NOC | National Olympic Committee of Thailand |
---|---|
Flagbearers | 48 |
Olympic Games | 494 |
---|---|
Youth Olympic Games | 133 |
The National Olympic Committee of Thailand was formed on 20 June 1948 and recognized by the International Olympic Committee (IOC) on 15 May 1950 at the IOC session in København. Competing in the Olympics since 1952, Thailand has missed only the 1980 Moscow Olympics. It has competed in the Olympic Winter Games since 2002, missing 2010. Thai athletes have won 33 Olympic medals: 9 gold, 8 silver and 16 bronze. Although Thai boxing is not an Olympic sport, “normal” boxing has been a top sport for Thai Olympians, who have collected a total of 14 medals in the sport through 2016. In recent Games, female weightlifters from Thailand have won 13 medals (including 5 golds) and female taekwondo practitioners also won three medals. The most successful athlete has been the boxer Manus Boonjumnong who won gold in the light-welterweight class in 2004 and silver four years later in the same weight class in 2008.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Thailand | 13 | 21 | 34 | Results |
2014 Summer Youth Olympics | Thailand | 19 | 18 | 37 | Results |
2018 Summer Youth Olympics | Thailand | 25 | 32 | 57 | Results |
2020 Winter Youth Olympics | Thailand | 3 | 2 | 5 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 2 | 3 | 5 | Results |
Archery | 5 | 1 | 6 | Results |
Athletics | 69 | 38 | 107 | Results |
Badminton | 15 | 16 | 31 | Results |
Basketball (Basketball) | 9 | 0 | 9 | Results |
Boxing | 63 | 4 | 67 | Results |
Canoe Slalom (Canoeing) | 1 | 0 | 1 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 2 | 1 | 3 | Results |
Cycling BMX Racing (Cycling) | 0 | 2 | 2 | Results |
Cycling Road (Cycling) | 17 | 2 | 19 | Results |
Cycling Track (Cycling) | 9 | 0 | 9 | Results |
Diving (Aquatics) | 3 | 1 | 4 | Results |
Equestrian Eventing (Equestrian) | 3 | 2 | 5 | Results |
Fencing | 8 | 0 | 8 | Results |
Football (Football) | 27 | 0 | 27 | Results |
Golf | 4 | 3 | 7 | Results |
Judo | 8 | 3 | 11 | Results |
Rowing | 3 | 1 | 4 | Results |
Sailing | 15 | 5 | 20 | Results |
Shooting | 52 | 13 | 65 | Results |
Swimming (Aquatics) | 14 | 12 | 26 | Results |
Table Tennis | 1 | 3 | 4 | Results |
Taekwondo | 6 | 8 | 14 | Results |
Tennis | 3 | 3 | 6 | Results |
Weightlifting | 19 | 16 | 35 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 0 | 8 | 8 | Results |
Alpine Skiing (Skiing) | 1 | 1 | 2 | Results |
Archery | 2 | 0 | 2 | Results |
Artistic Gymnastics (Gymnastics) | 2 | 1 | 3 | Results |
Athletics | 9 | 4 | 13 | Results |
Badminton | 3 | 3 | 6 | Results |
Beach Handball | 9 | 0 | 9 | Results |
Beach Volleyball (Volleyball) | 4 | 4 | 8 | Results |
Boxing | 3 | 2 | 5 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 1 | 1 | 2 | Results |
Cycling BMX Racing (Cycling) | 1 | 1 | 2 | Results |
Cycling Road (Cycling) | 3 | 1 | 4 | Results |
Futsal (Football) | 0 | 10 | 10 | Results |
Golf | 2 | 2 | 4 | Results |
Karate | 0 | 1 | 1 | Results |
Roller Skating (Roller Sports) | 0 | 1 | 1 | Results |
Rowing | 0 | 4 | 4 | Results |
Sailing | 3 | 4 | 7 | Results |
Shooting | 1 | 2 | 3 | Results |
Short Track Speed Skating (Skating) | 1 | 0 | 1 | Results |
Sport Climbing | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 5 | 4 | 9 | Results |
Table Tennis | 3 | 3 | 6 | Results |
Taekwondo | 2 | 4 | 6 | Results |
Tennis | 0 | 3 | 3 | Results |
Triathlon | 0 | 1 | 1 | Results |
Weightlifting | 5 | 6 | 11 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Summer Youth Olympics | Youth Olympic Games | 4 | 5 | 2 | 11 |
2010 Summer Youth Olympics | Youth Olympic Games | 4 | 3 | 0 | 7 |
2014 Summer Youth Olympics | Youth Olympic Games | 3 | 2 | 3 | 8 |
2004 Summer Olympics | Olympic Games | 3 | 1 | 4 | 8 |
2008 Summer Olympics | Olympic Games | 2 | 2 | 2 | 6 |
2016 Summer Olympics | Olympic Games | 2 | 2 | 2 | 6 |
2000 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
1996 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2020 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2012 Summer Olympics | Olympic Games | 0 | 2 | 2 | 4 |
1984 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1976 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1988 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1992 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Weightlifting | 5 | 2 | 7 | 14 |
Boxing | 4 | 4 | 7 | 15 |
Taekwondo | 1 | 2 | 3 | 6 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 3 | 1 | 0 | 4 |
Weightlifting | 2 | 6 | 0 | 8 |
Boxing | 2 | 2 | 1 | 5 |
Badminton | 2 | 0 | 2 | 4 |
Golf | 1 | 0 | 2 | 3 |
Sailing | 1 | 0 | 0 | 1 |
Swimming | 0 | 1 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Manut Boonjumnong | ![]() |
1 | 1 | 0 | 2 |
Panipak Wongpattanakit | ![]() |
1 | 0 | 1 | 2 |
Somluck Kamsing | ![]() |
1 | 0 | 0 | 1 |
Wijan Ponlid | ![]() |
1 | 0 | 0 | 1 |
Pawina Thongsuk | ![]() |
1 | 0 | 0 | 1 |
Udomporn Polsak | ![]() |
1 | 0 | 0 | 1 |
Somjit Jongjohor | ![]() |
1 | 0 | 0 | 1 |
Prapawadee Jaroenrattanatarakoon | ![]() |
1 | 0 | 0 | 1 |
Sopita Tanasan | ![]() |
1 | 0 | 0 | 1 |
Sukanya Srisurat | ![]() |
1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Sapsiree Taerattanachai | ![]() |
1 | 0 | 0 | 1 |
Siripon Kaewduang-Ngam | ![]() |
1 | 0 | 0 | 1 |
Panipak Wongpattanakit | ![]() |
1 | 0 | 0 | 1 |
Worawong Pongpanit | ![]() |
1 | 0 | 0 | 1 |
Pisit Poodchalat | ![]() |
1 | 0 | 0 | 1 |
Duangaksorn Chaidee | ![]() |
1 | 0 | 0 | 1 |
Rattanaphon Pakkaratha | ![]() |
1 | 0 | 0 | 1 |
Witthawat Thumcha | ![]() |
1 | 0 | 0 | 1 |
Atichai Phoemsap | ![]() |
1 | 0 | 0 | 1 |
Vanchai Luangnitikul | ![]() |
1 | 0 | 0 | 1 |
Panpatchara Somnuek | ![]() |
1 | 0 | 0 | 1 |
Atthaya Thitikul | ![]() |
1 | 0 | 0 | 1 |
Kanthida Saengsin | ![]() |
1 | 0 | 0 | 1 |
Prabhas Charusathiara | 1971—1974 |
Dawee Chullasapya | 1974—1990 |
Dawee Chullasapya | 1990—1996 |
Nat Indrapana | 1990—2018 |
Patama Leeswadtrakul | 2017— |