NOC | Comité National Olympique Marocain |
---|---|
Flagbearers | 48 |
Olympic Games | 495 |
---|---|
Youth Olympic Games | 43 |
After gaining independence from France in 1956 a Moroccan National Olympic Committee was established on 15 April 1959 which was recognized by the International Olympic Committee (IOC) at the IOC session in München in May of the same year. Morocco first competed in the 1960 Olympic Games. It has since missed only the 1980 Games; Morocco also joined the 1976 African boycott, yet some of its athletes had already competed by then. Morocco has sent athletes to the Olympic Winter Games in 1968, 1984, 1988, 1992, 2010, 2014, and 2018. Through 2012, Moroccan athletes have won 23 Olympic medals, 19 in track & field athletics, and 4 in boxing. With two gold medals, middle distance runner Hicham El Guerrouj, who won both the 1,500 metres and the 5,000 metres at the 2000 Sydney Olympics, has been the country’s top Olympian.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Morocco | 4 | 3 | 7 | Results |
2012 Winter Youth Olympics | Morocco | 1 | 0 | 1 | Results |
2014 Summer Youth Olympics | Morocco | 9 | 6 | 15 | Results |
2018 Summer Youth Olympics | Morocco | 14 | 6 | 20 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 19 | 3 | 22 | Results |
Archery | 0 | 1 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 6 | 1 | 7 | Results |
Athletics | 104 | 33 | 137 | Results |
Basketball (Basketball) | 12 | 0 | 12 | Results |
Beach Volleyball (Volleyball) | 2 | 0 | 2 | Results |
Boxing | 62 | 6 | 68 | Results |
Canoe Slalom (Canoeing) | 2 | 3 | 5 | Results |
Cross Country Skiing (Skiing) | 4 | 0 | 4 | Results |
Cycling Road (Cycling) | 13 | 0 | 13 | Results |
Equestrian Dressage (Equestrian) | 1 | 0 | 1 | Results |
Equestrian Jumping (Equestrian) | 3 | 0 | 3 | Results |
Fencing | 11 | 1 | 12 | Results |
Football (Football) | 108 | 0 | 108 | Results |
Golf | 0 | 1 | 1 | Results |
Judo | 20 | 3 | 23 | Results |
Karate | 0 | 1 | 1 | Results |
Modern Pentathlon | 2 | 0 | 2 | Results |
Rowing | 0 | 1 | 1 | Results |
Sailing | 2 | 0 | 2 | Results |
Shooting | 5 | 2 | 7 | Results |
Surfing | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 4 | 3 | 7 | Results |
Table Tennis | 1 | 0 | 1 | Results |
Taekwondo | 5 | 9 | 14 | Results |
Tennis | 3 | 0 | 3 | Results |
Triathlon | 1 | 0 | 1 | Results |
Weightlifting | 9 | 1 | 10 | Results |
Wrestling | 28 | 0 | 28 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 1 | 0 | 1 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 0 | 1 | Results |
Athletics | 11 | 6 | 17 | Results |
Boxing | 3 | 1 | 4 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cycling Road (Cycling) | 2 | 0 | 2 | Results |
Equestrian Jumping (Equestrian) | 0 | 1 | 1 | Results |
Judo | 1 | 1 | 2 | Results |
Karate | 3 | 0 | 3 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Sailing | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 3 | 0 | 3 | Results |
Taekwondo | 1 | 2 | 3 | Results |
Weightlifting | 1 | 1 | 2 | Results |
Wrestling | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2004 Summer Olympics | Olympic Games | 2 | 1 | 0 | 3 |
1984 Summer Olympics | Olympic Games | 2 | 0 | 0 | 2 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 5 | 1 | 7 |
1992 Summer Olympics | Olympic Games | 1 | 1 | 1 | 3 |
1988 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
2012 Winter Youth Olympics | Youth Olympic Games | 1 | 0 | 0 | 1 |
2020 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2000 Summer Olympics | Olympic Games | 0 | 1 | 4 | 5 |
2008 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1960 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1996 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
2012 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
2016 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 7 | 5 | 8 | 20 |
Boxing | 0 | 0 | 4 | 4 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 1 | 1 | 0 | 2 |
Alpine Skiing | 1 | 0 | 0 | 1 |
Karate | 0 | 2 | 1 | 3 |
Athletics | 0 | 1 | 2 | 3 |
Boxing | 0 | 1 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Hicham El Guerrouj | ![]() |
2 | 1 | 0 | 3 |
Saïd Aouita | ![]() |
1 | 0 | 1 | 2 |
Nawal El-Moutawakel | ![]() |
1 | 0 | 0 | 1 |
Brahim Boutayeb | ![]() |
1 | 0 | 0 | 1 |
Khalid Skah | ![]() |
1 | 0 | 0 | 1 |
Soufiane El-Bakkali | ![]() |
1 | 0 | 0 | 1 |
Hasna Benhassi | ![]() |
0 | 1 | 1 | 2 |
Rhadi Ben Abdesselam | ![]() |
0 | 1 | 0 | 1 |
Rachid El-Basir | ![]() |
0 | 1 | 0 | 1 |
Jaouad Gharib | ![]() |
0 | 1 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Adam Lamhamedi | ![]() |
1 | 0 | 0 | 1 |
Fatima-Ezzahra Aboufaras | ![]() |
1 | 0 | 0 | 1 |
Anass Essayi | ![]() |
0 | 1 | 0 | 1 |
Yassine Elouarz | ![]() |
0 | 1 | 0 | 1 |
Anwar Zrhari | ![]() |
0 | 1 | 0 | 1 |
Nabil Ech-Chaabi | ![]() |
0 | 1 | 0 | 1 |
Yassine Sekouri | ![]() |
0 | 1 | 0 | 1 |
Safia Salih | ![]() |
0 | 1 | 0 | 1 |
Hicham Al-Siguéni | ![]() |
0 | 0 | 1 | 1 |
Hicham Chemlal | ![]() |
0 | 0 | 1 | 1 |
Oussama Edari | ![]() |
0 | 0 | 1 | 1 |
Mohamed Ben Hadj Abdelouahed | 1961—1997 |
Nawal El-Moutawakel | 1998— |
Hicham El Guerrouj | 2004—2012 |