Date | 10 – 13 August 2008 |
---|---|
Status | Olympic |
Location | Guojia Tiyuguan, Beijing Aolinpike Gongyuan, Beijing |
Participants | 72 from 12 countries |
The format was the same as in 2004. There was a qualifying round, with only the top eight teams advancing to the final round. In the qualifying round each team was allowed six competitors, with five to compete on each apparatus, and the best four of five scores counting for each apparatus. Qualifying scores did not carry over to the final round. In the final, each team had six gymnasts, with three allowed to compete on each apparatus, all three scores counting, which was termed the 6/3/3 rule.
This was expected to be a battle between the United States and China, who had won the last two World titles. However, controversy in this event began two weeks before the Olympics when The New York Times posted an article looking at the ages of several of the Chinese gymnasts, and using Chinese sources, noted that several of them were under the age limit of 16-years-old. The Chinese Gymnastics Federation then produced passports verifying their ages, which were accepted by the Fédération Internationale de Gymnastique (FIG), although there was abundant evidence that the gymnasts were not actually old enough to compete by FIG rules. The Chinese team’s girls also averaged only 145 cm tall and 35 kg in weight, far smaller than the American team.
The Chinese had a history of sneaking underage gymnasts into the competition, with the case of Dong Fangxiao at the 2000 Olympics the most notable one. In 2008 she was discovered to have been underage in 2000 and the Chinese lost their team bronze medal from the Sydney Olympics. Despite all this all the Chinese gymnasts were allowed to compete. The start time for the events was not even changed which may have caused several of them to be up past their bedtime.
The USA and China were paired together on the rotations in the final round. The US took the lead on the first rotation, the vault, but China moved ahead on the uneven bars, and was unstoppable on balance beam and floor exercise, winning the gold medal by almost 2½ points. The two nations were the class of the event, as the United States was 5 points ahead of bronze-medal winning Romania.
The IOC declined to investigate the Chinese gymnasts’ ages, leaving it to the FIG to do so. In October 2008 the FIG declared that the Chinese documents proved that all the gymnasts were old enough to compete, with Chinese officials blaming the controversy on administrative errors.
Six-person teams, five to compete on each apparatus, with best four of five scores counting for each apparatus. Top eight teams advanced to the final round.
Pos | Competitor(s) | NOC | Points | FE | HV | UB | BB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 248,275 | 60,750 | 61,825 | 62,650 | 63,050 | |||
Cheng Fei | 47,775 | 15,750 | 16,150 | – | 15,875 | |||||
He Kexin | 30,975 | – | 15,250 | 15,725 | – | |||||
Jiang Yuyuan | 60,625 | 15,050 | 14,775 | 15,550 | 15,250 | |||||
Li Shanshan | 30,325 | 14,200 | – | – | 16,125 | |||||
Yang Yilin | 62,350 | 15,000 | 15,200 | 16,650 | 15,500 | |||||
Deng Linlin | 60,450 | 14,950 | 15,225 | 14,725 | 15,550 | |||||
2 | United States | USA | 246,800 | 60,050 | 62,225 | 61,125 | 63,400 | |||
Shawn Johnson | 62,725 | 15,425 | 16,000 | 15,325 | 15,975 | |||||
Nastia Liukin | 62,375 | 15,350 | 15,100 | 15,950 | 15,975 | |||||
Chellsie Memmel | 15,050 | – | – | 15,050 | – | |||||
Samantha Peszek | 14,800 | – | – | 14,800 | – | |||||
Alicia Sacramone | 46,225 | 14,425 | 15,850 | – | 15,950 | |||||
Bridget Sloan | 60,425 | 14,850 | 15,275 | 14,800 | 15,500 | |||||
3 | Russian Federation | RUS | 233,875 | 57,550 | 58,825 | 58,525 | 58,975 | |||
Kseniya Afanasyeva | 60,800 | 15,025 | 15,175 | 14,825 | 15,775 | |||||
Svetlana Klyukina | 44,100 | 13,950 | 15,175 | 14,975 | – | |||||
Yekaterina Kramarenko | 60,425 | 15,150 | 15,150 | 15,500 | 14,625 | |||||
Anna Pavlova | 60,900 | 15,125 | 15,350 | 14,600 | 15,825 | |||||
Lyudmila Grebenkova | 14,600 | – | – | – | 14,600 | |||||
Kseniya Semyonova | 61,475 | 14,475 | 14,750 | 16,475 | 15,775 | |||||
4 | Romania | ROU | 233,875 | 57,550 | 58,825 | 58,525 | 58,975 | |||
Steliana Nistor | 60,500 | 14,550 | 14,900 | 15,975 | 15,075 | |||||
Sandra Izbașa | 59,375 | 15,475 | 15,100 | 13,575 | 15,225 | |||||
Andreea Acatrinei | 43,300 | 14,775 | 14,350 | – | 14,175 | |||||
Andreea Grigore | 28,675 | – | 14,700 | 13,975 | – | |||||
Gabriela Drăgoi | 43,925 | 14,250 | – | 14,225 | 15,450 | |||||
Ana Tămârjan | 59,000 | 14,500 | 15,025 | 14,275 | 15,200 | |||||
5 | Australia | AUS | 233,875 | 57,550 | 58,825 | 58,525 | 58,975 | |||
Georgia Bonora | 58,900 | 14,525 | 14,850 | 14,500 | 15,025 | |||||
Ashleigh Brennan | 57,250 | 14,625 | 14,775 | 13,700 | 14,150 | |||||
Lauren Mitchell | 43,475 | 14,650 | 14,725 | – | 14,100 | |||||
Olivia Vivian | 14,925 | – | – | 14,925 | – | |||||
Dasha Joura | 56,150 | 13,450 | 15,100 | 15,125 | 12,475 | |||||
Shona Morgan | 59,075 | 14,525 | 14,700 | 14,500 | 15,350 | |||||
6 | France | FRA | 233,875 | 57,550 | 58,825 | 58,525 | 58,975 | |||
Marine Debauve | 28,725 | 14,100 | – | – | 14,625 | |||||
Laëtitia Dugain | 58,275 | 14,325 | 14,350 | 14,625 | 14,975 | |||||
Katheleen Lindor | 44,175 | – | 14,900 | 14,700 | 14,575 | |||||
Pauline Morel | 57,450 | 14,625 | 14,275 | 14,800 | 13,750 | |||||
Marine Petit | 58,350 | 14,375 | 14,850 | 14,325 | 14,800 | |||||
Rose-Eliandre Bellemare | 43,350 | 14,225 | 14,725 | 14,400 | – | |||||
7 | Brazil | BRA | 233,800 | 59,250 | 59,450 | 58,425 | 56,675 | |||
Ana Cláudia Trindade | 57,575 | 14,800 | 14,750 | 14,550 | 13,475 | |||||
Daiane dos Santos | 30,075 | 15,275 | 14,800 | – | – | |||||
Daniele Hypólito | 42,550 | 14,250 | – | 14,300 | 14,000 | |||||
Ethiene Franco | 56,950 | 14,275 | 14,175 | 14,100 | 14,400 | |||||
Jade Barbosa | 59,500 | 14,900 | 15,100 | 14,800 | 14,700 | |||||
Laís Souza | 43,150 | – | 14,800 | 14,775 | 13,575 | |||||
8 | Japan | JPN | 233,175 | 56,500 | 58,050 | 58,725 | 59,900 | |||
Koko Tsurumi | 58,975 | 14,325 | 14,200 | 15,025 | 15,425 | |||||
Kyoko Oshima | 57,625 | 14,175 | 14,700 | 14,450 | 14,300 | |||||
Yu Minobe | 42,400 | 13,825 | 14,050 | 14,525 | – | |||||
Miki Uemura | 54,700 | 12,875 | 14,475 | 12,775 | 14,575 | |||||
Mayu Kuroda | 29,575 | – | – | 14,725 | 14,850 | |||||
Yuko Shintake | 43,900 | 14,175 | 14,675 | – | 15,050 | |||||
9 | Great Britain | GBR | 232,425 | 57,775 | 59,325 | 57,875 | 57,450 | |||
Beckie Downie | 58,075 | 14,150 | 15,050 | 14,650 | 14,225 | |||||
Marissa King | 56,425 | 13,750 | 14,875 | 13,475 | 14,325 | |||||
Beth Tweddle | 30,600 | 14,950 | – | 15,650 | – | |||||
Hannah Whelan | 41,950 | 14,125 | 13,500 | – | 14,325 | |||||
Rebecca Wing | 43,225 | – | 14,550 | 14,100 | 14,575 | |||||
Imogen Cairns | 57,050 | 14,550 | 14,850 | 13,475 | 14,175 | |||||
10 | Italy | ITA | 231,275 | 56,625 | 59,075 | 57,375 | 58,200 | |||
Monica Bergamelli | 28,250 | – | 13,900 | – | 14,350 | |||||
Vanessa Ferrari | 58,300 | 14,650 | 14,825 | 14,050 | 14,775 | |||||
Carlotta Giovannini | 57,050 | 13,575 | 15,100 | 14,475 | 13,900 | |||||
Francesca Benolli | 57,000 | 13,600 | 15,075 | 14,475 | 13,850 | |||||
Federica Macrì | 27,350 | 13,800 | – | 13,550 | – | |||||
Lia Parolari | 58,200 | 14,575 | 14,075 | 14,375 | 15,175 | |||||
11 | Ukraine | UKR | 231,125 | 52,800 | 58,000 | 60,625 | 59,700 | |||
Iryna Krasnianska | 43,475 | – | 14,200 | 14,250 | 15,025 | |||||
Maryna Proskurina | 43,150 | 13,675 | 14,850 | – | 14,625 | |||||
Valentyna Holenkova | 56,750 | 14,125 | 13,975 | 14,375 | 14,275 | |||||
Dar'ia Zhoba | 30,550 | – | – | 15,675 | 14,875 | |||||
Alina Kozich | 55,775 | 12,000 | 14,975 | 13,625 | 15,175 | |||||
Anastasiya Koval | 29,325 | 13,000 | – | 16,325 | – | |||||
12 | Germany | GER | 230,800 | 59,150 | 59,150 | 55,825 | 56,675 | |||
Oksana Chusovitina | 59,375 | 14,450 | 15,800 | 14,725 | 14,400 | |||||
Anja Brinker | 15,125 | – | – | 15,125 | – | |||||
Marie-Sophie Hindermann | 53,875 | 12,400 | 14,925 | 13,125 | 13,425 | |||||
Katja Abel | 56,450 | 13,475 | 14,250 | 14,650 | 14,075 | |||||
Joeline Möbius | 41,875 | 14,275 | 13,675 | – | 13,925 | |||||
Daria Bijak | 54,450 | 14,475 | 14,175 | 14,650 | 11,150 |
Six-person teams, three to compete on each apparatus, with all three scores counting for each apparatus.
Pos | Competitor(s) | NOC | Points | FE | HV | UB | BB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 188,900 | 45,800 | 46,350 | 49,625 | 47,125 | |||
Cheng Fei | 46,600 | 15,450 | 16,000 | – | 15,150 | |||||
He Kexin | 16,850 | – | – | 16,850 | – | |||||
Jiang Yuyuan | 31,175 | 15,200 | – | 15,975 | – | |||||
Li Shanshan | 16,050 | – | – | – | 16,050 | |||||
Yang Yilin | 31,900 | – | 15,100 | 16,800 | – | |||||
Deng Linlin | 46,325 | 15,150 | 15,250 | – | 15,925 | |||||
2 | United States | USA | 186,525 | 44,425 | 46,875 | 47,975 | 47,250 | |||
Shawn Johnson | 62,625 | 15,100 | 16,000 | 15,350 | 16,175 | |||||
Nastia Liukin | 48,075 | 15,200 | – | 16,900 | 15,975 | |||||
Chellsie Memmel | 15,725 | – | – | 15,725 | – | |||||
Samantha Peszek | – | – | – | – | ||||||
Alicia Sacramone | 44,900 | 14,125 | 15,675 | – | 15,100 | |||||
Bridget Sloan | 15,200 | – | 15,200 | – | – | |||||
3 | Romania | ROU | 181,525 | 45,075 | 45,275 | 45,000 | 46,175 | |||
Steliana Nistor | 60,925 | 14,575 | 15,050 | 16,150 | 15,150 | |||||
Sandra Izbașa | 46,250 | 15,550 | 15,100 | – | 15,600 | |||||
Andreea Acatrinei | – | – | – | – | ||||||
Andreea Grigore | – | – | – | – | ||||||
Gabriela Drăgoi | 14,425 | – | – | 14,425 | – | |||||
Ana Tămârjan | 59,925 | 14,950 | 15,125 | 14,425 | 15,425 | |||||
4 | Russian Federation | RUS | 180,625 | 43,350 | 45,425 | 46,950 | 44,900 | |||
Kseniya Afanasyeva | 44,375 | 14,375 | 15,075 | 14,925 | – | |||||
Svetlana Klyukina | 15,150 | – | 15,150 | – | – | |||||
Yekaterina Kramarenko | 30,700 | 15,125 | – | 15,575 | – | |||||
Anna Pavlova | 44,150 | 13,850 | 15,200 | – | 15,100 | |||||
Lyudmila Grebenkova | 14,575 | – | – | – | 14,575 | |||||
Kseniya Semyonova | 31,675 | – | – | 16,450 | 15,225 | |||||
5 | Japan | JPN | 176,700 | 42,675 | 43,550 | 45,525 | 44,950 | |||
Koko Tsurumi | 44,850 | 14,200 | – | 15,425 | 15,225 | |||||
Kyoko Oshima | 43,650 | 14,450 | 14,450 | 14,750 | – | |||||
Yu Minobe | – | – | – | – | ||||||
Miki Uemura | 14,475 | – | 14,475 | – | – | |||||
Mayu Kuroda | 30,075 | – | – | 15,350 | 14,725 | |||||
Yuko Shintake | 43,650 | 14,025 | 14,625 | – | 15,000 | |||||
6 | Australia | AUS | 176,525 | 42,900 | 44,150 | 43,575 | 45,900 | |||
Georgia Bonora | 29,075 | 14,450 | 14,625 | – | – | |||||
Ashleigh Brennan | 29,775 | 14,650 | – | – | 15,125 | |||||
Lauren Mitchell | 44,050 | 13,800 | 14,700 | – | 15,550 | |||||
Olivia Vivian | 15,100 | – | – | 15,100 | – | |||||
Dasha Joura | 14,675 | – | – | 14,675 | – | |||||
Shona Morgan | 43,850 | – | 14,825 | 13,800 | 15,225 | |||||
7 | France | FRA | 175,275 | 43,325 | 44,050 | 44,175 | 43,725 | |||
Marine Debauve | 13,975 | – | – | – | 13,975 | |||||
Laëtitia Dugain | 43,400 | 13,925 | – | 14,725 | 14,750 | |||||
Katheleen Lindor | 29,600 | – | 14,825 | 14,775 | – | |||||
Pauline Morel | 29,300 | 14,625 | – | 14,675 | – | |||||
Marine Petit | 44,450 | 14,775 | 14,675 | – | 15,000 | |||||
Rose-Eliandre Bellemare | 14,550 | – | 14,550 | – | – | |||||
8 | Brazil | BRA | 174,875 | 42,975 | 44,300 | 43,700 | 43,900 | |||
Ana Cláudia Trindade | 13,375 | 13,375 | – | – | – | |||||
Daiane dos Santos | 29,950 | 15,275 | 14,675 | – | – | |||||
Daniele Hypólito | 29,550 | – | – | 14,625 | 14,925 | |||||
Ethiene Franco | 13,675 | – | – | – | 13,675 | |||||
Jade Barbosa | 59,375 | 14,325 | 15,025 | 14,725 | 15,300 | |||||
Laís Souza | 28,950 | – | 14,600 | 14,350 | – |