Date | 9 – 16 August 2008 |
---|---|
Status | Olympic |
Location | Shunyi Aolinpike Shuishang Gongyuan, Mapo, Shunyi |
Participants | 55 from 13 countries |
Great Britain had not lost an Olympic final in the men’s coxless fours since 1996 and had won the event at six of the last nine editions of the World Championships, including 2005 and 2006, making them the favorites at the 2008 Summer Games. They would certainly expect a challenge, however, from Carl Meyer, James Dallinger, Eric Murray, and Hamish Bond, the reigning World Champions from New Zealand. The opening heats were won by Australia, Great Britain, and the Netherlands, with only 0.19 seconds separating their times and only 0.55 seconds between the five fastest finishers, which included the New Zealanders and the Germans. The Netherlands had been the 2005 World runner-up and 2006 and 2007 bronze medalist, while Germany was the 2006 World and 2007 European runner-up. Germany was also the only one of the nations not to be placed in the same heat in the semi-finals, which meant that at least one of the other four would be eliminated, since only three from each heat could advance. The unlucky crew was, surprisingly, the New Zealanders, who struggled to finish even in fourth. Germany, meanwhile, had a difficult time in its own heat against Slovenia and the Czech Republic, the latter of whom were the reigning European Champions. Despite what seemed to be the potential for a close and exciting medal round, the final was fairly spread out, with the Britons, Australians, and French finishing in that order without much in the way of serious challenges.
Date | 9 August 2008 |
---|---|
Format | Top three in each heat advanced to semi-finals A/B; all others to repêchage. |
Time | 17:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | ![]() | 6:00.59 | 1:25.46 (1) | 2:58.14 (1) | 4:30.47 (1) | 1:32.68 (3) | 1:32.33 (1) | 1:30.12 (1) | |||||
Tom James • Steve Williams • Pete Reed • Andy Triggs Hodge | |||||||||||||||
2 | 1 | Italy | ![]() | 6:02.84 | 1:27.05 (2) | 2:58.96 (2) | 4:31.46 (2) | 1:31.91 (2) | 1:32.50 (2) | 1:31.38 (3) | |||||
Carlo Mornati • Alessio Sartori • Niccolò Mornati • Lorenzo Carboncini | |||||||||||||||
3 | 2 | United States | ![]() | 6:03.96 | 1:28.41 (3) | 3:00.01 (3) | 4:32.85 (3) | 1:31.60 (1) | 1:32.84 (4) | 1:31.11 (2) | |||||
David Banks • Paul Teti • Giuseppe Lanzone • Brett Newlin | |||||||||||||||
4 | 4 | People's Republic of China | ![]() | 6:09.64 | 1:30.86 (5) | 3:04.13 (5) | 4:36.64 (5) | 1:33.27 (4) | 1:32.51 (3) | 1:33.00 (4) | |||||
Zhang Xingbo • Zhao Linquan • Guo Kang • Song Kai | |||||||||||||||
5 | 5 | Belarus | ![]() | 6:12.63 | 1:28.69 (4) | 3:02.15 (4) | 4:36.22 (4) | 1:33.46 (5) | 1:34.07 (5) | 1:36.41 (5) | |||||
Andrei Dzemianenka • Vadzim Lialin • Yauhen Nosau • Aliaksandr Kazubouski |
Time | 17:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Netherlands | ![]() | 6:00.50 | 1:26.83 (2) | 2:58.88 (1) | 4:30.73 (1) | 1:32.05 (2) | 1:31.85 (1) | 1:29.77 (2) | |||||
Geert Cirkel • Matthijs Vellenga • Jan-Willem Gabriëls • Gijs Vermeulen | |||||||||||||||
2 | 1 | New Zealand | ![]() | 6:00.73 | 1:28.01 (3) | 3:00.45 (4) | 4:32.46 (2) | 1:32.44 (3) | 1:32.01 (2) | 1:28.27 (1) | |||||
Carl Meyer • James Dallinger • Eric Murray • Hamish Bond | |||||||||||||||
3 | 3 | Slovenia | ![]() | 6:03.78 | 1:28.48 (4) | 3:00.07 (3) | 4:32.72 (3) | 1:31.59 (1) | 1:32.65 (3) | 1:31.06 (3) | |||||
Tomaž Pirih • Rok Rozman • Rok Kolander • Miha Pirih | |||||||||||||||
4 | 4 | Czech Republic | ![]() | 6:10.36 | 1:26.55 (1) | 2:59.47 (2) | 4:34.18 (4) | 1:32.92 (4) | 1:34.71 (4) | 1:36.18 (4) | |||||
Jan Gruber • Michal Horváth • Milan Bruncvík • Karel Neffe, Jr. |
Time | 17:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | ![]() | 6:00.40 | 1:25.62 (1) | 2:56.92 (1) | 4:30.55 (1) | 1:31.30 (1) | 1:33.63 (2) | 1:29.85 (2) | |||||
Matt Ryan • James Marburg • Maxi McKenzie-McHarg • Francis Hegerty | |||||||||||||||
2 | 1 | Germany | ![]() | 6:00.95 | 1:27.92 (3) | 2:59.61 (3) | 4:33.65 (4) | 1:31.69 (2) | 1:34.04 (4) | 1:27.30 (1) | |||||
Gregor Hauffe • Toni Seifert • Urs Käufer • Filip Adamski | |||||||||||||||
3 | 4 | Ireland | ![]() | 6:02.85 | 1:28.15 (4) | 2:59.92 (4) | 4:32.92 (3) | 1:31.77 (3) | 1:33.00 (1) | 1:29.93 (3) | |||||
Cormac Folan • Sean Casey • Jonno Devlin • Sean O'Neill | |||||||||||||||
4 | 2 | France | ![]() | 6:05.00 | 1:25.92 (2) | 2:58.70 (2) | 4:32.62 (2) | 1:32.78 (4) | 1:33.92 (3) | 1:32.38 (4) | |||||
Julien Desprès • Benjamin Rondeau • Germain Chardin • Dorian Mortelette |
Date | 11 August 2008 |
---|---|
Format | Top three to semi-finals A/B. |
Time | 17:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Czech Republic | ![]() | 5:58.69 | 1:25.03 (1) | 2:56.13 (1) | 4:27.14 (1) | 1:31.10 (1) | 1:31.01 (1) | 1:31.55 (4) | |||||
Jan Gruber • Michal Horváth • Milan Bruncvík • Karel Neffe, Jr. | |||||||||||||||
2 | 2 | France | ![]() | 6:00.01 | 1:25.80 (2) | 2:58.04 (2) | 4:29.86 (2) | 1:32.24 (2) | 1:31.82 (3) | 1:30.15 (2) | |||||
Julien Desprès • Benjamin Rondeau • Germain Chardin • Dorian Mortelette | |||||||||||||||
3 | 4 | Belarus | ![]() | 6:00.44 | 1:26.08 (3) | 2:58.60 (3) | 4:30.14 (3) | 1:32.52 (4) | 1:31.54 (2) | 1:30.30 (3) | |||||
Andrei Dzemianenka • Vadzim Lialin • Yauhen Nosau • Aliaksandr Kazubouski | |||||||||||||||
4 | 1 | People's Republic of China | ![]() | 6:02.37 | 1:28.08 (4) | 3:00.52 (4) | 4:32.74 (4) | 1:32.44 (3) | 1:32.22 (4) | 1:29.63 (1) | |||||
Zhang Xingbo • Zhao Linquan • Guo Kang • Song Kai |
Date | 13 August 2008 |
---|---|
Format | Top three in each heat to A Final. |
Time | 16:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | ![]() | 5:54.77 | 1:25.63 (2) | 2:56.49 (2) | 4:27.16 (1) | 1:30.86 (2) | 1:30.67 (1) | 1:27.61 (2) | |||||
Tom James • Steve Williams • Pete Reed • Andy Triggs Hodge | |||||||||||||||
2 | 3 | Australia | ![]() | 5:56.20 | 1:26.25 (4) | 2:59.13 (6) | 4:29.85 (5) | 1:32.88 (6) | 1:30.72 (2) | 1:26.35 (1) | |||||
Matt Ryan • James Marburg • Maxi McKenzie-McHarg • Francis Hegerty | |||||||||||||||
3 | 6 | France | ![]() | 5:56.73 | 1:25.36 (1) | 2:55.77 (1) | 4:27.94 (2) | 1:30.41 (1) | 1:32.17 (6) | 1:28.79 (6) | |||||
Julien Desprès • Benjamin Rondeau • Germain Chardin • Dorian Mortelette | |||||||||||||||
4 | 2 | New Zealand | ![]() | 5:57.31 | 1:26.63 (5) | 2:58.29 (4) | 4:29.46 (4) | 1:31.66 (5) | 1:31.17 (3) | 1:27.85 (3) | |||||
Carl Meyer • James Dallinger • Eric Murray • Hamish Bond | |||||||||||||||
5 | 1 | United States | ![]() | 5:57.52 | 1:25.94 (3) | 2:57.06 (3) | 4:28.79 (3) | 1:31.12 (=3) | 1:31.73 (5) | 1:28.73 (5) | |||||
David Banks • Paul Teti • Giuseppe Lanzone • Brett Newlin | |||||||||||||||
6 | 5 | Ireland | ![]() | 5:58.14 | 1:27.76 (6) | 2:58.88 (5) | 4:30.14 (6) | 1:31.12 (=3) | 1:31.26 (4) | 1:28.00 (4) | |||||
Cormac Folan • Sean Casey • Jonno Devlin • Sean O'Neill |
Time | 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Slovenia | ![]() | 5:56.08 | 1:26.39 (3) | 2:58.11 (3) | 4:28.37 (1) | 1:31.72 (3) | 1:30.26 (1) | 1:27.71 (2) | |||||
Tomaž Pirih • Rok Rozman • Rok Kolander • Miha Pirih | |||||||||||||||
2 | 6 | Czech Republic | ![]() | 5:58.02 | 1:26.96 (5) | 2:59.66 (5) | 4:31.25 (4) | 1:32.70 (6) | 1:31.59 (2) | 1:26.77 (1) | |||||
Jan Gruber • Michal Horváth • Milan Bruncvík • Karel Neffe, Jr. | |||||||||||||||
3 | 3 | Germany | ![]() | 5:58.72 | 1:26.11 (2) | 2:57.62 (2) | 4:30.98 (3) | 1:31.51 (2) | 1:33.36 (6) | 1:27.74 (3) | |||||
Marco Neumann • Richard Schmidt • Urs Käufer • Gregor Hauffe | |||||||||||||||
4 | 4 | Netherlands | ![]() | 6:02.46 | 1:26.69 (4) | 2:59.36 (4) | 4:31.52 (5) | 1:32.67 (5) | 1:32.16 (3) | 1:30.94 (4) | |||||
Geert Cirkel • Matthijs Vellenga • Jan-Willem Gabriëls • Gijs Vermeulen | |||||||||||||||
5 | 1 | Belarus | ![]() | 6:02.79 | 1:25.54 (1) | 2:57.03 (1) | 4:29.88 (2) | 1:31.49 (1) | 1:32.85 (4) | 1:32.91 (6) | |||||
Andrei Dzemianenka • Vadzim Lialin • Yauhen Nosau • Aliaksandr Kazubouski | |||||||||||||||
6 | 5 | Italy | ![]() | 6:05.21 | 1:28.16 (6) | 3:00.21 (6) | 4:33.38 (6) | 1:32.05 (4) | 1:33.17 (5) | 1:31.83 (5) | |||||
Carlo Mornati • Alessio Sartori • Niccolò Mornati • Lorenzo Carboncini |
Date | 15 – 16 August 2008 |
---|
Time | 16 August 2008 — 17:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | ![]() | 6:06.57 | 1:27.82 (2) | 3:02.99 (3) | 4:36.98 (2) | 1:35.17 (4) | 1:33.99 (2) | 1:29.59 (1) | |||||
Tom James • Steve Williams • Pete Reed • Andy Triggs Hodge | |||||||||||||||
2 | 2 | Australia | ![]() | 6:07.85 | 1:27.61 (1) | 3:01.61 (1) | 4:35.48 (1) | 1:34.00 (2) | 1:33.87 (1) | 1:32.37 (3) | |||||
Matt Ryan • James Marburg • Maxi McKenzie-McHarg • Francis Hegerty | |||||||||||||||
3 | 1 | France | ![]() | 6:09.31 | 1:28.74 (4) | 3:03.35 (4) | 4:38.30 (4) | 1:34.61 (3) | 1:34.95 (5) | 1:31.01 (2) | |||||
Julien Desprès • Benjamin Rondeau • Germain Chardin • Dorian Mortelette | |||||||||||||||
4 | 3 | Slovenia | ![]() | 6:11.62 | 1:29.00 (5) | 3:02.79 (2) | 4:37.62 (3) | 1:33.79 (1) | 1:34.83 (4) | 1:34.00 (4) | |||||
Tomaž Pirih • Rok Rozman • Rok Kolander • Miha Pirih | |||||||||||||||
5 | 5 | Czech Republic | ![]() | 6:16.56 | 1:28.16 (3) | 3:04.08 (5) | 4:38.70 (5) | 1:35.92 (5) | 1:34.62 (3) | 1:37.86 (6) | |||||
Jan Gruber • Michal Horváth • Milan Bruncvík • Karel Neffe, Jr. | |||||||||||||||
6 | 6 | Germany | ![]() | 6:19.63 | 1:29.25 (6) | 3:06.99 (6) | 4:44.81 (6) | 1:37.74 (6) | 1:37.82 (6) | 1:34.82 (5) | |||||
Jochen Urban • Richard Schmidt • Urs Käufer • Gregor Hauffe |
Time | 15 August 2008 — 17:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | New Zealand | ![]() | 6:06.30 | 1:29.59 (6) | 3:02.03 (3) | 4:36.50 (3) | 1:32.44 (1) | 1:34.47 (4) | 1:29.80 (1) | |||||
Carl Meyer • James Dallinger • Eric Murray • Hamish Bond | |||||||||||||||
2 | 3 | Netherlands | ![]() | 6:06.37 | 1:26.87 (1) | 2:59.79 (1) | 4:33.88 (1) | 1:32.92 (2) | 1:34.09 (3) | 1:32.49 (5) | |||||
Geert Cirkel • Matthijs Vellenga • Jan-Willem Gabriëls • Gijs Vermeulen | |||||||||||||||
3 | 5 | United States | ![]() | 6:07.17 | 1:27.76 (2) | 3:01.11 (2) | 4:34.87 (2) | 1:33.35 (3) | 1:33.76 (2) | 1:32.30 (4) | |||||
David Banks • Paul Teti • Giuseppe Lanzone • Brett Newlin | |||||||||||||||
4 | 6 | Ireland | ![]() | 6:07.97 | 1:28.51 (4) | 3:03.76 (6) | 4:37.32 (4) | 1:35.25 (6) | 1:33.56 (1) | 1:30.65 (2) | |||||
Cormac Folan • Sean Casey • Jonno Devlin • Sean O'Neill | |||||||||||||||
5 | 1 | Italy | ![]() | 6:08.77 | 1:28.89 (5) | 3:02.95 (5) | 4:37.76 (5) | 1:34.06 (4) | 1:34.81 (5) | 1:31.01 (3) | |||||
Carlo Mornati • Alessio Sartori • Niccolò Mornati • Lorenzo Carboncini | |||||||||||||||
6 | 2 | Belarus | ![]() | 6:12.54 | 1:28.02 (3) | 3:02.59 (4) | 4:38.44 (6) | 1:34.57 (5) | 1:35.85 (6) | 1:34.10 (6) | |||||
Andrei Dzemianenka • Vadzim Lialin • Yauhen Nosau • Aliaksandr Kazubouski |