Date | 6 – 21 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 1, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 141 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
The heavy favorite in men’s basketball was the United States, which had not lost an international game since the semi-finals of the 2006 World Championships, when they were defeated by Greece. That year also coincided with the first year that Duke coach Mike Krzyzewski was asked to become the USA National coach, a job he continued through the Rio Olympics. Under Krzyzewski, the USA won the 2008 and 2012 Olympic gold medals, and the 2010 and 2014 World Championships, although in 2014 the name changed to World Cup. The only glimmer of hope for the other teams was that several of the USA’s best NBA players, among them LeBron James and Stephen Curry, elected not to play in the Olympics. It mattered little.
In group play the United States won all five of its games to qualify for group play; however, it was not that easy as the USA was challenged in several games. After comfortable wins over China and Venezuela, the US defeated Australia by only 10 points, and then survived very close games against Serbia and France, winning both by three points, and the US appeared vulnerable going into the elimination rounds. Also advancing from Group A were Australia, France and Serbia. In group B, Croatia, Spain, Lithuania, and Argentina finished in an unusual four-way tie with identical 3-2 records, with point differential breaking the tie, but only for seeding purposes.
The quarter-finals saw Australia, France, Serbia, and the United States advancing, as the USA defeated Argentina with ease, 105-78, putting to rest some rumors of their vulnerability. Serbia defeated Croatia in an internecine struggle. The semi-finals were closer for the USA, defeating Spain 82-76, but the game was actually not that tight. The final was a replay of the 2014 World Cup final, with the United States meeting Serbia, who they had only defeated 94-91 in group play, but the game was a romp, with the US winning 95-66, despite easing up in the fourth quarter. The bronze medal match was very close with Spain eking out a victory for the medal, defeating Australia, 89-88. For the winning US team, Carmelo Anthony became the first man to win three Olympic golds in basketball. The only good news for other nations was that Mike Krzyzewski, who had become the first basketball coach to lead a team to three gold medals, was stepping down as USA National coach, but he would be replaced by Gregg Popovich, considered the top coach in the NBA, from the San Antonio Spurs.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 8 | 0 | 16 | 807–627 | Gold | 1 | ||
2 | Serbia | SRB | 4 | 4 | 8 | 665–627 | Silver | 2 | ||
3 | Spain | ESP | 5 | 3 | 10 | 689–594 | Bronze | 3 | ||
4 | Australia | AUS | 5 | 3 | 10 | 683–608 | 4 | |||
5 | Croatia | CRO | 3 | 3 | 6 | 483–493 | 5 | |||
6 | France | FRA | 3 | 3 | 6 | 490–470 | 6 | |||
7 | Lithuania | LTU | 3 | 3 | 6 | 456–518 | 7 | |||
8 | Argentina | ARG | 3 | 3 | 6 | 519–533 | 8 | |||
9 | Brazil | BRA | 2 | 3 | 4 | 411–407 | 9 | |||
10 | Venezuela | VEN | 1 | 4 | 2 | 315–444 | 10 | |||
11 | Nigeria | NGR | 1 | 4 | 2 | 392–441 | 11 | |||
12 | People's Republic of China | CHN | 0 | 5 | 0 | 318–466 | 12 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 524–407 | ||
2 | AUS | 4 | 1 | 8 | 444–368 | ||
3 | FRA | 3 | 2 | 6 | 423–378 | ||
4 | SRB | 2 | 3 | 4 | 426–387 | ||
5 | VEN | 1 | 4 | 2 | 315–444 | ||
6 | CHN | 0 | 5 | 0 | 318–466 |
Match #1 | 06 Aug 14:15 | AUS 13 | 87 – 66 | FRA 14 |
Match #2 | 06 Aug 19:00 | USA 15 | 119 – 62 | CHN 16 |
Match #3 | 06 Aug 22:30 | SRB 17 | 86 – 62 | VEN 18 |
Match #4 | 08 Aug 14:15 | AUS 19 | 95 – 80 | SRB 20 |
Match #5 | 08 Aug 19:00 | USA 21 | 113 – 69 | VEN 22 |
Match #6 | 08 Aug 22:30 | FRA 23 | 88 – 60 | CHN 24 |
Match #7 | 10 Aug 14:15 | FRA 25 | 76 – 75 | SRB 26 |
Match #8 | 10 Aug 19:00 | USA 27 | 98 – 88 | AUS 28 |
Match #9 | 10 Aug 22:30 | VEN 29 | 72 – 68 | CHN 30 |
Match #10 | 12 Aug 14:15 | AUS 31 | 93 – 68 | CHN 32 |
Match #11 | 12 Aug 19:00 | USA 33 | 94 – 91 | SRB 34 |
Match #12 | 12 Aug 22:30 | FRA 35 | 96 – 56 | VEN 36 |
Match #13 | 14 Aug 14:15 | USA 37 | 100 – 97 | FRA 38 |
Match #14 | 14 Aug 19:00 | AUS 39 | 81 – 56 | VEN 40 |
Match #15 | 14 Aug 22:30 | SRB 41 | 94 – 60 | CHN 42 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | CRO | 3 | 2 | 6 | 400–407 | ||
2 | ESP | 3 | 2 | 6 | 432–357 | ||
3 | LTU | 3 | 2 | 6 | 392–428 | ||
4 | ARG | 3 | 2 | 6 | 441–428 | ||
5 | BRA | 2 | 3 | 4 | 411–407 | ||
6 | NGR | 1 | 4 | 2 | 392–441 |
Match #1 | 07 Aug 14:15 | LTU 43 | 82 – 76 | BRA 44 |
Match #2 | 07 Aug 19:00 | CRO 45 | 72 – 70 | ESP 46 |
Match #3 | 07 Aug 22:30 | ARG 47 | 94 – 66 | NGR 48 |
Match #4 | 09 Aug 14:15 | BRA 49 | 66 – 65 | ESP 50 |
Match #5 | 09 Aug 19:00 | LTU 51 | 89 – 80 | NGR 52 |
Match #6 | 09 Aug 22:30 | ARG 53 | 90 – 82 | CRO 54 |
Match #7 | 11 Aug 14:15 | CRO 55 | 80 – 76 | BRA 56 |
Match #8 | 11 Aug 19:00 | ESP 57 | 96 – 87 | NGR 58 |
Match #9 | 11 Aug 22:30 | LTU 59 | 81 – 73 | ARG 60 |
Match #10 | 13 Aug 14:15 | ARG 61 | 111 – 107 | BRA 62 |
Match #11 | 13 Aug 19:00 | ESP 63 | 109 – 59 | LTU 64 |
Match #12 | 13 Aug 22:30 | NGR 65 | 90 – 76 | CRO 66 |
Match #13 | 15 Aug 14:15 | BRA 67 | 86 – 69 | NGR 68 |
Match #14 | 15 Aug 19:00 | ESP 69 | 92 – 73 | ARG 70 |
Match #15 | 15 Aug 22:30 | CRO 71 | 90 – 81 | LTU 72 |
Winner of each match advanced to the semi-finals.
Match #1 | 17 Aug 11:00 | AUS 73 | 90 – 64 | LTU 74 |
Match #2 | 17 Aug 22:15 | ESP 75 | 92 – 67 | FRA 76 |
Match #3 | 17 Aug 14:30 | USA 77 | 105 – 78 | ARG 78 |
Match #4 | 17 Aug 19:45 | SRB 79 | 86 – 83 | CRO 80 |
Winner of each match advanced to the final round.
Match #1 | 19 Aug 19:00 | USA 81 | 82 – 76 | ESP 82 |
Match #2 | 19 Aug 15:30 | SRB 83 | 87 – 61 | AUS 84 |
Medal round.
Match 1/2 | 21 Aug 15:45 | USA 85 | 96 – 66 | SRB 86 |
Match 3/4 | 21 Aug 11:30 | ESP 87 | 89 – 88 | AUS 88 |