Date | 15 – 16 February 1980 | |
---|---|---|
Status | Olympic | |
Location | Mt. Van Hoevenberg Recreation Area, Lake Placid (Bob Run) | |
Participants | 40 from 11 countries | |
Format | Four runs, total time determined placement. | |
Venue details | Curves: 16 Length: 1557 m Start Altitude: 771 m Vertical Drop: 148 m |
Although confidence was high in the American camp that they could threaten the favourites it was firmly expected that the medals would be decided between the sleds from East Germany, West Germany and Switzerland. Switzerland’s Erich Schärer (1978 and 1979) and Hans Hiltebrand (1977) were the most recent world champions, East Germany were reigning Olympic champions and West Germany I and II had filled the silver and bronze positions in the previous year’s world championship.
Both members of their 1976 Olympic champion crew returned for East Germany but with a twist. In Innsbruck Bernhard Germeshausen had been the brakeman in Meinhard Nehmer’s sled but by Lake Placid he was piloting East Germany II and proved the equal of his former partner.
Schärer and Benz, who despite being world champions were designated as Switzerland II, started the competition brilliantly and led by half a second on the first run. Though Germeshausen gained time on run 2 Schärer consolidated his advantage on the third run and avoided any disasters on the final descent to run out a comfortable winner. Behind him a contest between the two GDR bobs for silver saw a victory for the pupil over the master as Bernhard Germeshausen and Hans-Jürgen Gerhardt’s East Germany II edged the senior crew of Nehmer and Musiol.
This event marked the first Olympic appearance of Hans Hiltebrandt. The Swiss would appear at every Winter Games as either pilot or coach between 1980 and 1998 and as one of the world’s leading bobsleigh designers, bobs bearing his name have appeared in international competition for over a decade.
Pos | Nr | Bobsleigh | NOC | Time | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Switzerland II | ![]() | 4:09.36 | 1:01.87 (1) | 1:02.76 (2) | 1:02.29 (1) | 1:02.44 (1) | Gold | |||||
Erich Schärer • Sepp Benz | ||||||||||||||
2 | 2 | East Germany II | ![]() | 4:10.93 | 1:02.58 (4) | 1:02.48 (1) | 1:03.31 (9) | 1:02.56 (2) | Silver | |||||
Bernhard Germeshausen • Hans-Jürgen Gerhardt | ||||||||||||||
3 | 5 | East Germany I | ![]() | 4:11.08 | 1:02.39 (3) | 1:02.88 (4) | 1:02.86 (3) | 1:02.95 (4) | Bronze | |||||
Meinhard Nehmer • Bogdan Musiol | ||||||||||||||
4 | 17 | Switzerland I | ![]() | 4:11.32 | 1:02.37 (2) | 1:02.96 (5) | 1:03.35 (10) | 1:02.64 (3) | ||||||
Hans Hiltebrand • Walter Rahm | ||||||||||||||
5 | 3 | United States II | ![]() | 4:11.73 | 1:03.04 (6) | 1:03.04 (6) | 1:02.65 (2) | 1:03.00 (5) | ||||||
Howard Siler, Jr. • Dick Nalley | ||||||||||||||
6 | 20 | United States I | ![]() | 4:12.12 | 1:02.90 (5) | 1:02.81 (3) | 1:02.99 (5) | 1:03.42 (8) | ||||||
Brent Rushlaw • Joe Tyler | ||||||||||||||
7 | 18 | Austria II | ![]() | 4:13.58 | 1:03.58 (10) | 1:03.64 (8) | 1:03.13 (7) | 1:03.23 (6) | ||||||
Fritz Sperling • Kurt Oberhöller | ||||||||||||||
8 | 16 | West Germany I | ![]() | 4:13.74 | 1:03.87 (12) | 1:03.63 (7) | 1:02.91 (4) | 1:03.33 (7) | ||||||
Peter Hell • Heinz Busche | ||||||||||||||
9 | 15 | Austria I | ![]() | 4:13.90 | 1:03.52 (8) | 1:03.67 (9) | 1:03.01 (6) | 1:03.70 (9) | ||||||
Franz Paulweber • Gerd Zaunschirm | ||||||||||||||
10 | 14 | Great Britain I | ![]() | 4:15.92 | 1:04.12 (15) | 1:04.12 (10) | 1:03.65 (11) | 1:04.03 (13) | ||||||
Jonnie Woodall • John Howell | ||||||||||||||
11 | 6 | Romania I | ![]() | 4:16.04 | 1:03.99 (13) | 1:04.30 (13) | 1:03.75 (12) | 1:04.00 (12) | ||||||
Dragoș Panaitescu-Rapan • Gheorghe Lixandru | ||||||||||||||
12 | 10 | West Germany II | ![]() | 4:16.13 | 1:03.50 (7) | 1:04.93 (20) | 1:03.85 (13) | 1:03.85 (10) | ||||||
Georg Großmann • Alexander Wernsdorfer | ||||||||||||||
13 | 9 | Canada I | ![]() | 4:16.21 | 1:04.07 (14) | 1:04.27 (12) | 1:03.96 (14) | 1:03.91 (11) | ||||||
Joey Kilburn • Robert Wilson | ||||||||||||||
14 | 8 | Italy I | ![]() | 4:16.34 | 1:03.73 (11) | 1:04.19 (11) | 1:03.97 (15) | 1:04.45 (16) | ||||||
Andrea Jory • Edmund Lanziner | ||||||||||||||
15 | 19 | Sweden | ![]() | 4:16.92 | 1:03.56 (9) | 1:04.49 (14) | 1:03.22 (8) | 1:05.65 (20) | ||||||
Carl-Erik Eriksson • Kenth Rönn | ||||||||||||||
16 | 1 | Italy II | ![]() | 4:18.17 | 1:04.75 (19) | 1:04.81 (18) | 1:04.30 (16) | 1:04.31 (15) | ||||||
Giuseppe Soravia • Georg Werth | ||||||||||||||
17 | 13 | Great Britain II | ![]() | 4:18.57 | 1:04.93 (20) | 1:04.77 (17) | 1:04.40 (18) | 1:04.47 (17) | ||||||
Roger Potter • Mike Pugh | ||||||||||||||
18 | 7 | Romania II | ![]() | 4:18.63 | 1:04.58 (16) | 1:04.52 (15) | 1:04.76 (19) | 1:04.77 (18) | ||||||
Constantin Iancu • Constantin Obreja | ||||||||||||||
19 | 12 | Japan | ![]() | 4:18.66 | 1:04.62 (17) | 1:04.92 (19) | 1:04.82 (20) | 1:04.30 (14) | ||||||
Yoshimitsu Kadowaki • Yuji Funayama | ||||||||||||||
20 | 11 | Canada II | ![]() | 4:18.76 | 1:04.66 (18) | 1:04.67 (16) | 1:04.38 (17) | 1:05.05 (19) | ||||||
Brian Vachon • Serge Cantin |