Date | 15 – 29 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) | |
Participants | 154 from 12 countries | |
Format | Round-robin pools advanced teams to classification matches. |
Hungary, traditionally the strongest water polo power, came into Athens as the clear favorite. They were the defending champions, the 2003 World Champions, the 2002 World Cup Champions, and earlier in 2004, had won the World League Superfinal, defeating Serbia & Montenegro in the final match. The two teams met again in group play, Hungary prevailing 6-4. Both teams would move into the single-elimination tournament, Hungary going undefeated in group play, and moving directly to the semi-finals.
The final saw Hungary and Serbia & Montenegro meet again. The former Yugoslavia moved out to an early 3-0 lead, but Hungary tied the match 5-5 at halftime. Serbia & Montenegro again led 7-5 at the end of three quarters, but Hungary scored the only three goals of the final period to win the gold medal, 8-7, and confirm their status as the world’s top water polo team.
But for the second consecutive Olympics, Serbia & Montenegro had the leading scorer of the Olympic tournament, this being Aleksandar Šapić, who led the goalscoring in both Sydney and Athens with 18 goals.
Round-robin pool.
Pos | Competitor(s) | NOC | Wins | Ties | Losses | Points | Goals For | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 5 | 0 | 0 | 10 | 44 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Serbia and Montenegro | ![]() | 4 | 0 | 1 | 8 | 37 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Russian Federation | ![]() | 3 | 0 | 2 | 6 | 32 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | United States | ![]() | 2 | 0 | 3 | 4 | 32 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Croatia | ![]() | 1 | 0 | 4 | 2 | 35 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kazakhstan | ![]() | 0 | 0 | 5 | 0 | 21 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | ![]() | 5 – 2 | ![]() |
Match #2 | ![]() | 6 – 4 | ![]() |
Match #3 | ![]() | 7 – 6 | ![]() |
Match #4 | ![]() | 9 – 6 | ![]() |
Match #5 | ![]() | 4 – 3 | ![]() |
Match #6 | ![]() | 10 – 8 | ![]() |
Match #7 | ![]() | 9 – 5 | ![]() |
Match #8 | ![]() | 7 – 5 | ![]() |
Match #9 | ![]() | 9 – 8 | ![]() |
Match #10 | ![]() | 14 – 4 | ![]() |
Match #11 | ![]() | 11 – 8 | ![]() |
Match #12 | ![]() | 9 – 7 | ![]() |
Match #13 | ![]() | 5 – 4 | ![]() |
Match #14 | ![]() | 7 – 6 | ![]() |
Match #15 | ![]() | 9 – 4 | ![]() |
Round-robin pool.
Pos | Competitor(s) | NOC | Wins | Ties | Losses | Points | Goals For | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | ![]() | 4 | 0 | 1 | 8 | 43 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | ![]() | 3 | 1 | 1 | 7 | 40 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy | ![]() | 3 | 0 | 2 | 6 | 39 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Spain | ![]() | 3 | 0 | 2 | 6 | 35 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Australia | ![]() | 1 | 1 | 3 | 3 | 37 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Egypt | ![]() | 0 | 0 | 5 | 0 | 18 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | ![]() | 14 – 3 | ![]() |
Match #2 | ![]() | 5 – 4 | ![]() |
Match #3 | ![]() | 5 – 4 | ![]() |
Match #4 | ![]() | 8 – 4 | ![]() |
Match #5 | ![]() | 13 – 3 | ![]() |
Match #6 | ![]() | 8 – 5 | ![]() |
Match #7 | ![]() | 8 – 4 | ![]() |
Match #8 | ![]() | 10 – 5 | ![]() |
Match #9 | ![]() | 15 – 4 | ![]() |
Match #10 | ![]() | 13 – 4 | ![]() |
Match #11 | ![]() | 11 – 5 | ![]() |
Match #12 | ![]() | 10 – 9 | ![]() |
Match #13 | ![]() | 6 – 6 | ![]() |
Match #14 | ![]() | 12 – 4 | ![]() |
Match #15 | ![]() | 6 – 4 | ![]() |
Single-elimination.
Match #1 | ![]() | 12 – 5 | ![]() |
Match #2 | ![]() | 7 – 5 | ![]() |
Single-elimination.
Match #1 | ![]() | 7 – 5 | ![]() |
Match #2 | ![]() | 7 – 3 | ![]() |
Classification matches.
Match #1 | ![]() | 10 – 5 | ![]() |
Match #2 | ![]() | 12 – 1 | ![]() |
Match #1 | ![]() | 6 – 5 | ![]() |
Match #2 | ![]() | 11 – 7 | ![]() |
Medal round.
Match 1/2 | ![]() | 8 – 7 | ![]() |
Match 3/4 | ![]() | 6 – 5 | ![]() |
Match 5/6 | ![]() | 6 – 4 | ![]() |
Match 7/8 | ![]() | 9 – 8 | ![]() |
Match 9/10 | ![]() | 8 – 7 | ![]() |
Match 11/12 | ![]() | 15 – 7 | ![]() |