| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Danilo•Ikodinović |
| Used name | Danilo•Ikodinović |
| Original name | Данило•Икодиновић |
| Born | 4 October 1976 in Beograd (Belgrade), Beograd (SRB) |
| Measurements | 188 cm / 89 kg |
| Affiliations | AN Brescia, Brescia (ITA) / Pro Recco, Recco (ITA) |
| NOC | Serbia and Montenegro |
| Nationality | Serbia |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 1 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Water Polo (Aquatics) | SCG |
SRB |
Danilo Ikodinović | |||
| Water Polo, Men (Olympic) | Yugoslavia | 3 | Bronze | ||||
| 2004 Summer Olympics | Water Polo (Aquatics) | SCG |
SRB |
Danilo Ikodinović | |||
| Water Polo, Men (Olympic) | Serbia and Montenegro | 2 | Silver |