| Date | 5 August 1948 | |
|---|---|---|
| Location | Palace of Engineering, Wembley, London | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Jury President | Eugène Empeyta |  SUI | 
| Total | ||
|---|---|---|
| Great Britain |  GBR | 8 | 
| Brazil |  BRA | 6 | 
 Great Britain
 Great Britain| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Charles de Beaumont | 3 | ||||
| Terry Beddard | 2 | ||||
| Ron Parfitt | 2 | ||||
| Bert Pelling | 1 | 
 Brazil
 Brazil| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Miguel Biancalana | 1 | ||||
| Fortunato Camargo | 1 | ||||
| Henrique de Aguiar Vallim | 2 | ||||
| Salvatore Sciannamea | 2 |