| Date | 25 July 1952 | |
|---|---|---|
| Location | Westendin tennishalli, Espoo | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Total | ||
|---|---|---|
| Denmark |  DEN | 8 | 
| Portugal |  POR | 4 | 
 Denmark
 Denmark| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Raimondo Carnera | 3 | ||||
| Erik Swane Lund | 0 | ||||
| René Dybkær | 2 | ||||
| Mogens Lüchow | 3 | 
 Portugal
 Portugal| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Álvaro Pinto | 2 | ||||
| Carlos Dias | 0 | ||||
| Mário Mourão | 1 | ||||
| João Costa | 1 |