Date | 11 August 2008 |
---|---|
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Pos | Competitor(s) | NOC | Points | EJ1S | EJ2S | EJ3S | SJ1S | SJ2S | SJ3S | SJ4S | SJ5S | DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | 57.00 | 9.5 | 9.5 | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lin Yue • Huo Liang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation | ![]() | 53.40 | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 | 8.5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleb Galperin • Dmitry Dobroskok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Germany | ![]() | 52.80 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Hausding • Sascha Klein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Australia | ![]() | 52.80 | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Helm • Robert Newbery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Great Britain | ![]() | 52.80 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Aldridge • Tom Daley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | United States | ![]() | 51.60 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Boudia • Thomas Finchum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cuba | ![]() | 49.80 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José Antonio Guerra • Erick Fornaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Colombia | ![]() | 46.80 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Víctor Ortega • Juan Guillermo Urán |