Date | 12 August 2008 |
---|---|
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Pos | Competitor(s) | NOC | Points | EJ1S | EJ2S | EJ3S | SJ1S | SJ2S | SJ3S | SJ4S | SJ5S | DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | 55.20 | 9.5 | 9.5 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Xin • Chen Ruolin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | ![]() | 53.40 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bree Cole • Melissa Wu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Democratic People's Republic of Korea | ![]() | 51.60 | 7.0 | 8.5 | 8.0 | 8.5 | 9.0 | 9.5 | 8.5 | 9.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choe Kum-Hui • Kim Un-Hyang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Canada | ![]() | 51.60 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.5 | 9.0 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meaghan Benfeito • Roseline Filion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States | ![]() | 51.00 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Beth Dunnichay • Haley Ishimatsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Germany | ![]() | 49.80 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annett Gamm • Nora Subschinski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Mexico | ![]() | 48.60 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paola Espinosa • Tatiana Ortiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Great Britain | ![]() | 48.60 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonia Couch • Stacie Powell |