Date | 12 August 2008 |
---|---|
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Pos | Competitor(s) | NOC | Points | EJ1S | EJ2S | EJ3S | SJ1S | SJ2S | SJ3S | SJ4S | SJ5S | DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | 82.56 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Xin • Chen Ruolin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mexico | ![]() | 73.26 | 6.0 | 7.0 | 7.5 | 5.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paola Espinosa • Tatiana Ortiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | ![]() | 71.04 | 8.0 | 7.5 | 5.5 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bree Cole • Melissa Wu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | United States | ![]() | 66.24 | 7.0 | 7.0 | 5.5 | 4.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Beth Dunnichay • Haley Ishimatsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Great Britain | ![]() | 63.84 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonia Couch • Stacie Powell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Democratic People's Republic of Korea | ![]() | 63.36 | 6.0 | 5.0 | 5.5 | 5.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choe Kum-Hui • Kim Un-Hyang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Canada | ![]() | 62.37 | 5.0 | 4.5 | 7.0 | 4.5 | 7.5 | 7.5 | 6.5 | 7.5 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meaghan Benfeito • Roseline Filion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Germany | ![]() | 60.39 | 3.5 | 4.5 | 7.5 | 5.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annett Gamm • Nora Subschinski |