Date | 12 August 2008 |
---|---|
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Pos | Competitor(s) | NOC | Points | EJ1S | EJ2S | EJ3S | SJ1S | SJ2S | SJ3S | SJ4S | SJ5S | DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | 90.78 | 9.0 | 9.5 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Xin • Chen Ruolin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | ![]() | 87.72 | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bree Cole • Melissa Wu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | ![]() | 83.64 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paola Espinosa • Tatiana Ortiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Germany | ![]() | 80.58 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annett Gamm • Nora Subschinski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | United States | ![]() | 80.58 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Beth Dunnichay • Haley Ishimatsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Democratic People's Republic of Korea | ![]() | 78.54 | 7.0 | 7.0 | 7.0 | 6.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choe Kum-Hui • Kim Un-Hyang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Canada | ![]() | 73.44 | 6.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meaghan Benfeito • Roseline Filion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Great Britain | ![]() | 73.44 | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonia Couch • Stacie Powell |