Date | 12 – 21 October 1964 | |
---|---|---|
Status | Olympic | |
Location | Enoshima, Sagami-wan (Finn Course) | |
Participants | 34 from 17 countries | |
Format | Points awarded for placement in each race. Best six of seven scores to count for final placement. |
The gold medal went to the Bahamian boat Gem, with Durward Knowles at the helm. This was Knowles fifth Olympic appearance, consecutively since 1948, and his second Olympic medal, after a bronze in Star in 1956. His first Olympic appearance came representing Great Britain in 1948, as the Bahamas did not yet have a National Olympic Committee. He would later compete in eight Olympics, his last in 1988, when he was 70-years-old.
The event was very close, as the American team of Dick Stearns and Lynn Williams would have won the gold medal if they had finished six seconds faster in the last race, in which they finished second, or if Knowles was 35-seconds slower. The helmsman of the Swedish boat Humbug V, which won the bronze medal, was Pelle Petterson. Petterson would win a silver medal in the Star Class in 1972, and in 1977 and 1980, he skippered the Swedish America’s Cup challengers. His daughter also married Paul Cayard, an American sailor who competed at the 2004 Olympics and participated in multiple America’s Cup challenges.
Pos | Competitor(s) | NOC | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gem | BAH | 5,664 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durward Knowles • Cecil Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glider | USA | 5,585 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Stearns • Lindsay Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Humbug V | SWE | 5,527 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pelle Petterson • Holger Sundström | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Squid III | FIN | 5,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Tallberg • Henrik Tallberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Taifun | URS | 4,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timir Pinegin • Fyodor Shutkov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bellatrix XIII | GER | 4,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Splieth • Karsten Meyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Glisten | CAN | 3,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Miller • Bill West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Faneca | POR | 3,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duarte Manuel Bello • Fernando Bello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ali-Baba IX | SUI | 2,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Bryner • Urs-Ulrich Bucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Maryke | AUS | 2,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Visser • Tim Owens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Clementine V | BRA | 2,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Adler • Luiz Ramos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rampage | ARG | 1,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Sieburger • Arnoldo Pekelharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MitaII | JPN | 1,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masayuki Ishii • Takafumi Okubo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nausikaa 4 | MEX | 1,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Braniff • Andrés Gerard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Umberta V | ITA | 1,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luigi Croce • Luigi Saidelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Espuma del Mar | VEN | 1,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Camejo • Juan Feld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GyoshuII | CAM | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An Dandara • Kim Tal |