| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Miroslav•Forte |
| Used name | Miroslav•Forte |
| Born | 24 October 1911 in Trbovlje, Trbovlje (SLO) |
| Died | February 1942 |
| Measurements | 168 cm / 63 kg |
| Affiliations | Ljubljanski Sokol, Ljubljana (SLO) |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1936 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Miroslav Forte | |||
| Individual All-Around, Men (Olympic) | 46 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 6 | |||||
| Floor Exercise, Men (Olympic) | =64 | ||||||
| Horse Vault, Men (Olympic) | 16 | ||||||
| Parallel Bars, Men (Olympic) | 51 | ||||||
| Horizontal Bar, Men (Olympic) | 74 | ||||||
| Rings, Men (Olympic) | =41 | ||||||
| Pommelled Horse, Men (Olympic) | 46 |