Roles | Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | Nigel Chase•Barker |
Used name | Nigel•Barker |
Born | 26 February 1883 in Petersham, New South Wales (AUS) |
Died | 31 July 1948 in Sydney, New South Wales (AUS) |
Affiliations | University of Sydney, Sydney (AUS) |
NOC | Australia |
Medals | IG |
Gold | 0 |
Silver | 0 |
Bronze | 2 |
Total | 2 |
Represented Australia at Rugby.
Personal Bests: 100 – 11.3e (1906); 400 – 48.2y (1905).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1906 Intercalated Games | Athletics | AUS | Nigel Barker | |||
100 metres, Men (Intercalated) | 3 | Bronze | ||||
400 metres, Men (Intercalated) | 3 | Bronze | ||||
800 metres, Men (Intercalated) | ||||||
Marathon, Men (Intercalated) | ||||||
Long Jump, Men (Intercalated) | ||||||
Standing Long Jump, Men (Intercalated) | ||||||
Triple Jump, Men (Intercalated) | ||||||
Pentathlon (Ancient), Men (Intercalated) |