Date | 27 – 30 April 1906 |
---|---|
Status | Intercalated |
Location | Panathinaiko Stadio, Athina |
Participants | 25 from 8 countries |
The 1904 champion, Harry Hillman, was the favorite, with Britain’s Wyndham Halswelle (1905-06 AAA champion) and Australia’s Nigel Barker, also given a fair chance. There were three other U.S. finalists, but the 400 was not the top event for either Fay Moulton or Charles Bacon, as Moulton preferred the shorter sprints, and Bacon the hurdles. Paul Pilgrim, the other American, had only been added to the team at the last minute, and had to pay his own expenses to accompany the American team. He surprised by surviving to the final, but was given no chance to win.
Hillman fell off the pace early, which was set by Halswelle and Barker. Coming into the final straight, they led with Pilgrim in third. Down the stretch, Pilgrim passed the two Commonwealth athletes and won quite easily, to everyone’s surprise.
Winners of heats advanced to the final. Runners-up advanced to the repêchage.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 239 | Harry Hillman | USA | 54.8 | |||
2 | 13 | William Anderson | GBR | – | |||
3 | 536 | Aage Petersen | DEN | – | |||
4 | 524 | Eli Parsons | USA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 511 | Paul Pilgrim | USA | 55.2 | |||
2 | 162 | Vincent Duncker | GER | – | |||
168 | Ioannis Demestichas | GRE | – | ||||
649 | Dimitrios Siantis | GRE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 44 | Nigel Barker | AUS | 53.0 | |||
2 | 370 | Jim Lightbody | USA | 53.0 | |||
3 | 256 | John Horne | GBR | – | |||
4 | 404 | Géo Malfait | FRA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 246 | Wyndham Halswelle | GBR | 54.0 | |||
2 | 580 | Lawson Robertson | USA | – | |||
187 | Pantelis Ektoros | GRE | – | ||||
27 | Sotirios Anastasopoulos | GRE | – | ||||
714 | Howard Valentine | USA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Charles Bacon | USA | 56.2 | |||
2 | 50 | Marc Bellin du Coteau | FRA | – | |||
3 | 574 | George Queyrouze | USA | – | |||
828 | Karl Lampelmayer | AUT | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 414 | Fay Moulton | USA | 54.8 | |||
2 | 590 | Johannes Runge | GER | – | |||
3 | 104 | Martin Beckmann | GER | – | |||
4 | 591 | Reginald Reed | GBR | – |
Runners-up in heats eligible. Winner and runner-up to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 13 | William Anderson | GBR | 54.8 | |||
2 | 50 | Marc Bellin du Coteau | FRA | – | |||
3 | 162 | Vincent Duncker | GER | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 511 | Paul Pilgrim | USA | 53.2 | |||
2 | 246 | Wyndham Halswelle | GBR | at 4 yards | |||
3 | 44 | Nigel Barker | AUS | at 2 yards | |||
4 | 239 | Harry Hillman | USA | – | |||
5 | 43 | Charles Bacon | USA | – | |||
6 | 414 | Fay Moulton | USA | – | |||
7 | 13 | William Anderson | GBR | – | |||
8 | 50 | Marc Bellin du Coteau | FRA | – |