Roles | Competed in Intercalated Games |
---|---|
Sex | Male |
Full name | Georgios•Zinon |
Used name | Georgios•Zinon |
Original name | Γεώργιος•Ζηνων |
Born | 1888 in Lemesos (Limassol), Lemesos (CYP) |
Died | 1942 |
Affiliations | Olympia Kypron |
NOC | Greece |
Nationality | Cyprus |
Personal Bests: 100 – unknown; 110H – unknown.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1906 Intercalated Games | Athletics | GRE | CYP | Georgios Zinon | |||
100 metres, Men (Intercalated) | AC h1 r1/3 | ||||||
400 metres, Men (Intercalated) | |||||||
110 metres Hurdles, Men (Intercalated) | AC h1 r1/2 | ||||||
Long Jump, Men (Intercalated) | |||||||
Standing Long Jump, Men (Intercalated) | |||||||
Triple Jump, Men (Intercalated) |