Date | 30 April – 1 May 1906 |
---|---|
Status | Intercalated |
Location | Panathinaiko Stadio, Athina |
Participants | 15 from 8 countries |
The 1905 AAU champion, Hugo Friend, was probably the favorite of those present. Britain’s top hurdler, Robert Stronach, AAA champion in 1904-06, was not in Athens. Bob Leavitt, of Williams College, had no athletic record of note, and he never placed in an AAU or ICAAAA event during his )career.)
There were three heats contested by 15 hurdlers, with the winners qualifying for the final. A repechage heat also provided two other finalists. The final was probably the best race of the 1906 Olympics. Friend got out of the blocks the fastest but he fell off the pace at the first hurdle in the final. Leavitt and Alfred Healy of Britain raced neck and neck throughout. Coming off the last hurdle, Healey had the barest of leads but he was outrun by Leavitt, who breasted the tape a foot to the good. Germany’s Vincent Duncker took the bronze medal, barely holding off a fast finishing Friend.
Pos | Nr | Athlete | NOC | R1 | Rep | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 367 | Bob Leavitt | USA | 16.5 (1 h2) | – | 16.2 (1) | Gold | ||
2 | 263 | Alfred Healey | GBR | 16.5 (1 h3) | – | at 1 foot (2) | Silver | ||
3 | 162 | Vincent Duncker | GER | at ½ yard (2 h1) | 17.4 (1) | close behind (3) | Bronze | ||
4 | 196 | Hugo Friend | USA | 16.8 (1 h1) | – | close behind (4) | |||
5 | 415 | Henri Molinié | FRA | easy win (2 h2) | – (2) | at 1 yard (5) | |||
3 h1 r2/2 | 283 | Georgios Isigonis | GRE | well behind (2 h3) | – (3) | – | |||
3 h1 r1/2 | 729 | Wallis Walters | GBR | – (3 h1) | – | – | |||
3 h2 r1/2 | 401 | Axel Ljung | SWE | – (3 h2) | – | – | |||
AC h1 r1/2 | 756 | Georgios Zinon | GRE | – (AC h1) | – | – | |||
AC h1 r1/2 | 816 | Nándor Kovács | HUN | – (AC h1) | – | – | |||
AC h2 r1/2 | 701 | Alexandre Tuffèri | GRE | – (AC h2) | – | – | |||
AC h2 r1/2 | 652 | Georgios Skoutaridis | GRE | – (AC h2) | – | – | |||
AC h3 r1/2 | 874 | Robert Schöffthaler | AUT | – (AC h3) | – | – | |||
AC h3 r1/2 | 883 | Pál Vargha | HUN | – (AC h3) | – | – | |||
AC h3 r1/2 | 239 | Harry Hillman | USA | – (AC h3) | – | – | |||
504 | E. Parousis | GRE | – | – | – | ||||
82 | G. Badaris | GRE | – | – | – | ||||
76 | Georg Bank | NOR | – | – | – | ||||
106 | G. Chatziminas | GRE | – | – | – | ||||
322 | Vesselin Kasseroff | GRE | – | – | – | ||||
329 | Joseph Krämer | GER | – | – | – | ||||
822 | Gustav Krojer | AUT | – | – | – | ||||
313 | Adolphe Klingelhoefer | FRA | – | – | – | ||||
202 | Karl Fryksdahl | SWE | – | – | – | ||||
107 | Ellery Clark | USA | – | – | – | ||||
514 | Meyer Prinstein | USA | – | – | – | ||||
615 | Martin Sheridan | USA | – | – | – | ||||
626 | James Sullivan | USA | – | – | – | ||||
828 | Karl Lampelmayer | AUT | – | – | – | ||||
512 | Bohuslav Pohl-Polenský | BOH | – | – | – | ||||
809 | Uno Häggman | FIN | – | – | – | ||||
13 | William Anderson | GBR | – | – | – | ||||
433 | Nikolaos Mourmouris | GRE | – | – | – | ||||
311 | Bert Kerrigan | USA | – | – | – | ||||
627 | Dan Sullivan | USA | – | – | – |
Winners of each heat advanced to the final. Runners-up advanced to the repêchage heat.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 196 | Hugo Friend | USA | 16.8 | |||
2 | 162 | Vincent Duncker | GER | at ½ yard | |||
3 | 729 | Wallis Walters | GBR | – | |||
756 | Georgios Zinon | GRE | – | ||||
816 | Nándor Kovács | HUN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 367 | Bob Leavitt | USA | 16.5 | |||
2 | 415 | Henri Molinié | FRA | easy win | |||
3 | 401 | Axel Ljung | SWE | – | |||
701 | Alexandre Tuffèri | GRE | – | ||||
652 | Georgios Skoutaridis | GRE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 263 | Alfred Healey | GBR | 16.5 | |||
2 | 283 | Georgios Isigonis | GRE | well behind | |||
239 | Harry Hillman | USA | – | ||||
874 | Robert Schöffthaler | AUT | – | ||||
883 | Pál Vargha | HUN | – |
Runners-up in heats eligible. Winner and runner-up advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 162 | Vincent Duncker | GER | 17.4 | |||
2 | 415 | Henri Molinié | FRA | – | |||
3 | 283 | Georgios Isigonis | GRE | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 367 | Bob Leavitt | USA | 16.2 | |||
2 | 263 | Alfred Healey | GBR | at 1 foot | |||
3 | 162 | Vincent Duncker | GER | close behind | |||
4 | 196 | Hugo Friend | USA | close behind | |||
5 | 415 | Henri Molinié | FRA | at 1 yard |