| Name | Sinaia | 
|---|---|
| Administrative division | Prahova | 
| Country | Romania | 
| People born here (19) | ||||||
| Andrei Anghel |  ROU | LUG | Olympics | 2010 | 17 November 1989 | |
| Laurențiu Bălănoiu |  ROU | LUG | Olympics | 1984 | 16 July 1962 | |
| Constantin Carabela |  ROU | BTH | Olympics | 1964—1972 | 21 July 1940 | |
| Carol al II-lea al României |  ROU | Administrator | 1914—1940 | 15 October 1893 | ||
| Constantin Cotacu |  ROU | BOB | Olympics | 1964 | 11 October 1937 | |
| Valentin Crețu |  ROU | LUG | Olympics | 2010—2022 | 9 September 1989 | |
| Marius Ene |  ROU | BTH | Olympics | 1998 | 2 October 1972 | |
| Maria Maioru |  ROU | LUG | Olympics | 1980 | 1 June 1959 | |
| Sebastian Motzca |  ROU | LUG | YOG | 2020 | 20 May 2002 | |
| Nicolae Neagoe |  ROU | BOB | Olympics | 1968 | 2 August 1941 | |
| Constantin Pascu |  ROU | MSP | Non-Medal | 1928 | ||
| Dumitru Pascu |  ROU | BOB | Olympics | 1972 | 25 February 1945 | |
| Daniel Pripici |  ROU | CCS/MIX | Olympics/YOG/Other | 2012—2014 | 7 March 1995 | |
| Carmen Radenovici |  ROU | BOB | Olympics | 2010 | 12 May 1981 | |
| Tiţă Rădulescu |  ROU | BOB | Olympics | 1928—1936 | 18 December 1904 | |
| Elena Stan |  ROU | LUG | Olympics | 1980 | 7 April 1958 | |
| Raluca Strămăturaru |  ROU | LUG | Olympics/Other | 2010—2022 | 22 November 1985 | |
| Marian Tican |  ROU | LUG | Olympics | 2002 | 28 May 1978 | |
| Adriana Turea |  ROU | LUG | Olympics | 1994 | 20 April 1975 | |
| CS Metalul I. C. Frimu, Sinaia (ROU) | 
| CS Progresul Sinaia, Sinaia (ROU) |