| Name | Guantánamo |
|---|---|
| Administrative division | Guantánamo |
| Country | Cuba |
People born here (53) |
||||||
| José Aguilar | BOX | Olympics | 1980 | 19 December 1958 | ||
| Juan Benavides | WLF | Olympics | 1968 | 5 February 1942 | ||
| Daisurami Bonne | ATH | Olympics/Non-starter | 2008—2016 | 9 March 1988 | ||
| Yowlys Bonne | WRE | Olympics | 2012—2016 | 2 November 1983 | ||
| Servio Borges | BBL | Coach | 2000 | 8 July 1947 | ||
| Freddy Brooks | VVO | Olympics | 1992—1996 | 10 August 1969 | ||
| Joel Casamayor | BOX | Olympics | 1992 | 12 July 1971 | ||
| Yuleidys Cascaret | ROW | Olympics | 2004—2008 | 21 November 1978 | ||
| Rolando Chang | WLF | Olympics | 1972 | 6 March 1946 | ||
| Marcela Chibás | ATH | Olympics | 1972 | 31 December 1951 | ||
| Silvia Chivás | ATH | Olympics | 1972—1976 | 10 September 1954 | ||
| Yarisleidis Cirilo | CSP | Olympics/Closing Flagbearer | 2020—2024 | 10 May 2002 | ||
| Yariulvis Cobas | ROW | Olympics | 2012—2024 | 18 August 1990 | ||
| Yumileidi Cumbá | ATH | Olympics | 1996—2008 | 11 February 1975 | ||
| Luis Delís | ATH | Olympics | 1980 | 6 December 1957 | ||
| Daysi Duportey | ATH | Olympics | 1992—2000 | 9 February 1971 | ||
| Alfredo Duvergel | BOX | Olympics | 1996 | 2 April 1968 | ||
| Giorvis Duvergel | BBL | Olympics | 2008 | 8 September 1979 | ||
| Dalixia Fernández | VBV | Olympics | 2000—2008 | 26 November 1977 | ||
| Mabel Fonseca | WRE | Olympics | 2004 | 8 May 1972 | ||
| Ángel Fournier | ROW | Olympics | 2008—2016 | 31 December 1987 | ||
| Yuriorkis Gamboa | BOX | Olympics | 2004 | 23 December 1981 | ||
| Ronald Girones | JUD | Olympics | 2008 | 10 May 1983 | ||
| Driulis González | JUD | Olympics | 1992—2008 | 21 September 1973 | ||
| Jorge Grau | SHO | Olympics | 2016—2020 | 15 February 1987 | ||
| Annia Hatch | GAR | Olympics | 2004 | 14 June 1978 | ||
| Yoennis Hernández | ROW | Olympics | 2000—2008 | 1 February 1978 | ||
| Yohandris Hernández | WLF | Olympics | 2004—2008 | 25 May 1980 | ||
| Ángel Herrera | BOX | Olympics | 1976—1980 | 2 August 1957 | ||
| Jaime Jeffersón | ATH | Olympics | 1992—1996 | 17 January 1962 | ||
| Lupe Lara | WRE | Olympics | 1968—1972 | 25 September 1944 | ||
| Norka Latamblet | VVO | Olympics | 1992 | 4 October 1963 | ||
| Belsy Laza | ATH | Olympics | 1992—1996 | 5 June 1967 | ||
| Arlen López | BOX | Olympics | 2016—2024 | 21 February 1993 | ||
| Diógenes Luna | BOX | Olympics | 2000 | 1 May 1977 | ||
| Rogelio Marcelo | BOX | Olympics | 1992 | 11 June 1965 | ||
| Lázaro Martínez | ATH | Olympics | 2016—2024 | 3 November 1997 | ||
| Milán Matos | ATH | Olympics | 1972—1976 | 12 November 1949 | ||
| Luis Medina | ATH | Olympics | 1976 | 21 June 1952 | ||
| Vicyohandri Odelín | BBL | Olympics | 2004—2008 | 26 June 1980 | ||
| Enrique Penabella | FEN | Olympics | 1964 | 24 November 1938 | ||
| Manolo Poulot | JUD | Olympics | 1996—2000 | 28 June 1974 | ||
| Hermes Ramírez | ATH | Olympics | 1968—1976 | 7 January 1948 | ||
| Yarisel Ramirez | BOX | Olympics | 2020 | 11 December 1999 | ||
| Yeisser Ramirez | FEN | Olympics | 2020 | 5 November 1986 | ||
| Ernesto Revé | ATH | Olympics | 2016 | 26 February 1992 | ||
| Dayron Robles | ATH | Olympics | 2008—2012 | 19 November 1986 | ||
| Orestes Rodríguez | ATH | Olympics | 2012 | 3 June 1989 | ||
| Yorgelis Rodríguez | ATH | Olympics | 2016—2020 | 25 January 1995 | ||
| Maikro Romero | BOX | Olympics | 1996—2000 | 9 December 1972 | ||
| Erislandy Savón | BOX | Olympics | 2012—2016 | 21 July 1990 | ||
| Andrés Simón | ATH | Olympics | 1992—1996 | 15 April 1961 | ||
| Joaquín Tack-Fang | FEN | Olympics | 1968 | 23 September 1946 | ||
People who died here (1) |
||||||
| José Aguilar | BOX | Olympics | 1980 | 4 April 2014 | ||
| Guantánamo, Guantánamo (CUB) |