Cuba (CUB)

Overview

NOCComité Olímpico Cubano
Flagbearers40

Participants

Olympic Games 1313
Youth Olympic Games 72
Other competitors with CUB nationality 4

Description

In 1900, fencer Ramón Fonst competed at the Olympic Games and actually won the first gold medal for the Caribbean country, in the men’s épée. Fonst also competed at the 1904 Olympics, along with a few other Cuban athletes. In 1924, Cuba was represented by nine competitors but, in 1928, the country had only one competitor. In 1948, Cuba sent a full team to the London Olympic Games, and its participation was continuous until it elected to boycott the 1984 Olympic Games in Los Angeles. In support of the North Korean government, Cuba also elected not to compete in 1988, in Seoul. Cuba returned to the Olympics in 1992, never missing an edition since, but Cuban athletes have not yet competed at the Olympic Winter Games.

Cuba has been successful in several sports, winning 235 Olympic medals (84 gold) through 2022, but, by far, its greatest success has come in boxing. Since the mid-1970s, Cuba has probably had the best amateur boxers in the world. Cuba has also been the dominant nation internationally in baseball and won the gold medal in 1992, 1996, and 2004, with silvers in 2000 and 2008. Among Cuban athletes, Ramón Fonst has won the most medals, with five, including four gold medals, but the best known Cuban Olympians have been two boxers, Félix Savón and Teófilo Stevenson, who both won three gold medals consecutively. At Tokyo 2020, they were surpassed by Greco-Roman wrestler Mijaín López, who won four consecutive golds from 2008 to 2020, all in the super-heavyweight class.

Participations by edition

Olympic Games

Edition As Men Women Total
1900 Summer Olympics Cuba 1 0 1 Results
1904 Summer Olympics Cuba 3 0 3 Results
1924 Summer Olympics Cuba 9 0 9 Results
1928 Summer Olympics Cuba 1 0 1 Results
1932 Summer Olympics Cuba 3 0 3 Results
1948 Summer Olympics Cuba 53 0 53 Results
1952 Summer Olympics Cuba 29 0 29 Results
1956 Summer Olympics Cuba 15 1 16 Results
1960 Summer Olympics Cuba 9 3 12 Results
1964 Summer Olympics Cuba 25 2 27 Results
1968 Summer Olympics Cuba 101 14 115 Results
1972 Summer Olympics Cuba 109 28 137 Results
1976 Summer Olympics Cuba 132 24 156 Results
1980 Summer Olympics Cuba 174 33 207 Results
1992 Summer Olympics Cuba 126 50 176 Results
1996 Summer Olympics Cuba 111 53 164 Results
2000 Summer Olympics Cuba 147 82 229 Results
2004 Summer Olympics Cuba 97 54 151 Results
2008 Summer Olympics Cuba 102 56 158 Results
2012 Summer Olympics Cuba 65 44 109 Results
2016 Summer Olympics Cuba 83 34 117 Results
2020 Summer Olympics Cuba 35 32 67 Results

Youth Olympic Games

Edition As Men Women Total
2010 Summer Youth Olympics Cuba 31 10 41 Results
2014 Summer Youth Olympics Cuba 9 3 12 Results
2018 Summer Youth Olympics Cuba 9 10 19 Results

Participations by discipline

Olympic Games

Discipline (Sport) Men Women Total
Archery 3 3 6 Results
Art Competitions 3 0 3 Results
Artistic Gymnastics (Gymnastics) 33 10 43 Results
Artistic Swimming (Aquatics) 0 2 2 Results
Athletics 142 106 248 Results
Badminton 1 0 1 Results
Baseball (Baseball/Softball) 73 0 73 Results
Basketball (Basketball) 45 30 75 Results
Beach Volleyball (Volleyball) 4 6 10 Results
Boxing 91 0 91 Results
Canoe Sprint (Canoeing) 22 6 28 Results
Cycling Road (Cycling) 13 4 17 Results
Cycling Track (Cycling) 16 4 20 Results
Diving (Aquatics) 11 5 16 Results
Fencing 52 20 72 Results
Football (Football) 24 0 24 Results
Handball 27 0 27 Results
Hockey 16 0 16 Results
Judo 31 25 56 Results
Modern Pentathlon 3 1 4 Results
Rowing 78 10 88 Results
Sailing 11 1 12 Results
Shooting 38 6 44 Results
Softball (Baseball/Softball) 0 15 15 Results
Swimming (Aquatics) 17 4 21 Results
Table Tennis 6 4 10 Results
Taekwondo 5 6 11 Results
Volleyball (Volleyball) 58 49 107 Results
Water Polo (Aquatics) 36 0 36 Results
Weightlifting 50 3 53 Results
Wrestling 87 4 91 Results

Youth Olympic Games

Discipline (Sport) Men Women Total
Archery 1 1 2 Results
Artistic Gymnastics (Gymnastics) 1 0 1 Results
Athletics 9 10 19 Results
Beach Volleyball (Volleyball) 2 0 2 Results
Boxing 6 0 6 Results
Canoe Sprint (Canoeing) 3 0 3 Results
Diving (Aquatics) 1 0 1 Results
Fencing 1 0 1 Results
Judo 3 1 4 Results
Modern Pentathlon 0 1 1 Results
Rowing 2 3 5 Results
Sailing 1 1 2 Results
Swimming (Aquatics) 2 1 3 Results
Taekwondo 1 1 2 Results
Triathlon 2 2 4 Results
Volleyball (Volleyball) 10 0 10 Results
Weightlifting 1 0 1 Results
Wrestling 3 2 5 Results

Medals by Games

Edition Competition Type Gold Silver Bronze Total
1992 Summer Olympics Olympic Games 14 6 11 31
2000 Summer Olympics Olympic Games 11 11 7 29
1996 Summer Olympics Olympic Games 9 8 8 25
2004 Summer Olympics Olympic Games 9 7 11 27
2010 Summer Youth Olympics Youth Olympic Games 9 3 2 14
1980 Summer Olympics Olympic Games 8 7 5 20
2020 Summer Olympics Olympic Games 7 3 5 15
1976 Summer Olympics Olympic Games 6 4 3 13
2012 Summer Olympics Olympic Games 5 3 7 15
2016 Summer Olympics Olympic Games 5 2 4 11
2018 Summer Youth Olympics Youth Olympic Games 4 0 2 6
2008 Summer Olympics Olympic Games 3 10 17 30
1972 Summer Olympics Olympic Games 3 1 4 8
1904 Summer Olympics Olympic Games 3 0 0 3
2014 Summer Youth Olympics Youth Olympic Games 2 1 1 4
1900 Summer Olympics Olympic Games 1 1 0 2
1968 Summer Olympics Olympic Games 0 4 0 4
1948 Summer Olympics Olympic Games 0 1 0 1
1964 Summer Olympics Olympic Games 0 1 0 1

Medals by sport

Olympic Games

Sport Gold Silver Bronze Total
Boxing 41 19 18 78
Athletics 11 14 20 45
Wrestling 11 6 10 27
Judo 6 15 16 37
Fencing 4 3 3 10
Baseball 3 2 0 5
Volleyball 3 0 2 5
Weightlifting 2 1 5 8
Canoe Sprint 1 3 0 4
Taekwondo 1 2 3 6
Shooting 1 1 3 5
Swimming 0 1 1 2
Cycling Track 0 1 0 1
Sailing 0 1 0 1
Basketball 0 0 1 1

Youth Olympic Games

Sport Gold Silver Bronze Total
Athletics 5 1 1 7
Boxing 5 1 0 6
Wrestling 1 2 0 3
Artistic Gymnastics 1 0 0 1
Canoe Sprint 1 0 0 1
Modern Pentathlon 1 0 0 1
Volleyball 1 0 0 1
Judo 0 0 2 2
Taekwondo 0 0 1 1
Weightlifting 0 0 1 1

Most successful competitors

Includes medals won as part of mixed teams.

Olympic Games

Athlete Nat Gold Silver Bronze Total
Ramón Fonst CUB 4 1 0 5
Mijaín López CUB 4 0 0 4
Félix Savón CUB 3 0 0 3
Teófilo Stevenson CUB 3 0 0 3
Regla Bell CUB 3 0 0 3
Marlenis Costa CUB 3 0 0 3
Mireya Luis CUB 3 0 0 3
Regla Torres CUB 3 0 0 3
Pedro Luis Lazo CUB 2 2 0 4
Omar Ajete CUB 2 1 0 3
Orestes Kindelán CUB 2 1 0 3
Omar Linares CUB 2 1 0 3
Antonio Pacheco CUB 2 1 0 3
Eduardo Paret CUB 2 1 0 3
Antonio Scull CUB 2 1 0 3
Luis Ulacia CUB 2 1 0 3

Youth Olympic Games

Athlete Nat Gold Silver Bronze Total
Robeisy Ramírez CUB 1 0 0 1
Leydi Moya CUB 1 0 0 1
Leinier Peró CUB 1 0 0 1
Álex García CUB 1 0 0 1
Yonder García CUB 1 0 0 1
Radamés Fabar CUB 1 0 0 1
Norge Sotomayor CUB 1 0 0 1
Irosvani Duverger CUB 1 0 0 1
Osvaldo Sacerio CUB 1 0 0 1
Ernesto Vila CUB 1 0 0 1
Dariel Albo CUB 1 0 0 1
Carlos Araújo CUB 1 0 0 1
Yulian Durán CUB 1 0 0 1
Alejandro González CUB 1 0 0 1
Alexis Lamadrid CUB 1 0 0 1
Juan Andrés León CUB 1 0 0 1
Wilfredo León CUB
POL
1 0 0 1
Nelson Loyola CUB 1 0 0 1
Yassel Perdomo CUB 1 0 0 1
Yordan Hernández CUB 1 0 0 1
Javier Ibáñez CUB 1 0 0 1
Jordan Díaz CUB 1 0 0 1
Lester Lescay CUB 1 0 0 1
Melany Matheus CUB 1 0 0 1
Milaimys Marín CUB 1 0 0 1

IOC Members

Porfirio Álvarez 1923—1936
Miguel Moenck 1938—1969
Manuel González 1973—1993
Manuel González 1993—1997
Reynaldo González 1995—2015
Yumilka Ruiz 2008—2016
María Colón 2020—