| Name | Bridgend |
|---|---|
| Administrative division | Bridgend |
| Country | Great Britain |
| Notes | Known as Penybont in Welsh |
People born here (11) |
||||||
| Anne Adams | SWM | Olympics | 1976 | 30 January 1960 | ||
| Steve Brace | ATH | Olympics | 1992—1996 | 7 July 1961 | ||
| Jon Brown | ATH | Olympics | 1996—2004 | 27 February 1971 | ||
| Rhian Davies | FBL | Olympics | 2004 | 5 January 1981 | ||
| Eileen Demes | ATH | Olympics/YOG | 2014—2024 | 13 October 1997 | ||
| Ian Hamer | ATH | Olympics | 1992 | 18 April 1965 | ||
| Rhys Howells | BOX | Non-starter | 1928 | 1 June 1901 | ||
| Brian Jenkins | SWM | Olympics | 1964 | 20 June 1943 | ||
| Marc Jenkins | TRI | Olympics | 2004 | 21 July 1976 | ||
| Helen Miles | ATH | Olympics | 1988 | 2 March 1967 | ||
| Tom Williams | BOX | Non-starter | 1924 | November 1895 | ||
People who died here (3) |
||||||
| Albert Hawkins | WRE | Olympics | 1908 | 19 December 1961 | ||
| William Randall | WLF | Olympics | 1924 | 9 January 1965 | ||
| Aubrey Smith | GAR | Non-starter | 1924 | 23 June 1983 | ||
| Bridgend AC, Bridgend (GBR) |