|
| Event type

Singles, Men

Date19 – 21 February 1952
StatusOlympic
LocationBislett Stadion, Oslo / Jordal Stadion, Oslo
Participants14 from 11 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points.
Judge #1Alex KrupyUSA
Judge #2Theo KlemmGER
Judge #3Bruno BonfiglioITA
Judge #4Franz WojtanowskyjAUT
Judge #5Sven SørensenDEN
Judge #6Norman GregoryCAN
Judge #7Martti GyldénFIN
Judge #8Gérard Rodrigues-HenriquesFRA
Judge #9László SzollásHUN

Dick Button had totally dominated the international figure skating scene after his Olympic success in 1948, winning the World Championships in 1948, 1949, 1950 and 1951. His closest rivals was supposed to be his young teammates James Grogan (20) and Hayes Jenkins (18) and the European Champion from 1951 and 1952, Austrian Helmut Seibt.

Button was in a commanding lead after the compulsory figures ahead of Seibt and Grogan, he could easily have played it safe through the free program to another Olympic victory. But also on this occasion Button had something new to show the figure skating audience. Under storming applause he landed a triple loop in his free program, being the first skater ever to do that in a competition. Button was certainly a man for the big Olympic occasions! In a very close battle for the silver medal, Seibt was able to stay ahead of Grogan with the closest possible margin. Young Hayes Jenkins had to be content with 4th place. Carlo Fassi of Italy was the second best European in 6th place. He became European Champion in 1953 and 1954 and was later to become a famous figure skating coach.

At the World Championship in Paris one week later Button ended his tremendous amateur figure skating career with his 5th World title. This time it was a clean sweep for the US skaters, Grogan in silver and Hayes Jenkins in bronze position.

PosSkaterNOCMaj. PlacementsOrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Dick ButtonUSA9×1+9.01,730.3192.256189.3 (1)188.3 (1)191.1 (1)191.5 (1)199.9 (1)191.6 (1)194.2 (1)189.3 (1)195.1 (1)Gold
2Helmut SeibtAUT6×2+23.01,621.3180.144170.7 (4)180.6 (2)179.9 (2)185.7 (2)183.3 (2)180.9 (3)182.5 (2)177.1 (4)180.6 (2)Silver
3Jim GroganUSA9×3+24.01,627.4180.822185.0 (2)180.0 (3)178.6 (3)178.7 (3)181.0 (3)181.4 (2)180.6 (3)181.8 (2)180.3 (3)Bronze
4Hayes JenkinsUSA9×5+40.01,571.3174.589172.9 (3)172.9 (5)176.5 (5)170.9 (5)169.8 (5)177.0 (5)179.9 (4)179.1 (3)172.3 (5)
5Peter FirstbrookCAN7×5+43.01,558.1173.122163.2 (5)175.3 (4)168.5 (6)170.5 (6)173.8 (4)180.5 (4)178.1 (5)175.5 (5)172.7 (4)
6Carlo FassiITA9×6+50.01,528.4169.822156.5 (6)171.8 (6)176.8 (4)175.8 (4)163.8 (6)171.5 (6)173.3 (6)168.8 (6)170.1 (6)
7Alain GilettiFRA9×7+63.01,469.1163.233152.0 (7)160.3 (7)160.6 (7)162.3 (7)163.8 (7)167.1 (7)173.3 (7)161.0 (7)168.7 (7)
8Freimut SteinGER9×8+72.01,403.6155.956149.6 (8)159.4 (8)149.9 (8)158.2 (8)154.8 (8)156.2 (8)159.9 (8)157.0 (8)158.6 (8)
9François PacheSUI5×9+92.01,259.3139.922122.4 (12)145.3 (9)141.5 (9)131.5 (14)145.8 (10)146.7 (9)142.7 (9)136.8 (11)146.6 (9)
10Adrian SwanAUS8×11+95.01,248.2138.689136.2 (9)137.2 (11)139.5 (11)141.5 (11)142.2 (11)129.5 (12)141.5 (10)137.2 (10)143.4 (10)
11Kurt OppeltAUT7×11+98.01,233.3137.033122.5 (11)138.1 (10)139.9 (10)147.9 (9)137.3 (12)132.4 (11)139.2 (11)134.2 (13)141.8 (11)
12György CzakóHUN5×12+112.01,191.0132.333127.5 (10)131.1 (13)132.4 (13)138.0 (12)130.3 (14)121.7 (14)139.0 (12)134.4 (12)136.6 (12)
13Kalle TuulosFIN8×13+112.01,180.9131.211116.5 (14)133.7 (12)135.3 (12)134.3 (13)131.4 (13)125.9 (13)129.9 (13)140.0 (9)133.9 (13)
14Per Cock-ClausenDEN9×14+112.01,203.5133.722122.1 (13)123.7 (14)125.8 (14)144.9 (10)150.1 (9)146.5 (10)128.6 (14)132.5 (14)129.3 (14)

Compulsory Figures (19 February 1952 — 9:00)

Judge #1Alex KrupyUSA
Judge #2Theo KlemmGER
Judge #3Bruno BonfiglioITA
Judge #4Franz WojtanowskyjAUT
Judge #5Sven SørensenDEN
Judge #6Norman GregoryCAN
Judge #7Martti GyldénFIN
Judge #8Gérard Rodrigues-HenriquesFRA
Judge #9László SzollásHUN
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Dick ButtonUSA9×1+9.01,000.2111.133108.8 (1)107.8 (1)110.6 (1)111.0 (1)117.3 (1)109.7 (1)112.3 (1)108.1 (1)114.6 (1)
2Helmut SeibtAUT8×2+19.0957.7106.41198.6 (3)106.4 (2)107.1 (2)110.8 (2)108.4 (2)106.7 (2)109.0 (2)103.6 (2)107.1 (2)
3Jim GroganUSA6×3+29.0927.4103.044105.9 (2)102.3 (3)100.9 (4)101.0 (4)105.4 (3)103.7 (4)102.9 (3)102.7 (3)102.6 (3)
4Peter FirstbrookCAN8×5+41.0891.099.00090.4 (5)101.1 (4)96.4 (6)97.7 (5)100.3 (4)104.2 (3)102.5 (4)99.9 (5)98.5 (5)
5Hayes JenkinsUSA6×5+47.0877.697.51195.2 (4)96.6 (6)98.8 (5)93.9 (7)94.9 (5)100.0 (5)100.8 (5)100.0 (4)97.4 (6)
6Carlo FassiITA9×6+45.0865.596.16683.0 (6)99.0 (5)101.2 (3)101.6 (3)93.1 (6)95.9 (6)99.8 (6)93.2 (6)98.7 (4)
7Alain GilettiFRA8×7+63.0813.290.35577.8 (7)89.6 (7)89.2 (7)95.1 (6)91.7 (7)90.8 (7)97.0 (7)86.8 (8)95.2 (7)
8Freimut SteinGER9×8+71.0765.985.10075.4 (8)87.3 (8)77.8 (8)88.2 (8)88.3 (8)84.1 (8)87.1 (8)89.1 (7)88.6 (8)
9François PacheSUI6×10+93.0704.978.32265.0 (11)78.8 (9)75.7 (10)75.5 (14)84.2 (10)80.9 (10)82.5 (9)77.3 (11)85.0 (9)
10Per Cock-ClausenDEN6×10+97.0699.577.72273.1 (9)69.1 (13)69.8 (13)85.4 (10)87.8 (9)82.1 (9)79.6 (10)77.9 (10)74.7 (14)
11Kurt OppeltAUT5×11+100.0683.175.90062.3 (13)75.1 (10)76.2 (9)87.7 (9)77.1 (12)77.8 (11)76.9 (12)71.2 (14)78.8 (10)
12Adrian SwanAUS5×11+102.5678.475.37767.6 (10)72.1 (12)75.1 (=11)79.9 (11)79.9 (11)74.2 (12)77.8 (11)73.5 (13)78.3 (11)
13Kalle TuulosFIN7×13+110.5659.473.26660.5 (14)74.2 (11)75.1 (=11)76.9 (13)76.1 (13)72.0 (13)69.7 (14)79.8 (9)75.1 (12)
14György CzakóHUN5×13+118.0640.171.12262.4 (12)66.7 (14)68.7 (14)79.2 (12)72.2 (14)66.4 (14)74.6 (13)74.9 (12)75.0 (13)

Free Skating (21 February 1952 — 19:00)

Free Skating points computed by multiplying Free Skating score by 7.0.

Judge #1Alex KrupyUSA
Judge #2Theo KlemmGER
Judge #3Bruno BonfiglioITA
Judge #4Franz WojtanowskyjAUT
Judge #5Sven SørensenDEN
Judge #6Norman GregoryCAN
Judge #7Martti GyldénFIN
Judge #8Gérard Rodrigues-HenriquesFRA
Judge #9László SzollásHUN
PosOrdSkaterNOCMaj. PlacementsOrdinalsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Dick ButtonUSA9×1+9.0730.181.12280.5 (1)80.5 (1)80.5 (1)80.5 (1)82.6 (1)81.9 (1)81.9 (1)81.2 (1)80.5 (1)
2Jim GroganUSA8×2+19.0700.077.77779.1 (2)77.7 (2)77.7 (2)77.7 (2)75.6 (2)77.7 (2)77.7 (3)79.1 (2)77.7 (2)
3Hayes JenkinsUSA8×3+26.5693.777.07777.7 (3)76.3 (3)77.7 (3)77.0 (3)74.9 (=3)77.0 (3)79.1 (2)79.1 (3)74.9 (3)
4Peter FirstbrookCAN6×5+47.0667.174.12272.8 (7)74.2 (5)72.1 (=6)72.8 (6)73.5 (5)76.3 (4)75.6 (5)75.6 (=4)74.2 (4)
5Helmut SeibtAUT5×6+51.0663.673.73372.1 (8)74.2 (4)72.8 (5)74.9 (4)74.9 (=3)74.2 (7)73.5 (=6)73.5 (7)73.5 (6)
6Carlo FassiITA6×6+52.0662.973.65573.5 (6)72.8 (6)75.6 (4)74.2 (5)70.7 (7)75.6 (6)73.5 (=6)75.6 (=4)71.4 (7)1
7Alain GilettiFRA6×6+54.0655.972.87774.2 (4)70.7 (8)71.4 (8)67.2 (8)72.1 (6)76.3 (5)76.3 (4)74.2 (6)73.5 (5)2
8Freimut SteinGER9×8+65.5637.770.85574.2 (5)72.1 (7)72.1 (=6)70.0 (7)66.5 (8)72.1 (8)72.8 (8)67.9 (8)70.0 (8)
9Adrian SwanAUS5×9+86.0569.863.31168.6 (9)65.1 (10)64.4 (10)61.6 (9)62.3 (9)55.3 (11)63.7 (10)63.7 (9)65.1 (9)
10Kurt OppeltAUT5×11+100.5550.261.13360.2 (11)63.0 (12)63.7 (=11)60.2 (10)60.2 (12)54.6 (13)62.3 (11)63.0 (10)63.0 (10)
11François PacheSUI6×12+101.0554.461.60057.4 (12)66.5 (9)65.8 (9)56.0 (14)61.6 (11)65.8 (9)60.2 (=12)59.5 (=12)61.6 (12)
12György CzakóHUN7×12+102.0550.961.21165.1 (10)64.4 (11)63.7 (=11)58.8 (12)58.1 (13)55.3 (12)64.4 (9)59.5 (=12)61.6 (11)
13Kalle TuulosFIN7×13+116.5521.557.94456.0 (13)59.5 (13)60.2 (13)57.4 (13)55.3 (14)53.9 (14)60.2 (=12)60.2 (11)58.8 (13)
14Per Cock-ClausenDEN9×14+115.0504.056.00049.0 (14)54.6 (14)56.0 (14)59.5 (11)62.3 (10)64.4 (10)49.0 (14)54.6 (14)54.6 (14)