Date | 6 – 7 August 1936 | |
---|---|---|
Status | Olympic | |
Location | Olympia-Radstadion, Berlin | |
Participants | 20 from 20 countries | |
Format | 1,000 metres. |
The two best amateur sprinters in 1936 were Toni Merkens (GER) and Arie van Vliet (NED). Van Vliet placed second at the World Championships in both 1934 and to Merkens in 1935, despite having beaten him in the 1934 semi-finals. In 1936, only the gold and bronze medal matches were best two of three races. In the semi-finals, Merkens defeated Italy’s Benedetto Pola. The other semi saw van Vliet against the 1932 silver medalist, Louis Chaillot of France. In the first race of the final, Merkens led on the last curve, but van Vliet was about to pass him, when Merkens rode him up the bank in a blatant foul. Van Vliet raised his hand in protest and the jury deliberated. But the second race went on before a decision was announced, and it was also won by Merkens. The Dutch team then protested to the Jury of Appeal, but they confirmed the earlier verdict. In an unusual ruling, to say the least, Merkens was not disqualified in the first race, but instead was fined 100 Reichsmarks. While this not uncommon in professional racing, it was unheard of among the amateurs. Merkens turned professional only a few days after the Olympic races ended. Later in 1936 Van Vliet won the amateur World Championships, and would later win three professional sprint titles – 1938, 1948, and 1953 – and placed second as late as 1957.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Toni Merkens | ![]() | Gold | ||
2 | Arie van Vliet | ![]() | Silver | ||
3 | Louis Chaillot | ![]() | Bronze | ||
4 | Benedetto Pola | ![]() | |||
=5 | Henri Collard | ![]() | |||
=5 | Dunc Gray | ![]() | |||
=5 | Karl Magnussen | ![]() | |||
=5 | Werner Wägelin | ![]() | |||
2 h1 r3/6 | Imre Győrffy | ![]() | |||
2 h2 r3/6 | Haakon Sandtorp | ![]() | |||
2 h3 r3/6 | Ted Clayton | ![]() | |||
2 h4 r3/6 | George Giles | ![]() | |||
2 h5 r3/6 | Ferry Dusika | ![]() | |||
2 h6 r3/6 | Ray Hicks | ![]() | |||
2 h7 r3/6 | Doug Peace | ![]() | |||
2 h8 r3/6 | Al Sellinger | ![]() | |||
2 h3 r2/6 | Manuel Riquelme | ![]() | |||
2 h4 r2/6 | Howard Wing | ![]() | |||
3 h1 r2/6 | José Mazzini | ![]() | |||
3 h2 r2/6 | Nedyu Rachev | ![]() |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Henri Collard | ![]() | 13.2 | – | |||
2 | Dunc Gray | ![]() | – | at ½ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Louis Chaillot | ![]() | 12.8 | – | |||
2 | Nedyu Rachev | ![]() | – | at 3 lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Ray Hicks | ![]() | 13.6 | – | |||
2 | Manuel Riquelme | ![]() | – | at 2½ lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Arie van Vliet | ![]() | 12.6 | – | |||
2 | Doug Peace | ![]() | – | at 4 lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Benedetto Pola | ![]() | 14.0 | – | |||
2 | Howard Wing | ![]() | – | at ¾ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Werner Wägelin | ![]() | 12.4 | – | |||
2 | Haakon Sandtorp | ![]() | – | at 2 lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | George Giles | ![]() | 12.6 | – | |||
2 | Imre Győrffy | ![]() | – | at ½ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Toni Merkens | ![]() | 12.8 | – | |||
2 | Al Sellinger | ![]() | – | at 2 lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Ferry Dusika | ![]() | 15.0 | – | |||
2 | Ted Clayton | ![]() | – | at ¾ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Karl Magnussen | ![]() | 13.2 | – | |||
2 | José Mazzini | ![]() | – | at 1 length |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Dunc Gray | ![]() | 13.0 | – | |||
2 | Ted Clayton | ![]() | – | at 1½ lengths | |||
3 | José Mazzini | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Al Sellinger | ![]() | 13.4 | – | |||
2 | Imre Győrffy | ![]() | – | at ½ length | |||
3 | Nedyu Rachev | ![]() | – | – |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Haakon Sandtorp | ![]() | 13.0 | – | |||
2 | Manuel Riquelme | ![]() | – | well back |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Doug Peace | ![]() | 15.2 | – | |||
2 | Howard Wing | ![]() | – | at ½ length |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Karl Magnussen | ![]() | 13.4 | – | |||
2 | Imre Győrffy | ![]() | – | at 1½ lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Toni Merkens | ![]() | 13.0 | – | |||
2 | Haakon Sandtorp | ![]() | – | at 1¾ lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Werner Wägelin | ![]() | 13.4 | – | |||
2 | Ted Clayton | ![]() | – | at 1½ lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Benedetto Pola | ![]() | 12.6 | – | |||
2 | George Giles | ![]() | – | at ½ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Arie van Vliet | ![]() | 12.0 | – | |||
2 | Ferry Dusika | ![]() | – | at 2 lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Dunc Gray | ![]() | 12.2 | – | |||
2 | Ray Hicks | ![]() | – | at ½ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Louis Chaillot | ![]() | 12.0 | – | |||
2 | Doug Peace | ![]() | – | well back |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Henri Collard | ![]() | 13.2 | – | |||
2 | Al Sellinger | ![]() | – | at ½ wheel |
Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Louis Chaillot | ![]() | 12.6 | – | |||
2 | Karl Magnussen | ![]() | – | at 1½ lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Arie van Vliet | ![]() | 13.0 | – | |||
2 | Dunc Gray | ![]() | – | at 1½ lengths |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Benedetto Pola | ![]() | 12.6 | – | |||
2 | Werner Wägelin | ![]() | – | at ½ length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Toni Merkens | ![]() | 13.0 | – | |||
2 | Henri Collard | ![]() | – | at ½ wheel |
Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Toni Merkens | ![]() | 12.4 | – | |||
2 | Benedetto Pola | ![]() | – | at 1 length |
Pos | Competitor(s) | NOC | Time | Margin | |||
---|---|---|---|---|---|---|---|
1 | Arie van Vliet | ![]() | 12.0 | – | |||
2 | Louis Chaillot | ![]() | – | at 1½ length |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Toni Merkens | ![]() | 2 | |||
2 | Arie van Vliet | ![]() | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Louis Chaillot | ![]() | 2 | |||
2 | Benedetto Pola | ![]() | 0 |