|
| Event type

Double Sculls, Men

Date19 – 24 September 1988
StatusOlympic
LocationMi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam
Participants34 from 17 countries

The defending Olympic champions were the Americans and, although they had earned this distinction in the midst of a Soviet-led boycott that had meant the absence of some of the world’s strongest rowing powers, the nation’s victory at the 1987 Pan American Championships meant that their scullers, Glen Florio and Kevin Still, could not be ignored. Most observers, however, would have expected a country from the Communist bloc to take the title and they had at least two nations to choose from. Bulgaria sent its reigning World Champions, Vasil Radev and Daniel Yordanov, to the 1988 Games, while East Germany was always a threat with Uwe Mund and Uwe Heppner, the latter of whom had won a medal at the last four World Championships, including gold in 1983 and 1985. The Soviet Union had won only one World Championship medal in this event since 1975, silver in 1985, and sent Oleksandr Marchenko and Vasily Yakusha. The reigning Commonwealth champions were Pat Walter and Bruce Ford, the latter of whom had won a bronze medal in the quadruple sculls at the 1984 Games.

The heats in the opening round were won by the Soviet Union, the Dutch duo of Ronald Florijn and Nico Rienks, and the Danish pair of Bjarne Eltang and Per Rasmussen, who defeated both East Germany and Bulgaria. The United States, meanwhile, was eliminated in the repêchage. The East Germans regrouped in the semi-finals, winning their heat in the fastest time of the round, but they faltered in the final and finished a distant fifth. The Netherlands, meanwhile, pulled off an upset by capturing gold, as did the Swiss crew of Beat Schwerzmann and Ueli Bodenmann, who took silver by a margin of 0.28 seconds ahead of the bronze medal-winning Soviets. The Netherlands thus earned its first Olympic rowing title since Jan Wienese had won the single sculls in 1968.

1988 Coxless Pairs, Men

PosPairNOC
1Ronald Florijn / Nico RienksNEDGold
2Beat Schwerzmann / Ueli BodenmannSUISilver
3Oleksandr Marchenko / Vasily YakushaURSBronze
4Christian Händle / Ralf ThienelFRG
5Uwe Mund / Uwe HeppnerGDR
6Per Rasmussen / Bjarne EltangDEN
7José Manuel Bermúdez / Manuel VeraESP
8Vasil Radev / Danail YordanovBUL
9Roberto Fusaro / Mauro JagodnichITA
10Bruce Ford / Pat WalterCAN
11Per Sætersdal / Kjell VollNOR
12Reima Karppinen / Jorma LehteläFIN
4 h1 r2/4Luis Miguel García / Joaquín GómezMEX
4 h2 r2/4Alejandro Rojas / Marcelo RojasCHI
4 h3 r2/4Konstantinos Ditsios / Pantelis PapaterposGRE
5 h1 r2/4Glenn Florio / Kevin StillUSA
5 h3 r2/4Harald Faderbauer / Thomas MusylAUT

Round One

Date19 September 1988
FormatWinner of each heat advanced to semi-finals

Heat #1

Time10:54
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
15Vasily Yakusha / Oleksandr MarchenkoURS6:16.771:28.84 (1)3:03.29 (1)4:40.70 (1)1:34.45 (2)1:37.41 (2)1:36.07 (3)Q
24Per Sætersdal / Kjell VollNOR6:18.631:32.13 (4)3:05.63 (2)4:42.84 (2)1:33.50 (1)1:37.21 (1)1:35.79 (2)
32José Manuel Bermúdez / Manuel VeraESP6:26.781:31.76 (3)3:10.56 (4)4:48.68 (3)1:38.80 (5)1:38.12 (3)1:38.10 (5)
46Bruce Ford / Pat WalterCAN6:29.941:32.83 (5)3:12.28 (5)4:54.44 (5)1:39.45 (6)1:42.16 (4)1:35.50 (1)
51Alejandro Rojas / Marcelo RojasCHI6:33.231:31.15 (2)3:09.68 (3)4:51.87 (4)1:38.53 (4)1:42.19 (5)1:41.36 (6)
63Glenn Florio / Kevin StillUSA6:33.751:34.76 (6)3:13.26 (6)4:55.96 (6)1:38.50 (3)1:42.70 (6)1:37.79 (4)

Heat #2

Time11:03
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
16Bjarne Eltang / Per RasmussenDEN6:13.191:31.51 (4)3:06.23 (4)4:40.39 (3)1:34.72 (3)1:34.16 (1)1:32.80 (1)Q
22Uwe Heppner / Uwe MundGDR6:13.721:28.80 (2)3:02.95 (2)4:38.44 (1)1:34.15 (2)1:35.49 (2)1:35.28 (2)
31Vasil Radev / Danail YordanovBUL6:17.921:28.09 (1)3:01.88 (1)4:39.24 (2)1:33.79 (1)1:37.36 (3)1:38.68 (3)
44Ueli Bodenmann / Beat SchwerzmannSUI6:22.391:29.65 (3)3:05.20 (3)4:43.65 (4)1:35.55 (4)1:38.45 (4)1:38.74 (4)
53Luis Miguel García / Joaquín GómezMEX6:45.161:33.90 (5)3:14.61 (5)4:58.38 (5)1:40.71 (5)1:43.77 (5)1:46.78 (5)
65Harald Faderbauer / Thomas MusylAUT7:17.111:45.83 (6)3:37.17 (6)5:28.04 (6)1:51.34 (6)1:50.87 (6)1:49.07 (6)

Heat #3

Time11:12
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
11Ronald Florijn / Nico RienksNED6:16.321:29.99 (1)3:04.87 (1)4:39.29 (1)1:34.88 (2)1:34.42 (1)1:37.03 (1)Q
23Christian Händle / Ralf ThienelFRG6:21.951:31.25 (3)3:05.66 (2)4:42.08 (2)1:34.41 (1)1:36.42 (2)1:39.87 (3)
34Roberto Fusaro / Mauro JagodnichITA6:26.191:30.93 (2)3:06.94 (3)4:45.31 (3)1:36.01 (4)1:38.37 (3)1:40.88 (4)
42Reima Karppinen / Jorma LehteläFIN6:28.221:33.17 (5)3:08.91 (4)4:48.51 (4)1:35.74 (3)1:39.60 (4)1:39.71 (2)
55Konstantinos Ditsios / Pantelis PapaterposGRE6:35.721:31.67 (4)3:10.43 (5)4:52.94 (5)1:38.76 (5)1:42.51 (5)1:42.78 (5)

Round One Repêchage

Date21 September 1988
FormatTop three finishers in each heat advanced to semi-finals

Heat #1

Time15:24
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Uwe Heppner / Uwe MundGDR6:40.671:34.14 (1)3:15.87 (1)4:59.12 (1)1:41.73 (1)1:43.25 (3)1:41.55 (4)Q
23Reima Karppinen / Jorma LehteläFIN6:42.991:35.85 (2)3:19.39 (2)5:03.20 (3)1:43.54 (2)1:43.81 (4)1:39.79 (1)Q
31José Manuel Bermúdez / Manuel VeraESP6:43.671:36.28 (3)3:20.06 (3)5:02.41 (2)1:43.78 (3)1:42.35 (1)1:41.26 (3)Q
45Luis Miguel García / Joaquín GómezMEX6:45.591:38.17 (5)3:22.74 (5)5:05.44 (4)1:44.57 (5)1:42.70 (2)1:40.15 (2)
52Glenn Florio / Kevin StillUSA6:56.451:37.74 (4)3:21.67 (4)5:08.90 (5)1:43.93 (4)1:47.23 (5)1:47.55 (5)

Heat #2

Time15:36
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Ueli Bodenmann / Beat SchwerzmannSUI6:37.861:33.27 (1)3:13.46 (1)4:55.16 (1)1:40.19 (2)1:41.70 (1)1:42.70 (2)Q
21Per Sætersdal / Kjell VollNOR6:41.151:36.10 (3)3:16.01 (2)4:57.94 (2)1:39.91 (1)1:41.93 (2)1:43.21 (3)Q
33Roberto Fusaro / Mauro JagodnichITA6:43.221:35.70 (2)3:17.89 (3)5:00.80 (3)1:42.19 (3)1:42.91 (4)1:42.42 (1)Q
44Alejandro Rojas / Marcelo RojasCHI6:48.721:36.61 (4)3:21.10 (4)5:03.73 (4)1:44.49 (4)1:42.63 (3)1:44.99 (4)

Heat #3

Time10:56
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Christian Händle / Ralf ThienelFRG6:37.841:33.86 (2)3:13.39 (2)4:54.73 (1)1:39.53 (1)1:41.34 (2)1:43.11 (1)Q
24Vasil Radev / Danail YordanovBUL6:41.101:32.17 (1)3:12.49 (1)4:56.25 (2)1:40.32 (2)1:43.76 (4)1:44.85 (3)Q
31Bruce Ford / Pat WalterCAN6:46.551:37.71 (5)3:21.84 (5)5:02.82 (4)1:44.13 (5)1:40.98 (1)1:43.73 (2)Q
43Konstantinos Ditsios / Pantelis PapaterposGRE6:59.461:36.06 (3)3:18.72 (4)5:08.32 (5)1:42.66 (4)1:49.60 (5)1:51.14 (4)
55Harald Faderbauer / Thomas MusylAUT7:56.371:36.69 (4)3:18.22 (3)5:01.60 (3)1:41.53 (3)1:43.38 (3)2:54.77 (5)

Semi-Finals

Date22 September 1988
FormatTop three finishers in each heat advanced to final

Heat #1

Time10:32
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Vasily Yakusha / Oleksandr MarchenkoURS6:21.781:27.77 (1)3:03.61 (1)4:42.90 (1)1:35.84 (2)1:39.29 (2)1:38.88 (3)Q
22Christian Händle / Ralf ThienelFRG6:23.551:31.75 (4)3:09.84 (4)4:48.49 (4)1:38.09 (4)1:38.65 (1)1:35.06 (1)Q
34Bjarne Eltang / Per RasmussenDEN6:24.601:31.08 (3)3:06.04 (2)4:45.56 (2)1:34.96 (1)1:39.52 (4)1:39.04 (4)Q
41Per Sætersdal / Kjell VollNOR6:24.871:30.45 (2)3:07.40 (3)4:46.75 (3)1:36.95 (3)1:39.35 (3)1:38.12 (2)
56Bruce Ford / Pat WalterCAN6:37.951:33.56 (6)3:13.68 (6)4:56.58 (5)1:40.12 (6)1:42.90 (5)1:41.37 (5)
65Reima Karppinen / Jorma LehteläFIN6:43.311:33.13 (5)3:12.37 (5)4:57.65 (6)1:39.24 (5)1:45.28 (6)1:45.66 (6)

Heat #2

Time10:44
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Uwe Heppner / Uwe MundGDR6:17.891:28.23 (2)3:04.40 (1)4:41.80 (1)1:36.17 (1)1:37.40 (2)1:36.09 (2)Q
23Ronald Florijn / Nico RienksNED6:19.571:29.46 (4)3:06.35 (3)4:43.14 (2)1:36.89 (2)1:36.79 (1)1:36.43 (4)Q
32Ueli Bodenmann / Beat SchwerzmannSUI6:19.991:29.16 (3)3:08.31 (5)4:46.17 (4)1:39.15 (5)1:37.86 (3)1:33.82 (1)Q
45Vasil Radev / Danail YordanovBUL6:20.331:27.92 (1)3:05.25 (2)4:43.99 (3)1:37.33 (3)1:38.74 (4)1:36.34 (3)
56Roberto Fusaro / Mauro JagodnichITA6:27.601:29.94 (5)3:07.87 (4)4:46.90 (5)1:37.93 (4)1:39.03 (5)1:40.70 (5)
61José Manuel Bermúdez / Manuel VeraESP6:31.031:31.07 (6)3:10.53 (6)4:49.76 (6)1:39.46 (6)1:39.23 (6)1:41.27 (6)

Final Round

Date23 – 24 September 1988

Final A

Time24 September 1988 — 11:13
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
15Ronald Florijn / Nico RienksNED6:21.131:34.55 (4)3:10.33 (2)4:45.87 (1)1:35.78 (1)1:35.54 (1)1:35.26 (5)
26Beat Schwerzmann / Ueli BodenmannSUI6:22.591:34.82 (5)3:13.35 (5)4:50.14 (4)1:38.53 (5)1:36.79 (2)1:32.45 (1)
34Oleksandr Marchenko / Vasily YakushaURS6:22.871:31.61 (1)3:09.26 (1)4:47.92 (2)1:37.65 (3)1:38.66 (6)1:34.95 (4)
42Christian Händle / Ralf ThienelFRG6:24.971:33.97 (3)3:12.74 (4)4:51.27 (5)1:38.77 (6)1:38.53 (4)1:33.70 (2)
53Uwe Mund / Uwe HeppnerGDR6:26.201:32.91 (2)3:10.79 (3)4:49.38 (3)1:37.88 (4)1:38.59 (5)1:36.82 (6)
61Per Rasmussen / Bjarne EltangDEN6:26.981:37.60 (6)3:14.55 (6)4:52.29 (6)1:36.95 (2)1:37.74 (3)1:34.69 (3)

Final B

Time23 September 1988 — 9:59
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
16José Manuel Bermúdez / Manuel VeraESP7:02.341:41.31 (6)3:27.78 (3)5:17.59 (2)1:46.47 (1)1:49.81 (1)1:44.75 (1)
23Vasil Radev / Danail YordanovBUL7:04.391:39.08 (1)3:25.73 (1)5:15.70 (1)1:46.65 (2)1:49.97 (2)1:48.69 (4)
32Roberto Fusaro / Mauro JagodnichITA7:06.011:39.62 (2)3:27.32 (2)5:18.10 (3)1:47.70 (3)1:50.78 (3)1:47.91 (3)
45Bruce Ford / Pat WalterCAN7:07.311:40.43 (4)3:29.77 (5)5:21.11 (5)1:49.34 (5)1:51.34 (4)1:46.20 (2)
54Per Sætersdal / Kjell VollNOR7:09.421:40.84 (5)3:28.58 (4)5:20.68 (4)1:47.74 (4)1:52.10 (5)1:48.74 (5)
61Reima Karppinen / Jorma LehteläFIN7:20.721:39.96 (3)3:32.70 (6)5:27.17 (6)1:52.74 (6)1:54.47 (6)1:53.55 (6)