|
| Event type

Double Sculls, Men

Date21 – 27 July 1996
StatusOlympic
LocationLake Sidney Lanier, Gainesville, Georgia
Participants39 from 19 countries

France, Norway, and Germany had won 11 of the last 12 World Championship medals and were represented at the 1996 Summer Olympics by Frédéric Kowal and Samuel Barathay, Kjetil Undset and Steffen Størseth, and Sebastian Mayer and Roland Opfer respectively. France, represented in part by Barathay, was the 1993 World Champion and 1994 bronze medalist. Norway was the 1994 World Champion and 1993 runner-up and, with its Olympic duo, the 1995 bronze medalist, while Undset was also an Olympic silver medalist from the 1992 quadruple sculls. Germany had been runner-up at the last two editions of the World Championships and a bronze medalist in 1993. The lone exception to the dominance of these three nations was Denmark, who won the 1995 World Championships with Lars Christensen and Martin Haldbo Hansen. Australia, meanwhile, sent one of its defending Olympic champions, Peter Antonie, to Atlanta with a new partner, Jason Day. Antoine was also one half of the winning crew at the 1995 Double Challenge Sculls at the Henley Royal Regatta. Hungary’s Zsolt Dani and Gábor Mitring were the 1994 winners of that tournament.

In the opening round, Norway posted the fastest time by nearly five seconds, while the other heats were won by Denmark and the Italian duo of Davide Tizzano and Agostino Abbagnale, both of whom were Olympic champions in the quadruple sculls from 1988. The Hungarians, meanwhile, were eliminated in the repêchage. In the semi-finals it was France who eliminated the Australians with the fastest time in the round, nearly three seconds ahead of its closest competition, while Italy won the other heat. The race in the final was closer, but Italy, Norway, and France were all ahead of the pack and crossed the finish line in that order. Denmark, the reigning World Champions, came in fourth nearly five seconds later.

PosPairNOC
1Davide Tizzano / Agostino AbbagnaleITAGold
2Kjetil Undset / Steffen StørsethNORSilver
3Frédéric Kowal / Samuel BarathayFRABronze
4Lars Christensen / Martin Haldbo HansenDEN
5Arnold Jonke / Christoph ZerbstAUT
6Sebastian Mayer / Roland OpferGER
7Michael Forgeron / Todd HallettCAN
8Peter Antonie / Jason DayAUS
9Uģis Lasmanis / Andris ReinholdsLAT
10Tom Symoens / Björn HendrickxBEL
11Ondrej Hambálek / Ján ŽiškaSVK
12Hrvoje Telišman / Danijel BajloCRO
13Kajetan Broniewski / Adam KorolPOL
14Erik Tul / Luka ŠpikSLO
15Marcelus dos Santos / Dirceu MarinhoBRA
16Zsolt Dani / Gábor MitringHUN
17Guy Pooley / Bobby Thatcher / James CracknellGBR
3 h1 r3/4Melquiades Verduras / José Antonio MerínESP
4 h2 r3/4Lee In-Su / Lee HoKOR

Round One

Date21 July 1996
FormatWinner of each heat advanced to semi-finals

Heat #1

Time10:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Kjetil Undset / Steffen StørsethNOR6:43.351:37.60 (3)3:18.04 (1)4:59.94 (1)1:40.44 (1)1:41.90 (1)1:43.41 (1)Q
22Kajetan Broniewski / Adam KorolPOL6:48.131:37.07 (2)3:18.50 (2)5:03.59 (2)1:41.43 (2)1:45.09 (2)1:44.54 (2)
34Peter Antonie / Jason DayAUS6:50.151:36.27 (1)3:18.87 (3)5:04.36 (3)1:42.60 (3)1:45.49 (3)1:45.79 (3)
45Ondrej Hambálek / Ján ŽiškaSVK6:55.871:38.36 (4)3:21.92 (4)5:09.60 (4)1:43.56 (4)1:47.68 (4)1:46.27 (4)
51Lee In-Su / Lee HoKOR7:11.561:42.22 (5)3:31.97 (5)5:24.38 (5)1:49.75 (5)1:52.41 (5)1:47.18 (5)

Heat #2

Time10:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Lars Christensen / Martin Haldbo HansenDEN6:48.751:36.33 (1)3:18.91 (2)5:01.27 (1)1:42.58 (3)1:42.36 (1)1:47.48 (3)Q
24Sebastian Mayer / Roland OpferGER6:51.411:37.64 (4)3:19.63 (3)5:04.79 (2)1:41.99 (2)1:45.16 (2)1:46.62 (1)
31Tom Symoens / Björn HendrickxBEL6:54.801:37.04 (3)3:21.05 (4)5:07.63 (4)1:44.01 (4)1:46.58 (3)1:47.17 (2)
45Erik Tul / Luka ŠpikSLO7:02.481:36.68 (2)3:18.01 (1)5:06.41 (3)1:41.33 (1)1:48.40 (4)1:56.07 (5)
52Melquiades Verduras / José Antonio MerínESP7:13.991:41.83 (5)3:29.90 (5)5:22.31 (5)1:48.07 (5)1:52.41 (5)1:51.68 (4)

Heat #3

Time10:20
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Davide Tizzano / Agostino AbbagnaleITA6:48.221:37.90 (1)3:20.23 (1)5:02.72 (1)1:42.33 (2)1:42.49 (1)1:45.50 (4)Q
25Uģis Lasmanis / Andris ReinholdsLAT6:52.801:39.71 (=4)3:23.82 (4)5:08.72 (2)1:44.11 (4)1:44.90 (2)1:44.08 (1)
31Hrvoje Telišman / Danijel BajloCRO6:55.401:39.30 (3)3:21.39 (2)5:10.14 (3)1:42.09 (1)1:48.75 (4)1:45.26 (2)
44Arnold Jonke / Christoph ZerbstAUT6:56.551:39.71 (=4)3:23.57 (3)5:11.27 (4)1:43.86 (3)1:47.70 (3)1:45.28 (3)
52Guy Pooley / Bobby ThatcherGBR7:00.741:38.66 (2)3:24.78 (5)5:13.89 (5)1:46.12 (5)1:49.11 (5)1:46.85 (5)

Heat #4

Time10:30
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Frédéric Kowal / Samuel BarathayFRA6:44.011:36.73 (1)3:17.48 (1)5:01.42 (1)1:40.75 (1)1:43.94 (1)1:42.59 (3)Q
23Michael Forgeron / Todd HallettCAN6:48.031:38.26 (3)3:19.86 (2)5:06.01 (2)1:41.60 (2)1:46.15 (2)1:42.02 (2)
34Marcelus dos Santos / Dirceu MarinhoBRA6:49.921:37.91 (2)3:21.45 (3)5:08.59 (3)1:43.54 (4)1:47.14 (3)1:41.33 (1)
41Zsolt Dani / Gábor MitringHUN6:57.631:39.14 (4)3:22.43 (4)5:09.88 (4)1:43.29 (3)1:47.45 (4)1:47.75 (4)

Round One Repêchage

Date23 July 1996
FormatTop two in each heat advanced to the semi-finals

Heat #1

Time10:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
11Arnold Jonke / Christoph ZerbstAUT6:43.521:38.83 (3)3:19.57 (1)5:01.04 (1)1:40.74 (1)1:41.47 (1)1:42.48 (1)Q
23Tom Symoens / Björn HendrickxBEL6:48.451:37.93 (2)3:20.18 (3)5:04.47 (2)1:42.25 (2)1:44.29 (2)1:43.98 (2)Q
32Kajetan Broniewski / Adam KorolPOL6:53.211:37.14 (1)3:19.91 (2)5:05.84 (3)1:42.77 (3)1:45.93 (3)1:47.37 (3)

Heat #2

Time10:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Sebastian Mayer / Roland OpferGER6:47.521:38.52 (2)3:19.89 (1)5:04.17 (1)1:41.37 (1)1:44.28 (1)1:43.35 (3)Q
22Hrvoje Telišman / Danijel BajloCRO6:48.021:39.39 (3)3:22.46 (3)5:06.84 (2)1:43.07 (2)1:44.38 (2)1:41.18 (1)Q
34Zsolt Dani / Gábor MitringHUN6:50.021:38.04 (1)3:21.31 (2)5:07.09 (3)1:43.27 (3)1:45.78 (3)1:42.93 (2)
41Lee In-Su / Lee HoKOR7:09.711:41.72 (4)3:28.38 (4)5:18.80 (4)1:46.66 (4)1:50.42 (4)1:50.91 (4)

Heat #3

Time10:20
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Uģis Lasmanis / Andris ReinholdsLAT6:51.191:38.51 (1)3:20.78 (1)5:05.36 (1)1:42.27 (1)1:44.58 (3)1:45.83 (1)Q
24Ondrej Hambálek / Ján ŽiškaSVK6:53.641:39.66 (2)3:23.24 (2)5:07.20 (2)1:43.58 (2)1:43.96 (2)1:46.44 (2)Q
33Marcelus dos Santos / Dirceu MarinhoBRA6:56.931:40.55 (3)3:25.58 (3)5:09.12 (3)1:45.03 (3)1:43.54 (1)1:47.81 (4)
41Melquiades Verduras / José Antonio MerínESP6:59.571:42.34 (4)3:28.26 (4)5:12.97 (4)1:45.92 (4)1:44.71 (4)1:46.60 (3)

Heat #4

Time10:30
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Michael Forgeron / Todd HallettCAN6:51.931:38.69 (1)3:21.52 (1)5:06.57 (1)1:42.83 (1)1:45.05 (1)1:45.36 (2)Q
22Peter Antonie / Jason DayAUS6:51.981:39.24 (3)3:23.15 (2)5:08.39 (2)1:43.91 (2)1:45.24 (2)1:43.59 (1)Q
31Guy Pooley / Bobby ThatcherGBR7:00.811:38.99 (2)3:24.89 (3)5:11.98 (3)1:45.90 (3)1:47.09 (3)1:48.83 (3)
44Erik Tul / Luka ŠpikSLO7:06.061:41.21 (4)3:28.36 (4)5:16.99 (4)1:47.15 (4)1:48.63 (4)1:49.07 (4)

Round One Rerace

Date23 July 1996
FormatTop two in each heat advanced to the C finals

Heat #1

Time10:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Zsolt Dani / Gábor MitringHUN6:47.771:34.37 (1)3:16.01 (1)5:01.81 (1)1:41.64 (1)1:45.80 (2)1:45.96 (2)Q
21James Cracknell / Bobby ThatcherGBR6:51.221:35.39 (2)3:18.42 (2)5:04.57 (2)1:43.03 (2)1:46.15 (3)1:46.65 (3)Q
33Melquiades Verduras / José Antonio MerínESP6:55.001:38.11 (3)3:24.10 (3)5:09.12 (3)1:45.99 (3)1:45.02 (1)1:45.88 (1)

Heat #2

Time10:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Kajetan Broniewski / Adam KorolPOL6:48.531:37.10 (2)3:17.60 (1)5:00.96 (1)1:40.50 (1)1:43.36 (1)1:47.57 (3)Q
23Marcelus dos Santos / Dirceu MarinhoBRA6:52.731:38.70 (3)3:21.74 (3)5:06.16 (3)1:43.04 (3)1:44.42 (2)1:46.57 (2)Q
34Erik Tul / Luka ŠpikSLO6:56.431:36.54 (1)3:18.96 (2)5:05.78 (2)1:42.42 (2)1:46.82 (3)1:50.65 (4)
41Lee In-Su / Lee HoKOR7:05.081:41.88 (4)3:29.48 (4)5:18.52 (4)1:47.60 (4)1:49.04 (4)1:46.56 (1)

Semi-Finals

Date25 July 1996
FormatTop three in each heat advanced to the final

Heat #1

Time10:00
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Davide Tizzano / Agostino AbbagnaleITA6:37.491:35.78 (2)3:15.87 (=1)4:57.18 (2)1:40.09 (1)1:41.31 (2)1:40.31 (3)Q
23Kjetil Undset / Steffen StørsethNOR6:40.151:35.18 (1)3:15.87 (=1)4:48.38 (1)1:40.69 (2)1:32.51 (1)1:51.77 (5)Q
35Sebastian Mayer / Roland OpferGER6:42.571:37.94 (=5)3:19.78 (4)5:02.35 (3)1:41.84 (4)1:42.57 (3)1:40.22 (2)Q
42Michael Forgeron / Todd HallettCAN6:46.351:37.94 (=5)3:21.69 (6)5:06.41 (6)1:43.75 (5)1:44.72 (5)1:39.94 (1)
51Tom Symoens / Björn HendrickxBEL6:48.131:37.07 (3)3:20.86 (5)5:06.16 (5)1:43.79 (6)1:45.30 (6)1:41.97 (4)
66Ondrej Hambálek / Ján ŽiškaSVK6:55.731:37.53 (4)3:19.25 (3)5:03.63 (4)1:41.72 (3)1:44.38 (4)1:52.10 (6)

Heat #2

Time10:10
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Frédéric Kowal / Samuel BarathayFRA6:32.861:36.02 (1)3:16.22 (1)4:55.73 (1)1:40.20 (3)1:39.51 (2)1:37.13 (1)Q
22Arnold Jonke / Christoph ZerbstAUT6:35.761:40.20 (6)3:17.70 (3)4:56.11 (2)1:37.50 (1)1:38.41 (1)1:39.65 (5)Q
34Lars Christensen / Martin Haldbo HansenDEN6:37.101:37.27 (3)3:16.95 (2)4:57.46 (3)1:39.68 (2)1:40.51 (3)1:39.64 (4)Q
41Peter Antonie / Jason DayAUS6:39.491:37.96 (4)3:20.04 (6)5:01.71 (5)1:42.08 (5)1:41.67 (4)1:37.78 (2)
55Uģis Lasmanis / Andris ReinholdsLAT6:40.381:38.69 (5)3:19.41 (5)5:01.36 (4)1:40.72 (4)1:41.95 (5)1:39.02 (3)
66Hrvoje Telišman / Danijel BajloCRO7:03.531:36.75 (2)3:18.89 (4)5:07.22 (6)1:42.14 (6)1:48.33 (6)1:56.31 (6)

Final Round

Date26 – 27 July 1996

Final A

Time27 July 1996 — 10:40
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Davide Tizzano / Agostino AbbagnaleITA6:16.981:31.88 (1)3:07.21 (1)4:42.98 (1)1:35.33 (1)1:35.77 (2)1:34.00 (3)
22Kjetil Undset / Steffen StørsethNOR6:18.421:32.77 (3)3:08.87 (2)4:44.57 (2)1:36.10 (2)1:35.70 (1)1:33.85 (1)
33Frédéric Kowal / Samuel BarathayFRA6:19.851:32.30 (2)3:09.88 (3)4:45.89 (3)1:37.58 (5)1:36.01 (3)1:33.96 (2)
41Lars Christensen / Martin Haldbo HansenDEN6:24.771:33.92 (5)3:11.07 (5)4:47.94 (4)1:37.15 (3)1:36.87 (4)1:36.83 (5)
55Arnold Jonke / Christoph ZerbstAUT6:25.171:33.50 (4)3:10.84 (4)4:48.51 (5)1:37.34 (4)1:37.67 (5)1:36.66 (4)
66Sebastian Mayer / Roland OpferGER6:29.321:34.34 (6)3:12.72 (6)4:51.37 (6)1:38.38 (6)1:38.65 (6)1:37.95 (6)

Final B

Time27 July 1996 — 9:14
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Michael Forgeron / Todd HallettCAN6:18.371:31.91 (2)3:07.36 (1)4:44.61 (1)1:35.45 (1)1:37.25 (1)1:33.76 (1)
23Peter Antonie / Jason DayAUS6:19.251:30.97 (1)3:07.62 (2)4:44.96 (2)1:36.65 (4)1:37.34 (2)1:34.29 (2)
35Uģis Lasmanis / Andris ReinholdsLAT6:20.821:32.53 (4)3:08.31 (3)4:46.21 (3)1:35.78 (2)1:37.90 (3)1:34.61 (3)
42Tom Symoens / Björn HendrickxBEL6:21.891:32.25 (3)3:08.67 (4)4:46.61 (4)1:36.42 (3)1:37.94 (4)1:35.28 (4)
51Ondrej Hambálek / Ján ŽiškaSVK6:26.511:33.82 (6)3:10.57 (6)4:48.81 (5)1:36.75 (=5)1:38.24 (5)1:37.70 (6)
66Hrvoje Telišman / Danijel BajloCRO6:26.841:33.44 (5)3:10.19 (5)4:49.89 (6)1:36.75 (=5)1:39.70 (6)1:36.95 (5)

Final C

Time26 July 1996 — 10:50
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Kajetan Broniewski / Adam KorolPOL6:40.621:35.75 (1)3:17.96 (1)4:59.70 (1)1:42.21 (1)1:41.74 (1)1:40.92 (2)
21Erik Tul / Luka ŠpikSLO6:43.551:37.19 (3)3:19.63 (2)5:02.96 (2)1:42.44 (2)1:43.33 (3)1:40.59 (1)
32Marcelus dos Santos / Dirceu MarinhoBRA6:47.121:38.12 (5)3:21.68 (5)5:03.82 (3)1:43.56 (3)1:42.14 (2)1:43.30 (3)
43Zsolt Dani / Gábor MitringHUN6:50.901:36.16 (2)3:19.98 (3)5:06.00 (4)1:43.82 (4)1:46.02 (5)1:44.90 (4)
55James Cracknell / Bobby ThatcherGBR6:51.411:37.58 (4)3:21.41 (4)5:06.44 (5)1:43.83 (5)1:45.03 (4)1:44.97 (5)