Date | 15 – 22 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 82 from 9 countries |
The Canadians had a strong claim to the Olympic men’s eights title at the 2004 Games, having won the event at the last two World Championships, while teams from Victoria, British Columbia had taken the 2002 and 2003 Grand Challenge Cup at the Henley Royal Regatta. They would not, however, go unchallenged: the United States was the reigning Pan American champion and World runner-up, the Netherlands’ Hollandia Roeiclub had taken the 2004 Grand Challenge Cup, Great Britain was the defending Olympic champion, and Romania was the 2001 World Champion. All of these nations had the potential to claim the gold medal over the favored Canadians. In the opening round, both Canada and the United States bested the world record time, with the latter coming out on top to win the heat. Australia captured the other heat in Olympic record time, although this was quickly surpassed by the Americans. In the final, the United States held the lead for most of the race, winning gold despite a last minute challenge from the Netherlands, who finished in second place. Australia’s crew was the only one anywhere near these two nations and thus captured bronze, while the Canadians struggled in the final and finished fifth. For the Americans it was a time of great celebration: although they had won the men’s coxed eights title 11 times, it had eluded them since 1964, and the excitement for its return was only enhanced by its unexpected nature.
Date | 15 August 2004 |
---|---|
Format | Winner of each heat advanced to final |
Time | 10:29 |
---|
Time | 10:36 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | USA | 5:19.85 | 1:19.10 (3) | 2:39.69 (2) | 4:01.41 (2) | 1:20.59 (2) | 1:21.72 (1) | 1:18.44 (1) | Q OB | ||||
Jason Read • Wyatt Allen • Chris Ahrens • Joey Hansen • Matt Deakin • Dan Beery • Beau Hoopman • Bryan Volpenhein • Pete Cipollone | |||||||||||||||
2 | 2 | Canada | CAN | 5:20.46 | 1:19.00 (2) | 2:38.85 (1) | 4:00.71 (1) | 1:19.85 (1) | 1:21.86 (2) | 1:19.75 (2) | |||||
Scott Frandsen • Kevin Light • Ben Rutledge • Kyle Hamilton • Adam Kreek • Andrew Hoskins • Joe Stankevicius • Jeff Powell • Brian Price | |||||||||||||||
3 | 3 | Italy | ITA | 5:30.16 | 1:18.53 (1) | 2:40.46 (3) | 4:05.02 (3) | 1:21.93 (3) | 1:24.56 (4) | 1:25.14 (4) | |||||
Sergio Canciani • Aldo Tramontano • Marco Penna • Pierpaolo Frattini • Valerio Pinton • Niccolò Mornati • Carlo Mornati • Luca Ghezzi • Gaetano Iannuzzi | |||||||||||||||
4 | 1 | Great Britain | GBR | 5:32.26 | 1:21.17 (4) | 2:45.37 (4) | 4:09.25 (4) | 1:24.20 (4) | 1:23.88 (3) | 1:23.01 (3) | |||||
Jonno Devlin • Kieran West • Josh West • Andy Triggs Hodge • Tom Stallard • Phil Simmons • Robin Bourne-Taylor • Dan Ouseley • Christian Cormack |
Date | 18 August 2004 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Netherlands | NED | 5:31.92 | 1:21.24 (2) | 2:44.25 (1) | 4:09.06 (1) | 1:23.01 (1) | 1:24.81 (2) | 1:22.86 (2) | |||||
Matthijs Vellenga • Gijs Vermeulen • Jan-Willem Gabriëls • Daniël Mensch • Geert-Jan Derksen • Gerritjan Eggenkamp • Diederik Simon • Michiel Bartman • Chun Wei Cheung | |||||||||||||||
2 | 1 | France | FRA | 5:34.20 | 1:22.53 (3) | 2:48.08 (3) | 4:12.80 (3) | 1:25.55 (3) | 1:24.72 (1) | 1:21.40 (1) | |||||
Bastien Ripoll • Bastien Gallet • Jean-Baptiste Macquet • Julien Peudecoeur • Donatien Mortelette • Anthony Perrot • Jean-David Bernard • Laurent Cadot • Christophe Lattaignant | |||||||||||||||
3 | 3 | Italy | ITA | 5:34.56 | 1:21.07 (1) | 2:45.24 (2) | 4:11.54 (2) | 1:24.17 (2) | 1:26.30 (3) | 1:23.02 (3) | |||||
Sergio Canciani • Aldo Tramontano • Marco Penna • Pierpaolo Frattini • Valerio Pinton • Niccolò Mornati • Carlo Mornati • Luca Ghezzi • Gaetano Iannuzzi |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | CAN | 5:32.51 | 1:18.90 (1) | 2:42.60 (1) | 4:08.57 (1) | 1:23.70 (1) | 1:25.97 (3) | 1:23.94 (3) | |||||
Scott Frandsen • Kevin Light • Ben Rutledge • Kyle Hamilton • Adam Kreek • Andrew Hoskins • Joe Stankevicius • Jeff Powell • Brian Price | |||||||||||||||
2 | 3 | Germany | GER | 5:33.07 | 1:19.62 (2) | 2:43.40 (2) | 4:10.32 (2) | 1:23.78 (2) | 1:26.92 (4) | 1:22.75 (2) | |||||
Sebastian Schulte • Stephan Koltzk • Jörg Dießner • Thorsten Engelmann • Jan-Martin Bröer • Enrico Schnabel • Ulf Siemes • Michael Ruhe • Peter Thiede | |||||||||||||||
3 | 1 | Great Britain | GBR | 5:34.37 | 1:21.62 (4) | 2:46.78 (4) | 4:11.68 (3) | 1:25.16 (3) | 1:24.90 (1) | 1:22.69 (1) | |||||
Jonno Devlin • Dan Ouseley • Josh West • Andy Triggs Hodge • Tom Stallard • Phil Simmons • Robin Bourne-Taylor • Tom James • Christian Cormack | |||||||||||||||
4 | 4 | Poland | POL | 5:36.75 | 1:20.41 (3) | 2:46.07 (3) | 4:11.97 (4) | 1:25.66 (4) | 1:25.90 (2) | 1:24.78 (4) | |||||
Bogdan Zalewski • Piotr Buchalski • Rafał Hejmej • Dariusz Nowak • Mikołaj Burda • Wojciech Gutorski • Sebastian Kosiorek • Michał Stawowski • Daniel Trojanowski |
Date | 21 – 22 August 2004 |
---|
Time | 22 August 2004 — 10:30 |
---|
Time | 21 August 2004 — 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 5:46.36 | 1:25.22 (2) | 2:52.00 (2) | 4:19.29 (2) | 1:26.78 (2) | 1:27.29 (1) | 1:27.07 (1) | |||||
Sergio Canciani • Aldo Tramontano • Marco Penna • Pierpaolo Frattini • Valerio Pinton • Niccolò Mornati • Carlo Mornati • Luca Ghezzi • Gaetano Iannuzzi | |||||||||||||||
2 | 3 | Poland | POL | 5:50.68 | 1:22.15 (1) | 2:48.00 (1) | 4:18.25 (1) | 1:25.85 (1) | 1:30.25 (2) | 1:32.43 (3) | |||||
Bogdan Zalewski • Piotr Buchalski • Rafał Hejmej • Dariusz Nowak • Mikołaj Burda • Wojciech Gutorski • Sebastian Kosiorek • Michał Stawowski • Daniel Trojanowski | |||||||||||||||
3 | 1 | Great Britain | GBR | 5:55.77 | 1:25.72 (3) | 2:55.39 (3) | 4:25.79 (3) | 1:29.67 (3) | 1:30.40 (3) | 1:29.98 (2) | |||||
Jonno Devlin • Dan Ouseley • Josh West • Andy Triggs Hodge • Tom Stallard • Phil Simmons • Robin Bourne-Taylor • Tom James • Christian Cormack |