Date | 15 – 22 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 63 from 7 countries |
Romania had won the women’s coxed eights at the last two Olympics, but its dominance at the World Championships had been challenged in recent years, as it had been runner-up in 2001 and 2003 and not even reached the podium in 2002. Only Germany, the reigning World Champions, had earned medals in each of the last three years, as it had been a bronze medalist in 2001 and 2002. Australia, meanwhile, had been World Champion in 2001 and runner-up in 2002, while the United States had won in 2002 and Canada was the 2003 third-place finisher. Canada’s Western Rowing Club & Victoria City Rowing Club had also taken the Remenham Challenge Cup at the 2003 Henley Royal Regatta.
The Americans won their heat in the opening round in Olympic record time, defeating both Romania and Australia in the process, while the Dutch, who had not seen the podium in this event at the World Championships since 1995, took the other heat. In the final, however, Romania mustered its strength reserves and captured the gold medal by a margin of nearly two seconds, after having gone neck and neck against the Americans for much of the race. The United States, meanwhile, nearly lost its silver medal to a strong drive from the Dutch crew, who came on strong in the final section of the course and missed second place by only 0.29 seconds, settling instead for bronze. Two members of the Romanian crew, Georgeta Andrunache and Viorica Susanu, had won the coxless pairs event earlier in the Games, while Elisabeta Lipă won her record eighth gold medal, at the age of nearly 40, five of which had been gold, including her first in the double sculls from 1984.
Date | 15 August 2004 |
---|---|
Format | Winner of each heat advanced to final |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 5:56.55 | 1:25.93 (1) | 2:55.69 (1) | 4:27.09 (1) | 1:29.76 (2) | 1:31.40 (4) | 1:29.46 (2) | Q OB | ||||
Kate Johnson • Sam Magee • Megan Dirkmaat • Alison Cox • Caryn Davies • Laurel Korholz • Anna Mickelson • Lianne Nelson • Mary Whipple | |||||||||||||||
2 | 1 | Romania | ROU | 5:56.77 | 1:28.20 (3) | 2:57.68 (2) | 4:27.79 (2) | 1:29.48 (1) | 1:30.11 (1) | 1:28.98 (1) | |||||
Rodica Florea • Viorica Susanu • Aurica Bărăscu • Ioana Papuc • Liliana Gafencu • Elisabeta Lipă • Georgeta Andrunache • Doina Ignat • Elena Georgescu | |||||||||||||||
3 | 3 | Germany | GER | 5:59.75 | 1:27.56 (2) | 2:58.65 (3) | 4:29.79 (3) | 1:31.09 (4) | 1:31.14 (=2) | 1:29.96 (3) | |||||
Elke Hipler • Britta Holthaus • Maja Tucholke • Anja Pyritz • Susanne Schmidt • Nicole Zimmermann • Silke Günther • Lenka Wech • Annina Ruppel | |||||||||||||||
4 | 4 | Australia | AUS | 6:02.77 | 1:29.65 (4) | 3:00.17 (4) | 4:31.31 (4) | 1:30.52 (3) | 1:31.14 (=2) | 1:31.46 (4) | |||||
Sarah Outhwaite • Jodi Winter • Catriona Oliver • Monique Heinke • Julia Wilson • Sally Robbins • Vicky Roberts • Kyeema Doyle • Katie Foulkes |
Time | 10:22 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Netherlands | NED | 6:04.10 | 1:27.57 (1) | 2:59.03 (1) | 4:32.55 (1) | 1:31.46 (2) | 1:33.52 (1) | 1:31.55 (1) | |||||
Froukje Wegman • Marlies Smulders • Nienke Hommes • Hurnet Dekkers • Annemarieke van Rumpt • Annemiek de Haan • Sarah Siegelaar • Helen Tanger • Ester Workel | |||||||||||||||
2 | 2 | People's Republic of China | CHN | 6:06.20 | 1:28.15 (2) | 3:00.08 (2) | 4:34.10 (2) | 1:31.93 (3) | 1:34.02 (2) | 1:32.10 (2) | |||||
Yu Fei • Luo Xiuhua • Cheng Ran • Yan Xiaoxia • Wu You • Yang Cuiping • Gao Yanhua • Jin Ziwei • Zheng Na | |||||||||||||||
3 | 1 | Canada | CAN | 6:12.40 | 1:30.66 (3) | 3:02.06 (3) | 4:36.41 (3) | 1:31.40 (1) | 1:34.35 (3) | 1:35.99 (3) | |||||
Anna-Marie de Zwager • Pauline van Roessel • Jacqui Cook • Andréanne Morin • Roslyn McLeod • Karen Clark • Romina Stefancic • Sabrina Kolker • Sarah Pape |
Date | 18 August 2004 — 11:10 |
---|---|
Format | Top four finishers advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 6:03.99 | 1:27.75 (1) | 2:59.56 (1) | 4:32.73 (1) | 1:31.81 (1) | 1:33.17 (3) | 1:31.26 (1) | |||||
Rodica Florea • Viorica Susanu • Aurica Bărăscu • Ioana Papuc • Liliana Gafencu • Elisabeta Lipă • Georgeta Andrunache • Doina Ignat • Elena Georgescu | |||||||||||||||
2 | 2 | Germany | GER | 6:06.86 | 1:29.87 (3) | 3:01.87 (2) | 4:34.81 (2) | 1:32.00 (2) | 1:32.94 (1) | 1:32.05 (2) | |||||
Elke Hipler • Britta Holthaus • Maja Tucholke • Anja Pyritz • Susanne Schmidt • Nicole Zimmermann • Silke Günther • Lenka Wech • Annina Ruppel | |||||||||||||||
3 | 1 | Australia | AUS | 6:09.64 | 1:30.79 (4) | 3:02.97 (4) | 4:36.04 (4) | 1:32.18 (3) | 1:33.07 (2) | 1:33.60 (3) | |||||
Sarah Outhwaite • Jodi Winter • Catriona Oliver • Monique Heinke • Julia Wilson • Sally Robbins • Vicky Roberts • Kyeema Doyle • Katie Foulkes | |||||||||||||||
4 | 4 | People's Republic of China | CHN | 6:09.87 | 1:28.01 (2) | 3:02.20 (3) | 4:35.78 (3) | 1:34.19 (5) | 1:33.58 (4) | 1:34.09 (4) | |||||
Yu Fei • Luo Xiuhua • Cheng Ran • Yan Xiaoxia • Wu You • Yang Cuiping • Gao Yanhua • Jin Ziwei • Zheng Na | |||||||||||||||
5 | 5 | Canada | CAN | 6:15.18 | 1:31.10 (5) | 3:04.14 (5) | 4:39.24 (5) | 1:33.04 (4) | 1:35.10 (5) | 1:35.94 (5) | |||||
Anna-Marie de Zwager • Pauline van Roessel • Jacqui Cook • Andréanne Morin • Roslyn McLeod • Karen Clark • Romina Stefancic • Sabrina Kolker • Sarah Pape |
Date | 22 August 2004 — 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Romania | ROU | 6:17.70 | 1:32.49 (2) | 3:09.16 (2) | 4:45.42 (1) | 1:36.67 (5) | 1:36.26 (2) | 1:32.28 (2) | |||||
Rodica Florea • Viorica Susanu • Aurica Bărăscu • Ioana Papuc • Liliana Gafencu • Elisabeta Lipă • Georgeta Andrunache • Doina Ignat • Elena Georgescu | |||||||||||||||
2 | 3 | United States | USA | 6:19.56 | 1:32.24 (1) | 3:08.90 (1) | 4:46.25 (2) | 1:36.66 (4) | 1:37.35 (4) | 1:33.31 (3) | |||||
Kate Johnson • Sam Magee • Mary Whipple • Megan Dirkmaat • Alison Cox • Anna Mickelson • Laurel Korholz • Caryn Davies • Lianne Nelson | |||||||||||||||
3 | 4 | Netherlands | NED | 6:19.85 | 1:34.53 (6) | 3:11.08 (5) | 4:47.82 (4) | 1:36.55 (3) | 1:36.74 (3) | 1:32.03 (1) | |||||
Froukje Wegman • Marlies Smulders • Ester Workel • Nienke Hommes • Hurnet Dekkers • Annemarieke van Rumpt • Annemiek de Haan • Sarah Siegelaar • Helen Tanger | |||||||||||||||
4 | 1 | People's Republic of China | CHN | 6:21.71 | 1:33.46 (4) | 3:11.84 (6) | 4:47.50 (3) | 1:38.38 (6) | 1:35.66 (1) | 1:34.21 (5) | |||||
Yu Fei • Luo Xiuhua • Cheng Ran • Yan Xiaoxia • Wu You • Yang Cuiping • Gao Yanhua • Jin Ziwei • Zheng Na | |||||||||||||||
5 | 2 | Germany | GER | 6:21.99 | 1:33.79 (5) | 3:10.03 (4) | 4:48.58 (6) | 1:36.24 (1) | 1:38.55 (5) | 1:33.41 (4) | |||||
Elke Hipler • Britta Holthaus • Maja Tucholke • Anja Pyritz • Susanne Schmidt • Nicole Zimmermann • Silke Günther • Lenka Wech • Annina Ruppel | |||||||||||||||
6 | 6 | Australia | AUS | 6:31.65 | 1:33.06 (3) | 3:09.44 (3) | 4:48.42 (5) | 1:36.38 (2) | 1:38.98 (6) | 1:43.23 (6) | |||||
Sarah Outhwaite • Jodi Winter • Catriona Oliver • Monique Heinke • Julia Wilson • Sally Robbins • Vicky Roberts • Kyeema Doyle • Katie Foulkes |