|
| Event type

Decathlon, Men

Date4 – 5 August 2021
StatusOlympic
LocationJapan National Stadium, Kasumigaoka, Shinjuku, Tokyo
Participants23 from 15 countries
FormatScoring by 1985 point tables.

Defending gold medalist Ashton Eaton had retired after Rio, but the silver medallist behind him, France’s Kevin Mayer was back and had set an impressive world record in 2018, with 9,126 points. Mayer had struggled in 2019-21 with injuries, however, and Germany’s Niklas Kaul had won the 2019 World Championship. The favorite in Tokyo was likely the Canadian Damian Warner, who had won the invitational Götzis Meeting earlier in 2021, just missing the 9,000 barrier as he scored 8,995 to win.

Warner left no doubt of his intentions in the first phases, running 10.12 in the 100 metres to equal the all-time decathlon best, which he held, and then jumped 8.24 in the long jump, a mark that would have won bronze in the open long jump in Tokyo. He had a comfortable lead, as Mayer had run only 10.68 and Kaul was injured and would not finish.

Warner finished the first day with 4,722 points, leading Australia’s Ashley Moloney by 81 points, with Canadian Pierce LePage in third. Mayer was in fifth, but trailing Warner by almost 400 points.

On the second day, Warner opened with 13.46 in the high hurdles, extending his lead. He then threw 48.67 in the discus, and the gold seemed secure, as long he could clear a height in the pole vault. He did so, recording 4.90 to equal his PR and led by 221 points. Mayer won the vault with 5.20 to move closer to the podium. Behind Warner the battle for medals was between Moloney, Mayer, LePage, and American Garrett Scantling. Mayer improved his position, moving into second after the javelin, in which he threw a PR of 73.09.

The gold was settled as the 1,500 started but the fight for the medals was furious. Moloney needed to beat Mayer by 11 seconds to take silver, but he was not a strong 1,500 runner, and it was not certain he could stay ahead of Scantling for bronze. Moloney was paced by his teammate Cedric Dubler and Moloney ran a PR 4:39.19 to secure bronze as Mayer held on for his second consecutive silver medal, and Scantling finished in the dreaded fourth position.

Warner needed to run under 4:34 to reach 9,000 points, much faster than he had run in May at Götzis, but he did it, recording 4:31.08 to get to 9,018 points and the gold medal.

PosNumberCompetitorNOCPoints100 metresLong JumpShot PutHigh Jump400 metres110 metres HurdlesDiscus ThrowPole VaultJavelin Throw1,500 metres
11440Damian WarnerCAN901810.12 (1)8.24 (1)14.80 (11)2.02 (=8)47.48 (3)13.46 (1)48.67 (3)4.90 (11)63.44 (7)4:31.08 (5)Gold
21966Kévin MayerFRA872610.68 (9)7.50 (5)15.07 (6)2.08 (3)50.31 (18)13.90 (2)48.08 (6)5.20 (3)73.09 (2)4:43.17 (14)Silver
31092Ashley MoloneyAUS864910.34 (2)7.64 (3)14.49 (15)2.11 (=1)46.29 (1)14.08 (4)44.38 (15)5.00 (7)57.12 (17)4:39.19 (12)Bronze
43966Garrett ScantlingUSA861110.67 (8)7.30 (=13)15.59 (2)1.99 (15)48.25 (=8)14.03 (3)45.46 (12)5.10 (=5)69.10 (4)4:35.54 (8)
51431Pierce LePageCAN860410.43 (3)7.65 (2)15.31 (4)1.99 (16)46.92 (2)14.39 (7)47.14 (7)5.00 (8)57.24 (16)4:31.85 (6)
63979Zach ZiemekUSA843510.55 (4)7.20 (17)14.99 (7)2.05 (=4)49.06 (13)14.51 (11)44.87 (14)5.30 (2)60.44 (11)4:38.38 (10)
72237Lindon VictorGRN841410.67 (7)7.24 (16)15.39 (3)2.02 (=8)49.21 (14)14.83 (=15)49.75 (2)4.90 (10)71.56 (3)4:54.32 (19)
83347Ilya ShkurenyovROC841310.93 (14)7.59 (4)14.95 (9)1.99 (18)48.98 (11)14.43 (9)47.02 (8)5.10 (=5)60.95 (10)4:34.62 (7)
91812Jorge UreñaESP832210.66 (6)7.30 (=13)13.97 (20)2.05 (=6)48.00 (5)14.13 (5)43.70 (16)4.90 (9)55.82 (18)4:27.82 (2)
103904Steven BastienUSA823610.69 (10)7.39 (7)14.40 (17)2.05 (=6)47.64 (4)14.42 (8)40.77 (20)4.60 (=17)58.21 (15)4:26.95 (1)
111822Johannes ErmEST821311.04 (=15)7.36 (=10)14.60 (13)1.99 (17)48.25 (=8)14.55 (12)45.72 (11)4.80 (15)58.41 (14)4:28.42 (3)
123210Paweł WiesiołekPOL817610.83 (11)7.27 (15)14.90 (10)2.02 (14)48.24 (7)14.95 (=17)48.27 (5)4.80 (=12)51.60 (20)4:30.02 (4)
131256Vitali ZhukBLR813111.04 (=15)6.93 (21)16.23 (1)1.96 (=19)49.22 (15)14.95 (=17)47.01 (9)5.10 (4)59.49 (12)4:42.57 (13)
142164Kai KazmirekGER812611.09 (19)7.48 (6)14.46 (16)2.02 (=8)48.17 (6)14.73 (14)42.70 (18)4.80 (=12)63.76 (5)4:48.30 (17)
151828Maicel UiboEST803711.32 (23)7.37 (9)13.95 (21)2.02 (12)50.82 (20)14.83 (=15)46.38 (10)5.50 (1)50.64 (21)4:38.64 (11)
161633Adam HelceletCZE800411.06 (18)7.16 (18)14.99 (8)1.96 (=19)49.41 (17)14.35 (6)45.40 (13)4.60 (19)61.54 (9)4:44.74 (15)
171640Jiří SýkoraCZE794311.18 (20)7.03 (=19)14.63 (12)1.90 (22)48.89 (10)14.48 (10)49.90 (1)4.60 (=17)63.73 (6)4:54.97 (20)
181320Felipe dos SantosBRA788010.58 (5)7.38 (8)14.13 (18)2.02 (11)49.31 (16)14.58 (13)39.91 (21)4.60 (16)54.56 (19)4:52.40 (18)
193084Martin RoeNOR786310.86 (12)7.03 (=19)13.98 (19)1.96 (21)50.93 (21)15.47 (20)48.37 (4)4.80 (14)62.28 (8)4:47.58 (16)
201827Karel TilgaEST701811.31 (22)6.77 (22)15.25 (5)2.02 (13)50.48 (19)16.10 (21)41.31 (19)– (NM)73.36 (1)4:38.24 (9)
211082Cedric DublerAUS700810.89 (13)7.36 (=10)13.35 (22)2.05 (=4)49.02 (12)15.10 (19)43.31 (17)– (NM)58.52 (13)5:03.69 (21)
DNF2163Niklas KaulGER11.22 (21)7.36 (=10)14.55 (14)2.11 (=1)– (DNF)– (DNS)
DNF1202Thomas Van der PlaetsenBEL11.05 (17)– (NM)