Date | 5 – 6 August 2021 |
---|---|
Status | Olympic |
Location | Japan National Stadium, Kasumigaoka, Shinjuku, Tokyo |
Participants | 68 from 16 countries |
Jamaica had finished 1-2-3 in the women’s 100 metres, with Elaine Thompson-Herah, Shelly-Ann Fraser-Pryce, and Shericka Jackson, so as long as they got the baton around, the gold medal was going to be theirs. The United States had the second-best set of sprinters, but they were no match for the Jamaicans.
In the first heat Great Britain surprisingly finished first, ahead of the United States with Jamaica third, although they did not run their first squad. Britain was aided by the return of Dina Asher-Smith, who had injured her hamstring in the 100 and did not run the 200, in which she was favored. Germany won the second heat.
The final was close throughout, as Briana Williams started off for Jamaica, and handed off to Thompson-Herah, but they had no significant advantage over the USA, who opened with Javianne Oliver and Teahna Daniels. On the third leg Fraser-Pryce took over but could not gain ground on the turn against Jenna Prandini, primarily a 200 runner. The Jamaicans really only took the lead when Prandini and US anchor Gabrielle Thomas had a slightly rough exchange. That gave Jackson the gap she needed, and Jamaica won gold in 41.02, with the United States taking silver in 41.45. Great Britain anchor Daryll Neita closed quickly to bring them home for the bronze.
For Thompson-Herah this completed her sprint triple, after winning the 100 and 200 in Tokyo, making her only the fifth woman to win gold in the three sprint events – after Fanny Blankers-Koen (NED-1948), Betty Cuthbert (AUS-1956), Wilma Rudolph (USA-1960), and Florence Griffith Joyner (USA-1988).
Date | 5 August 2021 — 10:00 |
---|---|
Format | Top three in each heat and next two fastest advanced to the final. |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time (Automatic) | Reaction Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Great Britain | GBR | 41.55 | 0.132 | |||||
Asha Philip • Imani-Lara Lansiquot • Dina Asher-Smith • Daryll Neita | ||||||||||
2 | 4 | United States | USA | 41.90 | 0.140 | |||||
Javianne Oliver • Teahna Daniels • English Gardner • Aleia Hobbs | ||||||||||
3 | 6 | Jamaica | JAM | 42.15 | 0.180 | |||||
Briana Williams • Natasha Morrison • Remona Burchell • Shericka Jackson | ||||||||||
4 | 3 | France | FRA | 42.68 | 0.156 | |||||
Carolle Zahi • Orlann Ombissa-Dzangue • Gémima Joseph • Cynthia Leduc | ||||||||||
5 | 2 | Netherlands | NED | 42.81 | 0.151 | |||||
Nadine Visser • Dafne Schippers • Marije van Hunenstijn • Naomi Sedney | ||||||||||
6 | 9 | Italy | ITA | 42.84 | 0.143 | |||||
Irene Siragusa • Gloria Hooper • Anna Bongiorni • Vittoria Fontana | ||||||||||
7 | 8 | Japan | JPN | 43.44 | 0.145 | |||||
Hanae Aoyama • Mei Kodama • Ami Saito • Remi Tsuruta | ||||||||||
8 | 7 | Ecuador | ECU | 43.69 | 0.141 | |||||
Marizol Landázuri • Gabriela Suárez • Yuliana Ángulo • Ángela Tenorio |
Time | 10:09 |
---|
Pos | Lane | Competitors | NOC | Time (Automatic) | Reaction Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Germany | GER | 42.00 | 0.216 | |||||
Rebekka Haase • Alexandra Burghardt • Tatjana Pinto • Gina Lückenkemper | ||||||||||
2 | 6 | Switzerland | SUI | 42.05 | 0.166 | |||||
Riccarda Dietsche • Ajla del Ponte • Mujinga Kambundji • Salomé Kora | ||||||||||
3 | 3 | People's Republic of China | CHN | 42.82 | 0.137 | |||||
Liang Xiaojing • Ge Manqi • Huang Guifen • Wei Yongli | ||||||||||
4 | 8 | Poland | POL | 43.09 | 0.156 | |||||
Marika Popowicz-Drapała • Klaudia Adamek • Paulina Paluch • Pia Skrzyszowska | ||||||||||
5 | 2 | Brazil | BRA | 43.15 | 0.128 | |||||
Bruna Farias • Ana Claudia Lemos • Vitória Rosa • Rosângela Santos | ||||||||||
6 | 4 | Nigeria | NGR | 43.25 | 0.164 | |||||
Tobi Amusan • Nzubechi Grace Nwokocha • Patience Okon George • Ese Brume | ||||||||||
7 | 5 | Denmark | DEN | 43.51 | 0.157 | |||||
Mathilde Kramer • Astrid Glenner-Frandsen • Emma Beiter Bomme • Ida Karstoft | ||||||||||
8 | 9 | Trinidad and Tobago | TTO | 43.62 | 0.196 | |||||
Khalifa St. Fort • Michelle-Lee Ahye • Kai Selvon • Kelly-Ann Baptiste |
Date | 6 August 2021 — 22:30 |
---|
Pos | Lane | Competitors | NOC | Time (Automatic) | Reaction Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jamaica | JAM | 41.02 | 0.188 | |||||
Briana Williams • Elaine Thompson-Herah • Shelly-Ann Fraser-Pryce • Shericka Jackson | ||||||||||
2 | 6 | United States | USA | 41.45 | 0.132 | |||||
Javianne Oliver • Teahna Daniels • Jenna Prandini • Gabby Thomas | ||||||||||
3 | 5 | Great Britain | GBR | 41.88 | 0.121 | |||||
Asha Philip • Imani-Lara Lansiquot • Dina Asher-Smith • Daryll Neita | ||||||||||
4 | 7 | Switzerland | SUI | 42.08 | 0.166 | |||||
Riccarda Dietsche • Ajla del Ponte • Mujinga Kambundji • Salomé Kora | ||||||||||
5 | 4 | Germany | GER | 42.12 | 0.196 | |||||
Rebekka Haase • Alexandra Burghardt • Tatjana Pinto • Gina Lückenkemper | ||||||||||
6 | 9 | People's Republic of China | CHN | 42.71 | 0.160 | |||||
Liang Xiaojing • Ge Manqi • Huang Guifen • Wei Yongli | ||||||||||
7 | 3 | France | FRA | 42.89 | 0.146 | |||||
Carolle Zahi • Orlann Ombissa-Dzangue • Gémima Joseph • Cynthia Leduc | ||||||||||
2 | Netherlands | NED | – | 0.148 | ||||||
Nadine Visser • Dafne Schippers • Marije van Hunenstijn • Naomi Sedney |