Date | 21 January 2020 |
---|---|
Status | YOG |
Location | Leysin Park & Pipe, Leysin |
Participants | 17 from 10 countries |
Venue details | Gradient: 19.0° Length: 160 m Wall Height: 6.8 m Wall-to-Wall Width: 24 m |
Pos | Nr | Boarder | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 15 | Ruka Hirano | ![]() | 97.33 (1) | 97.33 (1) | Gold | ||
2 | 4 | Kaishu Hirano | ![]() | 84.66 (3) | 95.66 (2) | Silver | ||
3 | 12 | Liam Brearley | ![]() | 83.33 (4) | 82.00 (3) | Bronze | ||
4 | 8 | Lee Hyun-Jun | ![]() | 82.00 (6) | 77.00 (4) | |||
5 | 17 | Jack Coyne | ![]() | 69.00 (8) | 76.00 (5) | |||
6 | 2 | Gian Biele | ![]() | 86.66 (2) | 74.66 (6) | |||
7 | 9 | Wang Xin | ![]() | 74.33 (7) | 73.00 (7) | |||
8 | 5 | Eliot Golay | ![]() | 66.00 (9) | 65.00 (8) | |||
9 | 6 | Yaroslav Lenchevsky | ![]() | 63.00 (10) | 63.33 (9) | |||
10 | 13 | Kolman LeCroy | ![]() | 82.33 (5) | 42.33 (10) | |||
11 | 7 | Nikita Abozovik | ![]() | 55.66 (11) | – | |||
12 | 11 | Mark Schrott | ![]() | 52.66 (12) | – | |||
13 | 3 | Liam Gill | ![]() | 50.00 (13) | – | |||
14 | 14 | Seth Strobel | ![]() | 45.00 (14) | – | |||
15 | 1 | Sunny Steele | ![]() | 37.33 (15) | – | |||
16 | 10 | Valentín Moreno | ![]() | 34.33 (16) | – | |||
17 | 18 | Lee Joon-Sik | ![]() | 27.00 (17) | – | |||
DNS | 16 | Valtteri Kautonen | ![]() | – (DNS) | – |
Two runs, best run for each athlete to determine placement.
Pos | Nr | Boarder | NOC | Points | J1 | J2 | J3 | J4 | J5 | J6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ruka Hirano | ![]() | 97.33 | |||||||||
Run #1 (1) | 93.00 | 94 | 90 | 95 | – | – | |||||||
Run #2 (1) | 97.33 | 98 | 98 | 96 | – | – | |||||||
2 | 2 | Gian Biele | ![]() | 86.66 | |||||||||
Run #1 (5) | 79.00 | 82 | 77 | 78 | – | – | |||||||
Run #2 (2) | 86.66 | 86 | 86 | 88 | – | – | |||||||
3 | 4 | Kaishu Hirano | ![]() | 84.66 | |||||||||
Run #1 (2) | 84.66 | 87 | 82 | 85 | – | – | |||||||
Run #2 (16) | 23.00 | 25 | 19 | 25 | – | – | |||||||
4 | 12 | Liam Brearley | ![]() | 83.33 | |||||||||
Run #1 (4) | 80.66 | 83 | 79 | 80 | – | – | |||||||
Run #2 (3) | 83.33 | 85 | 81 | 84 | – | – | |||||||
5 | 13 | Kolman LeCroy | ![]() | 82.33 | |||||||||
Run #1 (15) | 18.33 | 18 | 18 | 19 | – | – | |||||||
Run #2 (4) | 82.33 | 81 | 83 | 83 | – | – | |||||||
6 | 8 | Lee Hyun-Jun | ![]() | 82.00 | |||||||||
Run #1 (3) | 82.00 | 84 | 80 | 82 | – | – | |||||||
Run #2 (12) | 38.00 | 41 | 33 | 40 | – | – | |||||||
7 | 9 | Wang Xin | ![]() | 74.33 | |||||||||
Run #1 (6) | 74.33 | 77 | 71 | 75 | – | – | |||||||
Run #2 (8) | 59.33 | 60 | 59 | 59 | – | – | |||||||
8 | 17 | Jack Coyne | ![]() | 69.00 | |||||||||
Run #1 (7) | 69.00 | 72 | 65 | 70 | – | – | |||||||
Run #2 (6) | 64.00 | 63 | 61 | 68 | – | – | |||||||
9 | 5 | Eliot Golay | ![]() | 66.00 | |||||||||
Run #1 (11) | 52.33 | 58 | 50 | 49 | – | – | |||||||
Run #2 (5) | 66.00 | 68 | 63 | 67 | – | – | |||||||
10 | 6 | Yaroslav Lenchevsky | ![]() | 63.00 | |||||||||
Run #1 (8) | 60.00 | 62 | 60 | 58 | – | – | |||||||
Run #2 (7) | 63.00 | 64 | 62 | 63 | – | – | |||||||
11 | 7 | Nikita Abozovik | ![]() | 55.66 | |||||||||
Run #1 (9) | 55.66 | 59 | 57 | 51 | – | – | |||||||
Run #2 (15) | 28.33 | 29 | 28 | 28 | – | – | |||||||
12 | 11 | Mark Schrott | ![]() | 52.66 | |||||||||
Run #1 (10) | 52.66 | 54 | 54 | 50 | – | – | |||||||
Run #2 (10) | 46.00 | 46 | 47 | 45 | – | – | |||||||
13 | 3 | Liam Gill | ![]() | 50.00 | |||||||||
Run #1 (17) | 15.00 | 15 | 15 | 15 | – | – | |||||||
Run #2 (9) | 50.00 | 56 | 49 | 45 | – | – | |||||||
14 | 14 | Seth Strobel | ![]() | 45.00 | |||||||||
Run #1 (16) | 16.33 | 20 | 16 | 13 | – | – | |||||||
Run #2 (11) | 45.00 | 46 | 47 | 42 | – | – | |||||||
15 | 1 | Sunny Steele | ![]() | 37.33 | |||||||||
Run #1 (12) | 37.33 | 39 | 35 | 38 | – | – | |||||||
Run #2 (13) | 36.33 | 36 | 36 | 37 | – | – | |||||||
16 | 10 | Valentín Moreno | ![]() | 34.33 | |||||||||
Run #1 (13) | 30.66 | 32 | 30 | 30 | – | – | |||||||
Run #2 (14) | 34.33 | 34 | 33 | 36 | – | – | |||||||
17 | 18 | Lee Joon-Sik | ![]() | 27.00 | |||||||||
Run #1 (14) | 27.00 | 28 | 27 | 26 | – | – | |||||||
Run #2 (DNS) | – | – | – | – | – | – | |||||||
DNS | 16 | Valtteri Kautonen | ![]() | – | |||||||||
Run #1 (DNS) | – | – | – | – | – | – |
Three runs, best run for each athlete to determine placement.
Pos | Nr | Boarder | NOC | Points | J1 | J2 | J3 | J4 | J5 | J6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ruka Hirano | ![]() | 97.33 | |||||||||
Run #1 (1) | 94.66 | 94 | 95 | 95 | – | – | |||||||
Run #2 (1) | 97.33 | 97 | 98 | 97 | – | – | |||||||
Run #3 (8) | 30.66 | 33 | 26 | 33 | – | – | |||||||
2 | 4 | Kaishu Hirano | ![]() | 95.66 | |||||||||
Run #1 (2) | 91.00 | 92 | 91 | 90 | – | – | |||||||
Run #2 (2) | 95.66 | 95 | 96 | 96 | – | – | |||||||
Run #3 (6) | 37.33 | 35 | 37 | 40 | – | – | |||||||
3 | 12 | Liam Brearley | ![]() | 82.00 | |||||||||
Run #1 (3) | 82.00 | 82 | 81 | 83 | – | – | |||||||
Run #2 (3) | 79.00 | 79 | 78 | 80 | – | – | |||||||
Run #3 (7) | 32.66 | 32 | 35 | 31 | – | – | |||||||
4 | 8 | Lee Hyun-Jun | ![]() | 77.00 | |||||||||
Run #1 (4) | 77.00 | 77 | 77 | 77 | – | – | |||||||
Run #2 (10) | 23.66 | 21 | 29 | 21 | – | – | |||||||
Run #3 (5) | 54.00 | 58 | 49 | 55 | – | – | |||||||
5 | 17 | Jack Coyne | ![]() | 76.00 | |||||||||
Run #1 (5) | 70.33 | 71 | 70 | 70 | – | – | |||||||
Run #2 (6) | 53.00 | 51 | 53 | 55 | – | – | |||||||
Run #3 (1) | 76.00 | 76 | 75 | 77 | – | – | |||||||
6 | 2 | Gian Biele | ![]() | 74.66 | |||||||||
Run #1 (9) | 35.66 | 38 | 39 | 30 | – | – | |||||||
Run #2 (7) | 43.33 | 43 | 41 | 46 | – | – | |||||||
Run #3 (2) | 74.66 | 75 | 74 | 75 | – | – | |||||||
7 | 9 | Wang Xin | ![]() | 73.00 | |||||||||
Run #1 (6) | 67.33 | 68 | 67 | 67 | – | – | |||||||
Run #2 (4) | 73.00 | 74 | 72 | 73 | – | – | |||||||
Run #3 (9) | 13.66 | 14 | 13 | 14 | – | – | |||||||
8 | 5 | Eliot Golay | ![]() | 65.00 | |||||||||
Run #1 (7) | 65.00 | 65 | 65 | 65 | – | – | |||||||
Run #2 (9) | 35.33 | 40 | 33 | 33 | – | – | |||||||
Run #3 (3) | 59.33 | 60 | 61 | 57 | – | – | |||||||
9 | 6 | Yaroslav Lenchevsky | ![]() | 63.33 | |||||||||
Run #1 (8) | 60.00 | 60 | 60 | 60 | – | – | |||||||
Run #2 (5) | 63.33 | 64 | 63 | 63 | – | – | |||||||
Run #3 (4) | 57.00 | 58 | 55 | 58 | – | – | |||||||
10 | 13 | Kolman LeCroy | ![]() | 42.33 | |||||||||
Run #1 (10) | 15.66 | 19 | 11 | 17 | – | – | |||||||
Run #2 (8) | 42.33 | 42 | 40 | 45 | – | – | |||||||
Run #3 (10) | 12.33 | 15 | 10 | 12 | – | – |