Date | 23 – 28 July 2021 |
---|---|
Status | Olympic |
Location | Sea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan |
Participants | 40 from 10 countries |
The Netherlands were considered one of the top favourites in this event, based on their status as reigning World Champions, and victors as well in the 2020 European Championships. In the 2021 European Championships, however, they ran second to Italy, placing the latter as a potential favourite as well. Italy had also come out on top in this event at the recent World Cup III. Australia were also considered to be in the medal mix, having taken silver at the 2016 Olympics, but their current crew contained no holdovers from that Olympic finish, making predictions for their potential success difficult.
Following the initial heats, the favourites, plus Poland, made it through to the finals, and were joined by Great Britain and Estonia, who advanced from the repêchage phase. The medal event turned out to be a close affair, with a surprising Great Britain and Australia getting off the mark fastest. The strong Dutch team were in fourth early in the race following a missed stroke, but began to come on as it progressed and eventually took control, winning the gold with a world best time, followed by Great Britain for the silver, and Australia for the bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | Gold | |||||
Dirk Uittenbogaard • Abe Wiersma • Tone Wieten • Koen Metsemakers | ||||||||
2 | Great Britain | GBR | Silver | |||||
Harry Leask • Angus Groom • Tom Barras • Jack Beaumont | ||||||||
3 | Australia | AUS | Bronze | |||||
Jack Cleary • Caleb Antill • Cam Girdlestone • Luke Letcher | ||||||||
4 | Poland | POL | ||||||
Dominik Czaja • Wiktor Chabel • Szymon Pośnik • Fabian Barański | ||||||||
5 | Italy | ITA | ||||||
Simone Venier • Andrea Panizza • Luca Rambaldi • Giacomo Gentili | ||||||||
6 | Estonia | EST | ||||||
Jüri-Mikk Udam • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | ||||||||
7 | People's Republic of China | CHN | ||||||
Yi Xudi • Zang Ha • Liu Dang • Zhang Quan | ||||||||
8 | Germany | GER | ||||||
Tim Naske • Karl Schulze • Hans Gruhne • Max Appel | ||||||||
9 | Norway | NOR | ||||||
Martin Helseth • Olaf Tufte • Oscar Helvig • Erik Solbakken | ||||||||
10 | Lithuania | LTU | ||||||
Armandas Kelmelis • Martynas Džiaugys • Dovydas Nemeravičius • Dominykas Jančionis |
Date | 23 July 2021 — 11:30 |
---|---|
Format | Top two in each heat advanced to A final; all others to repêchage. |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 5:39.80 | 1:24.93 (1) | 2:50.32 (1) | 4:15.29 (1) | 1:25.39 (1) | 1:24.97 (1) | 1:24.51 (3) | FA | ||||
Dirk Uittenbogaard • Abe Wiersma • Tone Wieten • Koen Metsemakers | |||||||||||||||
2 | – | Australia | AUS | 5:41.54 | 1:25.46 (2) | 2:51.78 (2) | 4:17.44 (2) | 1:26.32 (2) | 1:25.66 (2) | 1:24.10 (2) | FA | ||||
Jack Cleary • Caleb Antill • Cam Girdlestone • Luke Letcher | |||||||||||||||
3 | – | Great Britain | GBR | 5:42.01 | 1:25.56 (4) | 2:52.27 (4) | 4:18.49 (4) | 1:26.71 (4) | 1:26.22 (3) | 1:23.52 (1) | R | ||||
Harry Leask • Angus Groom • Tom Barras • Jack Beaumont | |||||||||||||||
4 | – | People's Republic of China | CHN | 5:43.44 | 1:25.48 (3) | 2:52.16 (3) | 4:18.45 (3) | 1:26.68 (3) | 1:26.29 (4) | 1:24.99 (4) | R | ||||
Yi Xudi • Zang Ha • Liu Dang • Zhang Quan | |||||||||||||||
5 | – | Lithuania | LTU | 6:03.07 | 1:27.91 (5) | 2:57.50 (5) | 4:26.95 (5) | 1:29.59 (5) | 1:29.45 (5) | 1:36.12 (5) | R | ||||
Armandas Kelmelis • Martynas Džiaugys • Dovydas Nemeravičius • Dominykas Jančionis |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | POL | 5:39.25 | 1:24.53 (2) | 2:49.27 (1) | 4:14.91 (1) | 1:24.74 (1) | 1:25.64 (1) | 1:24.34 (2) | FA | ||||
Dominik Czaja • Wiktor Chabel • Szymon Pośnik • Fabian Barański | |||||||||||||||
2 | – | Italy | ITA | 5:39.28 | 1:24.00 (1) | 2:49.52 (2) | 4:15.61 (2) | 1:25.52 (2) | 1:26.09 (2) | 1:23.67 (1) | FA | ||||
Simone Venier • Andrea Panizza • Luca Rambaldi • Giacomo Gentili | |||||||||||||||
3 | – | Estonia | EST | 5:47.12 | 1:24.79 (3) | 2:51.39 (3) | 4:18.07 (3) | 1:26.60 (3) | 1:26.68 (3) | 1:29.05 (5) | R | ||||
Jüri-Mikk Udam • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
4 | – | Norway | NOR | 5:49.02 | 1:26.11 (4) | 2:53.04 (4) | 4:21.38 (4) | 1:26.93 (4) | 1:28.34 (4) | 1:27.64 (3) | R | ||||
Martin Helseth • Olaf Tufte • Oscar Helvig • Erik Solbakken | |||||||||||||||
5 | – | Germany | GER | 5:50.11 | 1:26.50 (5) | 2:53.85 (5) | 4:22.21 (5) | 1:27.35 (5) | 1:28.36 (5) | 1:27.90 (4) | R | ||||
Tim Naske • Karl Schulze • Hans Gruhne • Max Appel |
Date | 25 July 2021 — 10:40 |
---|---|
Format | Top two to A Final. |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 5:55.91 | 1:27.77 (1) | 2:57.29 (1) | 4:27.12 (1) | 1:29.52 (1) | 1:29.83 (2) | 1:28.79 (2) | FA | ||||
Harry Leask • Angus Groom • Tom Barras • Jack Beaumont | |||||||||||||||
2 | – | Estonia | EST | 5:56.52 | 1:27.95 (2) | 2:58.26 (3) | 4:28.56 (3) | 1:30.31 (3) | 1:30.30 (3) | 1:27.96 (1) | FA | ||||
Jüri-Mikk Udam • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
3 | – | People's Republic of China | CHN | 5:56.86 | 1:28.28 (3) | 2:58.24 (2) | 4:27.45 (2) | 1:29.96 (2) | 1:29.21 (1) | 1:29.41 (3) | FB | ||||
Yi Xudi • Zang Ha • Liu Dang • Zhang Quan | |||||||||||||||
4 | – | Norway | NOR | 6:02.85 | 1:30.22 (6) | 3:01.25 (5) | 4:32.70 (4) | 1:31.03 (4) | 1:31.45 (4) | 1:30.15 (5) | FB | ||||
Martin Helseth • Olaf Tufte • Oscar Helvig • Erik Solbakken | |||||||||||||||
5 | – | Germany | GER | 6:02.86 | 1:28.63 (4) | 3:00.81 (4) | 4:33.04 (5) | 1:32.18 (5) | 1:32.23 (5) | 1:29.82 (4) | FB | ||||
Tim Naske • Karl Schulze • Hans Gruhne • Max Appel | |||||||||||||||
6 | – | Lithuania | LTU | 6:14.73 | 1:29.60 (5) | 3:03.27 (6) | 4:38.55 (6) | 1:33.67 (6) | 1:35.28 (6) | 1:36.18 (6) | FB | ||||
Armandas Kelmelis • Martynas Džiaugys • Dovydas Nemeravičius • Dominykas Jančionis |
Date | 28 July 2021 — 8:50 |
---|
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 5:32.03 | 1:23.69 (4) | 2:47.17 (2) | 4:10.24 (1) | 1:23.48 (1) | 1:23.07 (1) | 1:21.79 (1) | WB | ||||
Dirk Uittenbogaard • Abe Wiersma • Tone Wieten • Koen Metsemakers | |||||||||||||||
2 | – | Great Britain | GBR | 5:33.75 | 1:22.65 (1) | 2:46.89 (1) | 4:10.59 (2) | 1:24.24 (3) | 1:23.70 (3) | 1:23.16 (4) | |||||
Harry Leask • Angus Groom • Tom Barras • Jack Beaumont | |||||||||||||||
3 | – | Australia | AUS | 5:33.97 | 1:23.84 (5) | 2:47.55 (3) | 4:11.78 (4) | 1:23.71 (2) | 1:24.23 (4) | 1:22.19 (2) | |||||
Jack Cleary • Caleb Antill • Cam Girdlestone • Luke Letcher | |||||||||||||||
4 | – | Poland | POL | 5:34.27 | 1:23.62 (3) | 2:48.01 (4) | 4:11.63 (3) | 1:24.39 (4) | 1:23.62 (2) | 1:22.64 (3) | |||||
Dominik Czaja • Wiktor Chabel • Szymon Pośnik • Fabian Barański | |||||||||||||||
5 | – | Italy | ITA | 5:37.29 | 1:22.95 (2) | 2:48.09 (5) | 4:12.77 (5) | 1:25.14 (5) | 1:24.68 (6) | 1:24.52 (5) | |||||
Simone Venier • Andrea Panizza • Luca Rambaldi • Giacomo Gentili | |||||||||||||||
6 | – | Estonia | EST | 5:38.58 | 1:24.05 (6) | 2:49.29 (6) | 4:13.77 (6) | 1:25.24 (6) | 1:24.48 (5) | 1:24.81 (6) | |||||
Jüri-Mikk Udam • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo |
Time | 8:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | People's Republic of China | CHN | 5:46.07 | 1:25.20 (1) | 2:52.70 (1) | 4:20.14 (1) | 1:27.50 (2) | 1:27.44 (2) | 1:25.93 (3) | |||||
Yi Xudi • Zang Ha • Liu Dang • Zhang Quan | |||||||||||||||
2 | – | Germany | GER | 5:46.78 | 1:27.13 (2) | 2:55.39 (3) | 4:23.18 (3) | 1:28.26 (3) | 1:27.79 (4) | 1:23.60 (1) | |||||
Tim Naske • Karl Schulze • Hans Gruhne • Max Appel | |||||||||||||||
3 | – | Norway | NOR | 5:47.34 | 1:27.17 (3) | 2:54.54 (2) | 4:21.80 (2) | 1:27.37 (1) | 1:27.26 (1) | 1:25.54 (2) | |||||
Martin Helseth • Olaf Tufte • Oscar Helvig • Erik Solbakken | |||||||||||||||
4 | – | Lithuania | LTU | 5:51.64 | 1:27.48 (4) | 2:56.82 (4) | 4:24.37 (4) | 1:29.34 (4) | 1:27.55 (3) | 1:27.27 (4) | |||||
Armandas Kelmelis • Martynas Džiaugys • Dovydas Nemeravičius • Dominykas Jančionis |