|
| Event type

Relay (4 × 7.5 kilometres), Men

Date15 February 2022 — 17:00
StatusOlympic
LocationZhangjiakou Nordic Centre and Biathlon Centre, Chongli District, Zhangjiakou City, Hebei Province
Participants84 from 21 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 7,773 m
Height Differential: 52 m
Maximum Climb: 21 m
Shooting 1: Prone at 2.411 km, 50 m range
Shooting 2: Standing at 5.087 km, 50 m range
Total Climbing: 273 m

Norway won its third Olympic biathlon men’s relay gold medal in Beijing, after winning it in 2002 and 2010. The relay was re-scheduled to an earlier start by two and a half hours to avoid the freezing cold weather. Even so, it was -15 degrees at the start. Under difficult weather conditions, of the top 10 teams, only France got away without a penalty loop.

The ROC took an early lead through Said Karimulla Khalili, with Belarus less than a second behind, and France third. The favourites Norway were 40.3 seconds behind in seventh place due to Sturla Holm Lægreid’s penalty loop. Aleksandr Loginov and Maksim Tsvetkov helped increase the ROC lead to 41.3 seconds after the second and third legs. France held on to second place with a narrow lead over Norway, thanks to Johannes Thingnes Bø bringing them back into the reckoning. Norway trailed by 1:47.6 after the second leg until Bø ran the best third leg, making up more than one minute on the leaders. Benedikt Doll moved Germany into fourth place going into the last exchange thanks to his time being the second-best of the third leg.

With Eduard Latypov running a lonely race for ROC, Vetle Sjåstad Christiansen, Quentin Fillon-Maillet, and Philipp Nawrath were fighting for second place. Drama came in the final standing shooting. Latypov had to go two penalty loops, lost his comfortable lead to Norway, and slipped down to third place. France also took advantage of Latypov’s mistakes and secured silver. Germany also had a penalty loop and could not close the gap and missed out on a medal behind ROC.

PosNumberCompetitorsNOCTimeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 1Shooting 2 MissesShooting 2 Extra ShotsShooting 2Exchange
11NorwayNOR1-19:50.217 ()– (–)– (–)Gold
1-1Sturla Holm Lægreid 20:21.213007:04.5 (4)1314:35.5 (13)20:21.2 (7)
2-1Tarjei Bø 20:40.1020027:32.1 (8)0235:10.6 (7)41:01.3 (6)
3-1Johannes Thingnes Bø 19:10.9020248:06.2 (5)0054:35.8 (4)1-00:12.2 (3)
4-1Vetle Sjåstad Christiansen 19:38.000001-06:57.9 (2)001-13:53.4 (1)1-19:50.2 (1)
23FranceFRA1-20:17.609 ()– (–)– (–)Silver
1-3Fabien Claude 19:48.702027:26.1 (18)0013:58.6 (4)19:48.7 (3)
2-3Émilien Jacquelin 20:01.2010126:53.7 (3)0033:50.4 (2)39:49.9 (2)
3-3Simon Desthieux 20:20.6030247:02.3 (2)0154:23.9 (2)1-00:10.5 (2)
4-3Quentin Fillon Maillet 20:07.103011-07:10.0 (4)021-14:14.7 (2)1-20:17.6 (2)
32ROCROC1-20:35.526 ()– (–)– (–)Bronze
1-2Said Khalili 19:40.901007:06.1 (7)0113:56.0 (1)19:40.9 (1)
2-2Aleksandr Loginov 19:32.8020026:31.2 (1)0233:32.5 (1)39:13.7 (1)
3-2Maksim Tsvetkov 20:15.5000046:13.7 (1)0053:25.5 (1)59:29.2 (1)
4-2Eduard Latypov 21:06.323001-06:07.7 (1)231-14:34.0 (3)1-20:35.5 (3)
44GermanyGER1-20:54.519 ()– (–)– (–)
1-4Erik Lesser 20:21.803007:05.5 (6)0314:31.6 (10)20:21.8 (8)
2-4Roman Rees 20:15.0010027:29.1 (5)0134:51.4 (5)40:36.8 (5)
3-4Benedikt Doll 19:36.3010047:29.8 (4)0154:30.6 (3)1-00:13.1 (4)
4-4Philipp Nawrath 20:41.414011-07:01.0 (3)131-14:45.6 (4)1-20:54.5 (4)
58SwedenSWE1-21:39.6113 ()– (–)– (–)
1-8Peppe Femling 20:18.504017:04.8 (5)0314:16.0 (8)20:18.5 (6)
2-8Jesper Nelin 21:01.5141328:14.4 (15)0135:28.6 (11)41:20.0 (10)
3-8Martin Ponsiluoma 20:05.0040348:39.1 (11)0155:34.0 (9)1-01:25.0 (7)
4-8Sebastian Samuelsson 20:14.601001-08:15.5 (6)011-15:08.0 (5)1-21:39.6 (5)
610CanadaCAN1-21:46.529 ()– (–)– (–)
1-10Adam Runnalls 20:33.214017:06.2 (8)1314:31.9 (11)20:33.2 (11)
2-10Christian Gow 20:36.8130027:29.6 (6)1335:09.6 (6)41:10.0 (9)
3-10Jules Burnotte 20:32.6020248:29.0 (9)0055:33.9 (8)1-01:42.6 (10)
4-10Scott Gow 20:03.900001-08:39.8 (8)001-15:38.1 (6)1-21:46.5 (6)
77ItalyITA1-21:48.8213 ()– (–)– (–)
1-7Thomas Bormolini 20:11.802007:04.4 (3)0214:08.8 (6)20:11.8 (4)
2-7Tommaso Giacomel 20:14.5030027:10.9 (4)0334:35.5 (4)40:26.3 (4)
3-7Lukas Hofer 20:38.4141348:10.0 (7)0155:05.8 (5)1-01:04.7 (5)
4-7Dominik Windisch 20:44.114011-08:10.5 (5)131-15:49.4 (7)1-21:48.8 (7)
85BelarusBLR1-21:49.2211 ()– (–)– (–)
1-5Mikita Labastau 19:41.803027:16.6 (14)0113:57.5 (3)19:41.8 (2)
2-5Dzmitry Lazouski 20:43.9020026:46.7 (2)0234:31.9 (3)40:25.7 (3)
3-5Maksim Varabei 21:13.8230047:17.6 (3)2355:40.2 (10)1-01:39.5 (9)
4-5Anton Smolski 20:09.703031-08:55.4 (9)001-15:50.7 (8)1-21:49.2 (8)
96UkraineUKR1-23:31.5412 ()– (–)– (–)
1-6Bohdan Tsymbal 20:22.902017:10.5 (11)0113:57.4 (2)20:22.9 (9)
2-6Artem Pryma 21:05.4140127:35.3 (10)1335:31.6 (12)41:28.3 (12)
3-6Anton Dudchenko 20:49.9130048:33.6 (10)1356:17.1 (11)1-02:18.2 (11)
4-6Dmytro Pidruchnyi 21:13.323001-09:10.7 (10)231-17:10.9 (9)1-23:31.5 (9)
1014AustriaAUT1-23:31.928 ()– (–)– (–)
1-14David Komatz 20:34.202027:25.3 (16)0014:32.2 (12)20:34.2 (12)
2-14Simon Eder 20:33.2020027:30.3 (7)0235:11.1 (8)41:07.4 (8)
3-14Felix Leitner 20:10.9000048:07.8 (6)0055:07.8 (6)1-01:18.3 (6)
4-14Harald Lemmerer 22:13.624011-08:27.6 (7)231-17:12.9 (10)1-23:31.9 (10)
1111SloveniaSLO1-24:09.6010 ()– (–)– (–)
1-11Miha Dovžan 20:23.601017:08.6 (9)0014:09.7 (7)20:23.6 (10)
2-11Jakov Fak 20:43.1040127:37.9 (11)0335:12.8 (9)41:06.7 (7)
3-11Lovro Planko 21:33.7030248:42.0 (12)0156:30.1 (12)1-02:40.4 (12)
4-11Rok Trsan 21:29.202001-10:03.0 (12)021-17:41.3 (12)1-24:09.6 (11)
129SwitzerlandSUI1-24:12.318 ()– (–)– (–)
1-9Sebastian Stalder 20:58.000006:59.7 (1)0014:25.5 (9)20:58.0 (14)
2-9Benjamin Weger 20:22.0020128:02.5 (13)0135:22.4 (10)41:20.0 (10)
3-9Niklas Hartweg 20:10.0000048:12.9 (8)0055:15.7 (7)1-01:30.0 (8)
4-9Joscha Burkhalter 22:42.316131-09:29.3 (11)031-17:24.1 (11)1-24:12.3 (12)
1315United StatesUSA1-25:33.0313 ()– (–)– (–)
1-15Sean Doherty 20:47.214017:13.7 (13)1314:43.0 (14)20:47.2 (13)
2-15Jake Brown 21:11.5130027:45.7 (12)1335:53.9 (13)41:58.7 (13)
3-15Paul Schommer 21:21.2020049:10.2 (13)0257:00.5 (13)1-03:19.9 (13)
4-15Leif Nordgren 22:13.114131-11:24.9 (13)011-19:14.3 (14)1-25:33.0 (13)
1417LithuaniaLTU1-25:37.8011 ()– (–)– (–)
1-17Tomas Kaukėnas 21:10.302027:32.7 (19)0014:48.0 (17)21:10.3 (16)
2-17Vytautas Strolia 21:11.6030028:05.3 (14)0336:09.1 (14)42:21.9 (14)
3-17Karol Dombrovski 21:25.9010049:39.2 (14)0157:24.8 (14)1-03:47.8 (14)
4-17Linas Banys 21:50.005031-11:39.7 (14)021-19:07.9 (13)1-25:37.8 (14)
1516EstoniaEST1-26:03.6212 ()– (–)– (–)
1-16Rene Zahkna 21:25.813007:04.0 (2)1314:43.3 (15)21:25.8 (17)
2-16Kristo Siimer 22:26.7160329:09.8 (18)1337:29.1 (20)43:52.5 (21)
3-16Kalev Ermits 20:56.9020051:01.9 (18)0258:36.3 (18)1-04:49.4 (17)
4-16Raido Ränkel 21:14.201011-12:17.1 (18)001-19:44.1 (16)1-26:03.6 (15)
1620People's Republic of ChinaCHN1-26:27.5211 ()– (–)– (–)
1-20Cheng Fangming 20:12.801017:20.2 (15)0014:05.6 (5)20:12.8 (5)
2-20Yan Xingyuan 22:37.5250227:32.2 (9)2336:13.5 (15)42:50.3 (15)
3-20Zhu Zhenyu 21:46.2040150:17.7 (15)0358:10.7 (15)1-04:36.5 (16)
4-20Zhang Chunyu 21:51.001011-12:06.8 (17)001-19:31.5 (15)1-26:27.5 (16)
1712FinlandFIN1-26:57.7414 ()– (–)– (–)
1-12Heikki Laitinen 22:27.825027:26.0 (17)2315:47.0 (20)22:27.8 (20)
2-12Tero Seppälä 20:34.7020029:31.9 (19)0236:56.2 (19)43:02.5 (17)
3-12Olli Hiidensalo 21:25.2040150:30.6 (16)0358:21.4 (16)1-04:27.7 (15)
4-12Tuomas Harjula 22:30.023001-11:45.4 (15)231-20:10.6 (17)1-26:57.7 (17)
1818BulgariaBUL1-27:05.3211 ()– (–)– (–)
1-18Blagoy Todev 22:27.203027:41.1 (20)0115:33.9 (19)22:27.2 (19)
2-18Vladimir Iliev 20:26.6020129:41.4 (20)0136:52.3 (17)42:53.8 (16)
3-18Dimitar Gerdzhikov 21:58.4131351:13.3 (20)0058:34.9 (17)1-04:52.2 (18)
4-18Toni Sinapov 22:13.113001-12:01.0 (16)131-20:22.1 (18)1-27:05.3 (18)
DNF13Czech RepublicCZE– (–)– (–)– (–)Lapped
1-13Jakub Štvrtecký 22:55.826138:20.9 (21)1316:38.8 (21)22:55.8 (21)
2-13Mikuláš Karlík 20:29.3050230:15.1 (21)0337:41.2 (21)43:25.1 (19)
3-13Adam Václavík 230050:40.1 (17)2359:16.1 (20)– (–)
4-13Michal Krčmář 61746174617461746174 ()– (–)– (–)
DNF21BelgiumBEL– (–)– (–)– (–)Lapped
1-21Florent Claude 21:01.702007:10.8 (12)0214:44.5 (16)21:01.7 (15)
2-21Thierry Langer 22:08.2030128:26.2 (16)0236:44.8 (16)43:09.9 (18)
3-21Tom Lahaye-Goffart 030351:08.5 (19)0058:58.8 (19)– (–)
4-21Cesar Beauvais 61746174617461746174 ()– (–)– (–)
DNF19SlovakiaSVK– (–)– (–)– (–)Lapped
1-19Michal Šíma 21:39.202007:10.1 (10)0215:00.3 (18)21:39.2 (18)
2-19Matej Baloga 22:10.1030129:04.8 (17)0236:52.7 (18)43:49.3 (20)
3-19Šimon Bartko 252352:33.1 (21)02– (–)– (–)
4-19Tomáš Sklenárik – (–)– (–)– (–)