|
| Event type

Cross-Country, Women

Date28 July 2024 — 14:10
StatusOlympic
LocationÉlancourt Hill, Saint-Quentin-en-Yvelines, France
Participants36 from 28 countries
Format30.8 km
DetailsDistance: 30.8 km
Intermediate 1: 4.4 km
Intermediate 2: 8.8 km
Intermediate 3: 13.2 km
Intermediate 4: 17.6 km
Intermediate 5: 22 km
Intermediate 6: 26.4 km

Switzerland had completed a podium sweep in Tokyo, but only Sina Frei made the start list in Paris. Her compatriot Jolanda Neff, who had won gold at the Tokyo Games, did not defend her Olympic title in Paris after withdrawing due to illness. The defending World Champion Pauline Ferrand-Prévot (FRA) was in Paris looking to win Olympic gold, along with the other medalists at the recent World Championships, Loana Lecomte (FRA) and Puck Pieterse (NED). Other favorites included Blanka Vas (HUN), Anne Terpstra (NED), Evie Richards (GBR), Laura Stigger (AUT), and the 2016 Rio de Janeiro gold medalist Jenny Rissveds (SWE).

Following the mass start, a breakaway group containing Ferrand-Prévot, Pieterse, Stigger, and Lecomte had a 10-second lead over the rest of the field by the end of the first lap. Lecomte suffered a bad crash on descending the rock section on the third lap and was unable to finish the race. Ferrand-Prévot dominated the rest of the race, never losing her lead over the rest of the field, eventually finishing almost three minutes ahead of her nearest rival to win gold. Haley Batten (USA) was the surprise of the race after she just pipped Jenny Rissveds to win silver, with Puck Pieterse finishing fourth.

PosCompetitorNOCTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1Pauline Ferrand-PrévotFRA1-26:0212:21 (1)11:45 (1)12:09 (1)12:14 (1)12:18 (1)12:31 (1)12:44 (5)Gold
2Haley BattenUSA1-28:5912:41 (11)12:18 (3)12:46 (3)12:59 (6)12:53 (2)12:58 (4)12:24 (2)Silver
3Jenny RissvedsSWE1-29:0412:32 (5)12:27 (5)12:47 (4)12:43 (4)13:08 (3)12:58 (4)12:29 (3)Bronze
4Puck PieterseNED1-29:2512:21 (1)12:14 (2)12:41 (2)12:39 (2)14:21 (7)12:47 (3)12:22 (1)
5Evie RichardsGBR1-29:2912:33 (9)12:27 (5)12:54 (9)13:01 (8)13:01 (6)12:58 (4)12:35 (4)
6Laura StiggerAUT1-30:1512:21 (1)12:38 (8)12:47 (4)12:42 (3)13:13 (4)13:25 (13)13:09 (9)
7Alessandra KellerSUI1-30:4312:32 (5)12:28 (7)12:47 (4)12:54 (5)13:01 (5)13:12 (8)13:49 (21)
8Sammie MaxwellNZL1-30:4312:49 (18)12:48 (9)12:48 (7)12:59 (6)13:46 (8)12:46 (2)12:47 (6)
9Anne TerpstraNED1-31:3512:32 (5)12:57 (12)13:07 (11)13:20 (11)13:15 (9)13:11 (7)13:13 (12)
10Blanka VasHUN1-31:4212:43 (14)12:55 (11)13:14 (13)13:22 (13)13:05 (12)13:18 (9)13:05 (8)
11Chiara TeocchiITA1-31:5212:41 (11)13:07 (15)13:11 (12)13:15 (9)13:05 (11)13:18 (9)13:15 (13)
12Savilia BlunkUSA1-31:5212:42 (13)13:07 (15)13:16 (16)13:15 (9)13:20 (14)13:18 (9)12:54 (7)
13Rebecca HendersonAUS1-32:4412:43 (14)12:54 (10)12:59 (10)13:20 (11)13:15 (10)14:10 (22)13:23 (15)
14Martina BertaITA1-32:5012:32 (5)13:05 (14)13:15 (15)13:22 (13)13:23 (13)13:32 (14)13:41 (18)
15Caroline BohéDEN1-33:1112:43 (14)12:58 (13)13:19 (17)13:24 (15)13:32 (15)13:40 (18)13:35 (16)
16Nina BenzGER1-33:4312:57 (20)13:55 (23)13:14 (13)13:30 (17)13:32 (17)13:24 (12)13:11 (10)
17Isabella HolmgrenCAN1-33:4312:53 (19)13:09 (17)13:39 (22)13:44 (21)13:33 (16)13:34 (15)13:11 (10)
18Mona MitterwallnerAUT1-34:4413:04 (21)13:25 (19)13:38 (21)13:29 (16)13:37 (18)13:42 (19)13:49 (21)
19Janika LõivEST1-35:0513:05 (22)13:47 (21)13:29 (20)13:32 (19)13:40 (19)13:47 (21)13:45 (20)
20Candice LillRSA1-35:3312:38 (10)14:44 (32)13:22 (18)13:37 (20)13:45 (21)13:43 (20)13:44 (19)
21Sina FreiSUI1-35:3414:24 (33)13:49 (22)13:26 (19)13:30 (17)13:27 (22)13:36 (16)13:22 (14)
22Wu ZhifanCHN1-36:0713:39 (28)13:59 (25)13:40 (24)14:06 (25)13:24 (23)13:39 (17)13:40 (17)
23Ella MacLean-HowellGBR1-36:2612:47 (17)13:15 (18)13:39 (22)13:54 (22)14:14 (20)14:23 (23)14:14 (23)
24Sofie PedersenDEN1 lap13:23 (23)13:29 (20)13:50 (26)14:03 (23)14:08 (24)– (–)– (–)
25Emeline DetilleuxBEL1 lap13:25 (24)13:57 (24)13:45 (25)14:05 (24)14:06 (25)– (–)– (–)
26Yana BelomoinaUKR1 lap13:35 (26)14:02 (26)13:59 (27)14:10 (26)14:23 (26)– (–)– (–)
27Paula GoryckaPOL2 laps13:37 (27)14:08 (27)14:09 (28)14:25 (29)– (–)– (–)– (–)
28Raiza GoulãoBRA2 laps13:55 (30)14:18 (29)14:21 (31)14:10 (26)– (–)– (–)– (–)
29Raquel QueirósPOR2 laps13:27 (25)14:09 (28)14:29 (32)14:32 (31)– (–)– (–)– (–)
30Tanja ŽakeljSLO2 laps13:57 (31)14:18 (29)14:18 (29)14:23 (28)– (–)– (–)– (–)
31Adéla HolubováCZE2 laps13:54 (29)14:20 (31)14:18 (29)14:31 (30)– (–)– (–)– (–)
32Urara KawaguchiJPN3 laps14:18 (32)15:13 (33)15:21 (33)– (–)– (–)– (–)– (–)
33Erika RodríguezMEX4 laps14:49 (34)15:34 (34)– (–)– (–)– (–)– (–)– (–)
34Jazilla MwamikaziRWA5 laps16:37 (35)– (–)– (–)– (–)– (–)– (–)– (–)
DNFLoana LecomteFRA12:21 (1)12:20 (4)– (–)– (–)– (–)– (–)– (–)
DNFAurélie HalbwachsMRI– (–)– (–)– (–)– (–)– (–)– (–)– (–)