|
| Event type

Singles, Women

Date13 – 14 February 2006
StatusOlympic
LocationCesana Pariol
Participants30 from 15 countries
FormatFour runs, total time determined placement.
DetailsCurves: 17
Length: 1233 m
Start Altitude: ?
Vertical Drop: 98 m

Totally dominant at the 2002 Winter Games the German women’s luge had actually improved their results in the four years since Salt Lake City. Not only had German sliders swept the podium at every World and European Championship but had also won every single round of the World Cup and unfailingly produced the top three in the World Cup standings. Anything other than a German 1-2-3 at Cesena Pariol would have been considered a shock of monumental proportions.

Reigning World and Olympic champion Sylke Otto set the best times of day one and led at the halfway stage with Silke Kraushaar comfortably in second place, but some way behind the leader. The one surprise was American Courteney Zablocki, who matched the times of the third German Tatjana Hüfner. When Hufner pulled away from Zablocki after the third run the medal positions were effectively confirmed and the inevitable German sweep did in fact happen. Otto became only the second woman in the history of Olympic luge to retain her title whilst Kraushaar’s silver was added to a gold and bronze for previous Games. The track proved a challenge for the participants and six of the 30 sliders crashed out of the competition. Canadian Meaghan Simister was taken from the track in an ambulance after crashing during her third run. A crash also put paid to the Olympic career of 52-year-old Anne Abernathy of the US Virgin Islands. “Grandma Luge”, as she became called, crashed during a training run and was forced to withdraw suffering from a broken wrist. As the only entrant from her country in 2006 this meant the US Virgin Islands did not compete in Torino.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Sylke OttoGER3:07.97947.041 (1)46.820 (1)46.902 (1)47.216 (3)Gold
2Silke KraushaarGER3:08.11547.269 (4)46.860 (2)46.991 (2)46.995 (2)Silver
3Tatjana HüfnerGER3:08.46047.109 (2)47.269 (6)47.101 (3)46.981 (1)Bronze
4Courtney ZablockiUSA3:08.85247.253 (3)47.129 (3)47.234 (5)47.236 (6)
5Veronika HalderAUT3:09.08747.426 (6)47.137 (4)47.246 (6)47.278 (7)
6Liliya LudanUKR3:09.27547.439 (7)47.378 (8)47.150 (4)47.308 (9)
7Anna OrlovaLAT3:09.48347.654 (11)47.317 (7)47.280 (8)47.232 (5)
8Nina ReithmayerAUT3:09.57347.485 (8)47.532 (11)47.333 (10)47.223 (4)
9Martina KocherSUI3:09.59147.548 (9)47.410 (9)47.276 (7)47.357 (11)
10Regan LauscherCAN3:09.64347.584 (10)47.418 (10)47.320 (9)47.321 (10)
11Sarah PodorieszachITA3:10.87447.858 (12)47.647 (12)47.519 (11)47.850 (15)
12Erin HamlinUSA3:11.29048.660 (20)47.816 (14)47.534 (12)47.280 (8)
13Madoka HaradaJPN3:11.65048.042 (15)47.852 (15)47.989 (16)47.767 (14)
14Aleksandra RodionovaRUS3:12.16748.165 (16)47.935 (16)48.186 (19)47.881 (16)
15Ewelina StaszulonekPOL3:12.17948.653 (19)47.666 (13)48.293 (20)47.567 (13)
16Yuliya AnashkinaRUS3:12.40947.952 (14)48.190 (20)48.059 (17)48.208 (20)
17Maija TīrumaLAT3:13.04449.623 (25)47.987 (18)47.889 (14)47.545 (12)
18Aiva AparjodeLAT3:13.06548.934 (22)47.957 (17)47.721 (13)48.453 (21)
19Veronika SabolováSVK3:14.06149.680 (26)48.226 (21)48.095 (18)48.060 (18)
20Alex GoughCAN3:14.15548.286 (17)49.902 (24)47.922 (15)48.045 (17)
21Anastasiya SkulkinaRUS3:15.36849.174 (23)48.089 (19)50.033 (23)48.072 (19)
22Jana ŠišajováSVK3:16.99348.860 (21)50.267 (25)48.479 (21)49.387 (23)
23Hannah Campbell-PeggAUS3:17.53949.577 (24)49.350 (23)49.574 (22)49.038 (22)
24Michelle DespainARG3:27.14150.062 (27)54.061 (26)50.120 (24)52.898 (24)
DNFSonja ManzenreiterAUT47.308 (5)47.200 (5)– (DNF)
DNFMeaghan SimisterCAN48.585 (18)48.682 (22)– (DNF)
DNFSam RetrosiUSA47.861 (13)– (DNF)
DNFNataliya YakushenkoUKR54.189 (28)– (DNS)
DNFAnastasia Oberstolz-AntonovaITA– (DNF)
DNFMarkéta JeriováCZE– (DNF)
DNSAnne AbernathyISV