| Date | 29 July 1984 — 15:30 | |
|---|---|---|
| Location | Weingart Stadium, East Los Angeles College, Monterey Park, California | |
| Umpire 1 | Alain Renaud |  FRA | 
| Umpire 2 | Ian Faulkner |  NZL | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| West Germany |  FRG | 1 | 3 | 3 | 
| Spain |  ESP | 1 | 1 | 1 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 16 (1) | 1 – 0 |  | Carsten Fischer | penalty corner | |
| 21 (1) | 1 – 1 |  | Carlos Roca | field goal | |
| 37 (2) | 2 – 1 |  | Felix Krull | field goal | |
| 49 (2) | 3 – 1 |  | Michael Peter | penalty corner | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 4 (1) | green |  | Miguel de Paz | |
| 12 (1) | green |  | Carsten Fischer | |
| 14 (1) | yellow |  | Juan Malgosa | |
| 18 (1) | yellow |  | Carsten Fischer | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 51 (2) | out |  | Carlos Roca | |
| 51 (2) | in |  | Ignacio Cobos | |
| 61 (2) | out |  | Felix Krull | |
| 61 (2) | in |  | Dirk Brinkmann | |
| 65 (2) | out |  | Ekkhard Schmidt-Opper | |
| 65 (2) | in |  | Karl-Joachim Hürter | |
| – | out |  | Andreas Keller | |
| – | in |  | Thomas Reck | 
 West Germany
 West Germany| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Bassemir | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Uli Hänel | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Carsten Fischer | 1/– | 0/– | 1/– | 0/– | 1 | 1 | 0 | ||||
| 5 | Karl-Joachim Hürter | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Ekkhard Schmidt-Opper | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Felix Krull | 1/– | 1/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Michael Peter | 1/– | 0/– | 1/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Stefan Blöcher | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Andreas Keller | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Thomas Reck | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Markku Slawyk | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Heiner Dopp | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 15 | Volker Fried | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Dirk Brinkmann | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Klaus Kleiter | 
 Spain
 Spain| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Agut | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Javier Cabot | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Juan Arbós | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Andrés Gómez | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Juan Carlos Peón | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Jaime Arbós | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Juan Malgosa | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 11 | Ignacio Cobos | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Carlos Roca | 1/– | 1/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Mariano Bordas | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Miguel de Paz | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 15 | Santiago Malgosa | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Bert Bunnik |