Date | 16 – 17 July 1924 | |
---|---|---|
Status | Olympic | |
Location | Piscine des Tourelles, Saint-Mandé | |
Participants | 17 from 9 countries | |
Format | 1 and 3 metre boards. |
Al White and Pete Desjardins split the judges votes with White receiving three first-place votes and Desjardins two, White winning the gold medal on total ordinals, 7.0 to 8.0. American Bud Pinkston completed the American sweep in the event. White would win the platform three days later to become the first diver to win the springboard/platform double at a single Olympics. Desjardins would not compete in the platform in Paris but would return in Amsterdam and also win the springboard/platform double. Pinkston also won the bronze medal in the platform at Paris. He was an Olympic veteran, having won silver in this event and gold on the platform in 1920.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Al White | USA | Gold | ||
2 | Pete Desjardins | USA | Silver | ||
3 | Bud Pinkston | USA | Bronze | ||
4 | Edmund Lindmark | SWE | |||
5 | Dick Eve | AUS | |||
6 | Adolf Hellquist | SWE | |||
7 | Curt Sjöberg | SWE | |||
8 | Henk Hemsing | NED | |||
9 | Július Baláž | TCH | |||
4 p1 r1/2 | Rémi Weil | FRA | |||
4 p2 r1/2 | Gregory Matveieff | GBR | |||
4 p3 r1/2 | Paul Raeth | FRA | |||
5 p1 r1/2 | Henk Lotgering | NED | |||
5 p2 r1/2 | Antoine Jacob | FRA | |||
5 p3 r1/2 | Atte Lindqvist | FIN | |||
6 p1 r1/2 | Eric MacDonald | GBR | |||
6 p2 r1/2 | Arthur Bischoff | SUI |
Top three in each pool advanced to the final round. 12 dives, six compulsory, four optional, and two chosen by draw.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Bud Pinkston | USA | 5.0 | 672.0 | |||
2 | Dick Eve | AUS | 13.0 | 522.3 | |||
3 | Curt Sjöberg | SWE | 15.0 | 523.0 | |||
4 | Rémi Weil | FRA | 18.0 | 497.9 | |||
5 | Henk Lotgering | NED | 25.0 | 459.2 | |||
6 | Eric MacDonald | GBR | 29.0 | 433.2 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Al White | USA | 5.0 | 681.9 | |||
2 | Adolf Hellquist | SWE | 13.0 | 494.5 | 1 | ||
3 | Henk Hemsing | NED | 14.0 | 455.2 | |||
4 | Gregory Matveieff | GBR | 21.0 | 414.1 | |||
5 | Antoine Jacob | FRA | 23.0 | 425.4 | |||
6 | Arthur Bischoff | SUI | 29.0 | 385.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Pete Desjardins | USA | 5.0 | 662.8 | |||
2 | Edmund Lindmark | SWE | 10.0 | 557.0 | |||
3 | Július Baláž | TCH | 16.0 | 488.0 | |||
4 | Paul Raeth | FRA | 19.0 | 455.5 | |||
5 | Atte Lindqvist | FIN | 25.0 | 398.8 |
12 dives, six compulsory, four optional, and two chosen by draw.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Al White | USA | 7.0 | 696.4 | 2 | ||
2 | Pete Desjardins | USA | 8.0 | 693.2 | |||
3 | Bud Pinkston | USA | 15.0 | 653.0 | |||
4 | Edmund Lindmark | SWE | 22.0 | 599.1 | |||
5 | Dick Eve | AUS | 26.0 | 564.3 | |||
6 | Adolf Hellquist | SWE | 30.0 | 544.9 | |||
7 | Curt Sjöberg | SWE | 34.0 | 538.3 | |||
8 | Henk Hemsing | NED | 39.0 | 490.8 | |||
9 | Július Baláž | TCH | 44.0 | 463.1 |