| Date | 20 – 21 August 2014 | 
|---|---|
| Status | YOG | 
| Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing | 
| Participants | 30 from 29 countries | 
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Liliána Szilágyi |  HUN | 58.91 (1 h4) | 58.50 (1 h2) | 57.67 (1) | Gold | ||
| 2 | Zhang Yufei |  CHN | 59.13 (1 h2) | 58.78 (1 h1) | 57.95 (2) | Silver | ||
| 3 | Brianna Throssell |  AUS | 1:00.54 (1 h3) | 59.89 (2 h1) | 59.12 (3) | Bronze | ||
| 4 | Claudia Tarzia |  ITA | 1:00.08 (2 h4) | 1:00.26 (3 h2) | 59.38 (4) | |||
| 5 | Park Jin-Yeong |  KOR | 1:00.80 (2 h3) | 1:00.02 (2 h2) | 59.94 (5) | |||
| 6 | Lucie Svěcená |  CZE | 1:01.11 (3 h2) | 1:00.33 (4 h2) | 1:00.18 (6) | |||
| 7 | Elise Olsen |  NOR | 1:00.63 (3 h4) | 1:00.41 (5 h2) | 1:00.23 (7) | |||
| 8 | Charlotte Atkinson |  GBR | 1:00.72 (4 h4) | 1:00.27 (3 h1) | 1:00.61 (8) | |||
| 9 | Svenja Stoffel |  SUI | 1:01.03 (2 h2) | 1:00.68 (4 h1) | – | |||
| 10 | Giovanna Diamante |  BRA | 1:01.63 (3 h3) | 1:00.77 (6 h2) | – | |||
| 11 | Jurina Shiga |  JPN | 1:01.19 (4 h2) | 1:01.30 (5 h1) | – | |||
| 12 | Nida Üstündağ |  TUR | 1:01.33 (5 h4) | 1:01.31 (7 h2) | – | |||
| 13 | Danika Huizinga |  CAN | 1:01.75 (6 h4) | 1:01.43 (6 h1) | – | |||
| 14 | Meghan Small |  USA | 1:01.39 (5 h2) | 1:02.13 (7 h1) | – | |||
| 15 | Sara Vanleynseele |  BEL | 1:02.24 (4 h3) | 1:02.39 (8 h1) | – | |||
| 16 | Claudia Hufnagl |  AUT | 1:02.04 (7 h4) | 1:02.87 (8 h2) | – | |||
| 17 | Danielle Hanus |  CAN | 1:01.44 (6 h2) | – | – | |||
| 18 | Camille Wishaupt |  FRA | 1:02.66 (7 h2) | – | – | |||
| 19 | Yap Siew Hui |  MAS | 1:02.96 (5 h3) | – | – | |||
| 20 | Marina Chan |  SGP | 1:03.22 (6 h3) | – | – | |||
| 21 | Jannah Sonnenschein |  MOZ | 1:03.81 (7 h3) | – | – | |||
| 22 | Mariam Sakr |  EGY | 1:04.05 (8 h2) | – | – | |||
| 23 | Élodie Poo Cheong |  MRI | 1:04.42 (1 h1) | – | – | |||
| 24 | Natalia Jaspeado |  MEX | 1:04.54 (2 h1) | – | – | |||
| 25 | Dorian McMenemy |  DOM | 1:04.71 (8 h4) | – | – | |||
| 26 | Robyn Lee |  ZIM | 1:05.69 (3 h1) | – | – | |||
| 27 | Nastja Govejšek |  SLO | 1:06.08 (8 h3) | – | – | |||
| 28 | Zabrina Holder |  BAR | 1:06.16 (4 h1) | – | – | |||
| 29 | Bobbi Gichard |  NZL | 1:06.65 (5 h1) | – | – | |||
| 30 | UB Misech |  PLW | 1:18.33 (6 h1) | – | – | 
Fastest 16 swimmers to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Élodie Poo Cheong |  MRI | 1:04.42 | |||
| 2 | – | Natalia Jaspeado |  MEX | 1:04.54 | |||
| 3 | – | Robyn Lee |  ZIM | 1:05.69 | |||
| 4 | – | Zabrina Holder |  BAR | 1:06.16 | |||
| 5 | – | Bobbi Gichard |  NZL | 1:06.65 | |||
| 6 | – | UB Misech |  PLW | 1:18.33 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Zhang Yufei |  CHN | 59.13 | |||
| 2 | – | Svenja Stoffel |  SUI | 1:01.03 | |||
| 3 | – | Lucie Svěcená |  CZE | 1:01.11 | |||
| 4 | – | Jurina Shiga |  JPN | 1:01.19 | |||
| 5 | – | Meghan Small |  USA | 1:01.39 | |||
| 6 | – | Danielle Hanus |  CAN | 1:01.44 | |||
| 7 | – | Camille Wishaupt |  FRA | 1:02.66 | |||
| 8 | – | Mariam Sakr |  EGY | 1:04.05 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Brianna Throssell |  AUS | 1:00.54 | |||
| 2 | – | Park Jin-Yeong |  KOR | 1:00.80 | |||
| 3 | – | Giovanna Diamante |  BRA | 1:01.63 | |||
| 4 | – | Sara Vanleynseele |  BEL | 1:02.24 | |||
| 5 | – | Yap Siew Hui |  MAS | 1:02.96 | |||
| 6 | – | Marina Chan |  SGP | 1:03.22 | |||
| 7 | – | Jannah Sonnenschein |  MOZ | 1:03.81 | |||
| 8 | – | Nastja Govejšek |  SLO | 1:06.08 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Liliána Szilágyi |  HUN | 58.91 | |||
| 2 | – | Claudia Tarzia |  ITA | 1:00.08 | |||
| 3 | – | Elise Olsen |  NOR | 1:00.63 | |||
| 4 | – | Charlotte Atkinson |  GBR | 1:00.72 | |||
| 5 | – | Nida Üstündağ |  TUR | 1:01.33 | |||
| 6 | – | Danika Huizinga |  CAN | 1:01.75 | |||
| 7 | – | Claudia Hufnagl |  AUT | 1:02.04 | |||
| 8 | – | Dorian McMenemy |  DOM | 1:04.71 | 
Fastest 8 swimmers to final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Zhang Yufei |  CHN | 58.78 | |||
| 2 | – | Brianna Throssell |  AUS | 59.89 | |||
| 3 | – | Charlotte Atkinson |  GBR | 1:00.27 | |||
| 4 | – | Svenja Stoffel |  SUI | 1:00.68 | |||
| 5 | – | Jurina Shiga |  JPN | 1:01.30 | |||
| 6 | – | Danika Huizinga |  CAN | 1:01.43 | |||
| 7 | – | Meghan Small |  USA | 1:02.13 | |||
| 8 | – | Sara Vanleynseele |  BEL | 1:02.39 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Liliána Szilágyi |  HUN | 58.50 | |||
| 2 | – | Park Jin-Yeong |  KOR | 1:00.02 | |||
| 3 | – | Claudia Tarzia |  ITA | 1:00.26 | |||
| 4 | – | Lucie Svěcená |  CZE | 1:00.33 | |||
| 5 | – | Elise Olsen |  NOR | 1:00.41 | |||
| 6 | – | Giovanna Diamante |  BRA | 1:00.77 | |||
| 7 | – | Nida Üstündağ |  TUR | 1:01.31 | |||
| 8 | – | Claudia Hufnagl |  AUT | 1:02.87 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Liliána Szilágyi |  HUN | 57.67 | |||
| 2 | – | Zhang Yufei |  CHN | 57.95 | |||
| 3 | – | Brianna Throssell |  AUS | 59.12 | |||
| 4 | – | Claudia Tarzia |  ITA | 59.38 | |||
| 5 | – | Park Jin-Yeong |  KOR | 59.94 | |||
| 6 | – | Lucie Svěcená |  CZE | 1:00.18 | |||
| 7 | – | Elise Olsen |  NOR | 1:00.23 | |||
| 8 | – | Charlotte Atkinson |  GBR | 1:00.61 |