| Date | 7 – 8 October 2018 |
|---|---|
| Status | YOG |
| Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
| Participants | 26 from 23 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Darya Vaskina | RUS | 1:02.05 (3 h3) | 1:01.41 (1 h1) | 1:00.45 (1) | Gold | ||
| 2 | Kaylee McKeown | AUS | 1:01.29 (1 h2) | 1:01.51 (2 h1) | 1:00.58 (2) | Silver | ||
| 3 | Rhyan White | USA | 1:00.88 (1 h3) | 1:00.94 (2 h2) | 1:00.60 (3) | Bronze | ||
| 4 | Polina Yegorova | RUS | 1:01.74 (1 h4) | 1:00.92 (1 h2) | 1:01.25 (4) | |||
| 5 | Madison Broad | CAN | 1:01.86 (2 h3) | 1:01.66 (3 h2) | 1:01.37 (5) | |||
| 6 | Peng Xuwei | CHN | 1:01.78 (2 h4) | 1:02.12 (4 h1) | 1:01.44 (6) | |||
| 7 | Tamara Frías | ESP | 1:02.13 (2 h2) | 1:02.17 (4 h2) | 1:01.93 (7) | |||
| 8 | Tatiana Salcuțan | MDA | 1:03.16 (4 h4) | 1:02.04 (3 h1) | 1:02.20 (8) | |||
| 9 | Ingeborg Løyning | NOR | 1:02.50 (4 h3) | 1:03.26 (7 h1) | – | |||
| 10 | Gina Galloway | NZL | 1:02.66 (5 h3) | 1:03.39 (7 h2) | – | |||
| 11 | Anastasiya Shkurdai | BLR | 1:02.68 (6 h3) | 1:03.06 (6 h1) | – | |||
| 12 | Maria Pessanha | BRA | 1:02.89 (3 h2) | 1:03.00 (6 h2) | – | |||
| 13 | Laura Ilyés | HUN | 1:02.97 (3 h4) | 1:02.90 (5 h1) | – | |||
| 14 | Mariella Venter | RSA | 1:03.15 (4 h2) | 1:03.53 (8 h2) | – | |||
| 15 | Fernanda de Goeij | BRA | 1:03.30 (5 h4) | 1:02.48 (5 h2) | – | |||
| 16 | Cristina García | ESP | 1:03.54 (5 h2) | 1:03.39 (8 h1) | – | |||
| 17 | Lila Touili | FRA | 1:03.63 (6 h4) | – | – | |||
| 18 | Arina Baikova | LAT | 1:04.01 (7 h3) | – | – | |||
| 19 | Diana Nazarova | KAZ | 1:04.10 (6 h2) | – | – | |||
| 20 | Chen Szu-Chi | TPE | 1:04.17 (7 h4) | – | – | |||
| 21 | Maryna Kolesnykova | UKR | 1:04.27 (7 h2) | – | – | |||
| 22 | Andrea Hurtado | PER | 1:04.67 (8 h3) | – | – | |||
| 23 | Lucija Šulenta | CRO | 1:05.82 (8 h4) | – | – | |||
| 24 | Natalie Kan | HKG | 1:06.20 (1 h1) | – | – | |||
| 25 | Taydé Sansores | MEX | 1:06.58 (8 h2) | – | – | |||
| 26 | Mia Krstevska | MKD | 1:08.85 (2 h1) | – | – | |||
| Robyn Young | SWZ | – (DNS h1) | – | – |
Top 16 advance to the semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Natalie Kan | HKG | 1:06.20 | |||
| 2 | – | Mia Krstevska | MKD | 1:08.85 | |||
| – | Robyn Young | SWZ | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Kaylee McKeown | AUS | 1:01.29 | |||
| 2 | – | Tamara Frías | ESP | 1:02.13 | |||
| 3 | – | Maria Pessanha | BRA | 1:02.89 | |||
| 4 | – | Mariella Venter | RSA | 1:03.15 | |||
| 5 | – | Cristina García | ESP | 1:03.54 | |||
| 6 | – | Diana Nazarova | KAZ | 1:04.10 | |||
| 7 | – | Maryna Kolesnykova | UKR | 1:04.27 | |||
| 8 | – | Taydé Sansores | MEX | 1:06.58 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Rhyan White | USA | 1:00.88 | |||
| 2 | – | Madison Broad | CAN | 1:01.86 | |||
| 3 | – | Darya Vaskina | RUS | 1:02.05 | |||
| 4 | – | Ingeborg Løyning | NOR | 1:02.50 | |||
| 5 | – | Gina Galloway | NZL | 1:02.66 | |||
| 6 | – | Anastasiya Shkurdai | BLR | 1:02.68 | |||
| 7 | – | Arina Baikova | LAT | 1:04.01 | |||
| 8 | – | Andrea Hurtado | PER | 1:04.67 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Polina Yegorova | RUS | 1:01.74 | |||
| 2 | – | Peng Xuwei | CHN | 1:01.78 | |||
| 3 | – | Laura Ilyés | HUN | 1:02.97 | |||
| 4 | – | Tatiana Salcuțan | MDA | 1:03.16 | |||
| 5 | – | Fernanda de Goeij | BRA | 1:03.30 | |||
| 6 | – | Lila Touili | FRA | 1:03.63 | |||
| 7 | – | Chen Szu-Chi | TPE | 1:04.17 | |||
| 8 | – | Lucija Šulenta | CRO | 1:05.82 |
Top 8 advance to the final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Darya Vaskina | RUS | 1:01.41 | |||
| 2 | – | Kaylee McKeown | AUS | 1:01.51 | |||
| 3 | – | Tatiana Salcuțan | MDA | 1:02.04 | |||
| 4 | – | Peng Xuwei | CHN | 1:02.12 | |||
| 5 | – | Laura Ilyés | HUN | 1:02.90 | |||
| 6 | – | Anastasiya Shkurdai | BLR | 1:03.06 | |||
| 7 | – | Ingeborg Løyning | NOR | 1:03.26 | |||
| 8 | – | Cristina García | ESP | 1:03.39 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Polina Yegorova | RUS | 1:00.92 | |||
| 2 | – | Rhyan White | USA | 1:00.94 | |||
| 3 | – | Madison Broad | CAN | 1:01.66 | |||
| 4 | – | Tamara Frías | ESP | 1:02.17 | |||
| 5 | – | Fernanda de Goeij | BRA | 1:02.48 | |||
| 6 | – | Maria Pessanha | BRA | 1:03.00 | |||
| 7 | – | Gina Galloway | NZL | 1:03.39 | |||
| 8 | – | Mariella Venter | RSA | 1:03.53 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Darya Vaskina | RUS | 1:00.45 | |||
| 2 | – | Kaylee McKeown | AUS | 1:00.58 | |||
| 3 | – | Rhyan White | USA | 1:00.60 | |||
| 4 | – | Polina Yegorova | RUS | 1:01.25 | |||
| 5 | – | Madison Broad | CAN | 1:01.37 | |||
| 6 | – | Peng Xuwei | CHN | 1:01.44 | |||
| 7 | – | Tamara Frías | ESP | 1:01.93 | |||
| 8 | – | Tatiana Salcuțan | MDA | 1:02.20 |