NOC | Sports Federation and Olympic Committee of Hong Kong, China |
---|---|
Flagbearers | 50 |
Olympic Games | 352 |
---|---|
Youth Olympic Games | 61 |
Other competitors with HKG nationality | 11 |
The National Olympic Committee of Hong Kong was formed on 24 November 1950 and recognized by the International Olympic Committee (IOC) on 7 May 1951, at the IOC session in Vienna. Hong Kong first competed at the 1952 Olympic Games and has since missed only the 1980 Moskva Olympics.
Despite this long Olympic history, prior to 1996, no Hong Kong athlete had ever finished in the top 10. In Atlanta, Lee Lai Shan won Hong Kong’s first Olympic medal, a gold in mistral windsurfing. At Tokyo 2020, Honk Kong won its second gold medal ever, by Edgar Cheung in men’s fencing individual foil. Only two athletes from Hong Kong have won two Olympic medals, both women: track cyclist Sarah Lee (two bronze) in 2012 and 2020, and swimmer Siobhán Haughey, with two silver, both at Tokyo 2020.
On 1 July 1997, China regained sovereignty over Hong Kong, but it was agreed that the territory would retain a separate Olympic identity as Hong Kong, China.
Hong Kong first competed at the Olympic Winter Games in 2002, represented by two female short-track speed skaters, Christy Ren and Cordia Tsoi. The nation has never missed an edition of the Winter Olympics since. Han Yue Shuang competed in women’s short-track speed skating in 2006 and 2010, becoming the only Hong Kong, China athlete to appear at two Olympic Winter Games through 2022. Her 18th place in the 2006 1,000 metres is the best finish for the country at the Winter Olympics.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Hong Kong, China | 7 | 7 | 14 | Results |
2014 Summer Youth Olympics | Hong Kong, China | 10 | 8 | 18 | Results |
2018 Summer Youth Olympics | Hong Kong, China | 8 | 17 | 25 | Results |
2020 Winter Youth Olympics | Hong Kong, China | 3 | 1 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 1 | 2 | 3 | Results |
Archery | 6 | 4 | 10 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 1 | 2 | Results |
Athletics | 18 | 10 | 28 | Results |
Badminton | 12 | 11 | 23 | Results |
Boxing | 2 | 0 | 2 | Results |
Canoe Sprint (Canoeing) | 11 | 2 | 13 | Results |
Cycling Mountain Bike (Cycling) | 1 | 1 | 2 | Results |
Cycling Road (Cycling) | 19 | 1 | 20 | Results |
Cycling Track (Cycling) | 6 | 6 | 12 | Results |
Diving (Aquatics) | 6 | 0 | 6 | Results |
Equestrian Eventing (Equestrian) | 1 | 0 | 1 | Results |
Equestrian Jumping (Equestrian) | 2 | 1 | 3 | Results |
Fencing | 26 | 10 | 36 | Results |
Golf | 0 | 1 | 1 | Results |
Hockey | 17 | 0 | 17 | Results |
Judo | 10 | 3 | 13 | Results |
Karate | 0 | 1 | 1 | Results |
Marathon Swimming (Aquatics) | 1 | 1 | 2 | Results |
Rowing | 12 | 5 | 17 | Results |
Sailing | 24 | 7 | 31 | Results |
Shooting | 18 | 2 | 20 | Results |
Short Track Speed Skating (Skating) | 2 | 3 | 5 | Results |
Swimming (Aquatics) | 28 | 31 | 59 | Results |
Table Tennis | 14 | 14 | 28 | Results |
Triathlon | 2 | 1 | 3 | Results |
Weightlifting | 0 | 1 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3-on-3 Ice Hockey (Ice Hockey) | 2 | 0 | 2 | Results |
Alpine Skiing (Skiing) | 1 | 1 | 2 | Results |
Athletics | 1 | 1 | 2 | Results |
Badminton | 1 | 1 | 2 | Results |
Beach Handball | 0 | 9 | 9 | Results |
Equestrian Jumping (Equestrian) | 2 | 1 | 3 | Results |
Fencing | 5 | 4 | 9 | Results |
Golf | 1 | 1 | 2 | Results |
Rowing | 1 | 0 | 1 | Results |
Sailing | 3 | 3 | 6 | Results |
Swimming (Aquatics) | 6 | 6 | 12 | Results |
Table Tennis | 2 | 3 | 5 | Results |
Triathlon | 3 | 3 | 6 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2020 Summer Olympics | Olympic Games | 1 | 2 | 3 | 6 |
1996 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 4 | 1 | 5 |
2018 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 1 | 2 |
2004 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
2012 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Fencing | 1 | 0 | 0 | 1 |
Sailing | 1 | 0 | 0 | 1 |
Swimming | 0 | 2 | 0 | 2 |
Table Tennis | 0 | 1 | 1 | 2 |
Cycling Track | 0 | 0 | 2 | 2 |
Karate | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Fencing | 0 | 2 | 0 | 2 |
Swimming | 0 | 2 | 0 | 2 |
Table Tennis | 0 | 1 | 1 | 2 |
Sailing | 0 | 1 | 0 | 1 |
Athletics | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Lee Lai Shan | HKG | 1 | 0 | 0 | 1 |
Edgar Cheung | HKG | 1 | 0 | 0 | 1 |
Siobhán Haughey | HKG | 0 | 2 | 0 | 2 |
Ko Lai Chak | HKG | 0 | 1 | 0 | 1 |
Li Ching | HKG | 0 | 1 | 0 | 1 |
Sarah Lee | HKG | 0 | 0 | 2 | 2 |
Lee Ho Ching | HKG | 0 | 0 | 1 | 1 |
Doo Hoi Kem | HKG | 0 | 0 | 1 | 1 |
Grace Lau | HKG | 0 | 0 | 1 | 1 |
Minnie Soo | HKG | 0 | 0 | 1 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Ryan Choi | HKG | 1 | 1 | 0 | 2 |
Yam Yau | HKG | 1 | 0 | 0 | 1 |
Ng Tsz Yau | HKG | 1 | 0 | 0 | 1 |
Albert Chien | HKG | 1 | 0 | 0 | 1 |
Siobhán Haughey | HKG | 0 | 2 | 0 | 2 |
Kaylin Hsieh | HKG | 0 | 2 | 0 | 2 |
Doo Hoi Kem | HKG | 0 | 1 | 1 | 2 |
Michael Cheng | HKG | 0 | 1 | 0 | 1 |
Jasmine Lai | HKG | 0 | 1 | 0 | 1 |
Elvis Hsu | HKG | 0 | 0 | 1 | 1 |
Hung Ka Tak | HKG | 0 | 0 | 1 | 1 |
Addis Wong | HKG | 0 | 0 | 1 | 1 |
Timothy Fok | 2001—2016 |
Timothy Fok | 2016— |