Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Philipp•Boy |
Used name | Philipp•Boy |
Born | 23 July 1987 in Schwedt, Brandenburg (GER) |
Measurements | 172 cm / 67 kg |
Affiliations | SC Cottbus, Cottbus (GER) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 13 |
![]() |
Philipp Boy | ||||
Team All-Around, Men | Olympic | Germany | 4 | |||||||
Floor Exercise, Men | Olympic | 54 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 44 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 50 r1/2 | ||||||||
Rings, Men | Olympic | 44 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 23 r1/2 | ||||||||
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 17 r1/2 |
![]() |
Philipp Boy | ||||
Team All-Around, Men | Olympic | Germany | 7 | |||||||
Floor Exercise, Men | Olympic | 26 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 23 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 47 r1/2 | ||||||||
Rings, Men | Olympic | 47 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | =21 r1/2 |