Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Jan Olof Daniel•Rickardsson |
Used name | Daniel•Rickardsson |
Nick/petnames | Danne |
Born | 15 March 1982 in Njutånger, Hudiksvall (SWE) |
Measurements | 192 cm / 85 kg |
Affiliations | Hudiksvalls IF, Hudiksvall (SWE) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 22 |
![]() |
Daniel Rickardsson | ||||
50 kilometres, Men | Olympic | 7 | ||||||||
30 km Skiathlon, Men | Olympic | 23 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Sweden | 1 | Gold | ||||||
2014 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 3 | Bronze |
![]() |
Daniel Rickardsson | |||
50 kilometres, Men | Olympic | 8 | ||||||||
30 km Skiathlon, Men | Olympic | 7 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Sweden | 1 | Gold | ||||||
2018 Winter Olympics | Cross Country Skiing (Skiing) | 15 kilometres, Men | Olympic | 11 |
![]() |
Daniel Rickardsson | ||||
50 kilometres, Men | Olympic | 7 | ||||||||
30 km Skiathlon, Men | Olympic | 14 | ||||||||
4 × 10 kilometres Relay, Men | Olympic | Sweden | 5 |