Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Artur•Davtyan |
Used name | Artur•Davtyan |
Original name | Արթուր•Դավթյան |
Born | 8 August 1992 in Yerevan (ARM) |
Measurements | 162 cm / 55 kg |
Affiliations | Albert Azaryan children and youth gymnastics school of Olympic reserve, Yerevan (ARM) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 36 r1/2 |
![]() |
Artur Davtyan | ||||
Floor Exercise, Men | Olympic | 57 r1/2 | ||||||||
Horse Vault, Men | Olympic | 15 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 47 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 60 r1/2 | ||||||||
Rings, Men | Olympic | 64 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | =33 r1/2 | ||||||||
2016 Summer Olympics | Artistic Gymnastics (Gymnastics) | Horse Vault, Men | Olympic | 11 r1/2 |
![]() |
Artur Davtyan |