Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Kazuhiro•Iwatani |
Used name | Kazuhiro•Iwatani |
Original name | 岩谷•一裕 |
Born | 8 June 1964 in ?, Kyoto (JPN) |
Measurements | 173 cm / 68 kg |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1988 Summer Olympics | Equestrian Eventing (Equestrian) | Three-Day Event, Individual, Open | Olympic | Copen Hagen V | 36 |
![]() |
Kazuhiro Iwatani | |||
Three-Day Event, Team, Open | Olympic | Japan | AC | |||||||
1992 Summer Olympics | Equestrian Eventing (Equestrian) | Three-Day Event, Individual, Open | Olympic | Lord Waterford | 37 |
![]() |
Kazuhiro Iwatani | |||
Three-Day Event, Team, Open | Olympic | Japan | 7 | |||||||
1996 Summer Olympics | Equestrian Eventing (Equestrian) | Three-Day Event, Team, Open | Olympic | Japan | 6 |
![]() |
Kazuhiro Iwatani |