|
| Event type

Individual, Open

Date28 – 30 July 1992
StatusOlympic
LocationReal Club de Polo, Barcelona / Club Hípico El Montanyà, Montanyà
Participants82 from 25 countries
FormatDressage, cross-country, and jumping.

Because of a dangerously high heat index, the steeplechase course was reduced from 3,205 metres to 2,760 metres, the second roads and track section was reduced from 11.1 km to 9.0 km, and three minutes of rest time were added after the second roads and track section. The endurance course, designed by Wolfgang Field, then consisted of the following phases: roads and track – 5,060 metres; steeplechase – 2,769 metres with 7 obstacles; roads and track – 9,000 metres; and cross-country – 7,410 metres with 33 obstacles.

New Zealand’s Mark Todd had won this event in 1984 and 1988, and had won the Burghley Horse Trials in 1990-91. He finished the dressage in fifth place, trailing the German leader, Matthias Baumann, and appeared well-poised for a three-peat, but Todd did not finish the endurance phase and was eliminated. Australia Matt Ryan won the endurance contest, and moved into the lead. He had no major international podiums, but had finished eighth recently at the 1992 Badminton Horse Trials. Going into the jumping, Ryan was trailed by Todd’s teammate Andrew Nicholson and German Herbert Blöcker. Ryan won the gold medal with only one fence not cleared in the jumping, as Blöcker rode clean in jumping to move up to silver. Nicholson completely collapsed, recording 45 faults in the jumping, the worst round of the remaining 62 riders, and dropped down to 16th place. Two of his teammates, Blyth Tait and Vicky Latta, moved up to third- and fourth-place, respectively. Tait would improve in 1996 at Atlanta and win the gold medal.

PosNumberCompetitorHorseNOCPointsDressageCross-CountryJumping
1Matt RyanKibah Tic TocAUS-70.00-57.80 (18)-7.20 (1)-5.00 (=9)Gold
2Herbert BlöckerFeine DameGER-81.30-52.20 (13)-27.60 (8)-1.50 (8)Silver
3Blyth TaitMessiahNZL-87.60-78.80 (70)-8.80 (2)0.00 (=1)Bronze
4Vicky LattaChiefNZL-87.80-58.00 (=19)-24.80 (6)-5.00 (=9)
5Andrew HoyKiwiAUS-89.40-58.80 (=23)-25.60 (7)-5.00 (=9)
6Karen DixonGet SmartGBR-92.40-44.60 (3)-42.80 (=16)-5.00 (=9)
7Luis Antonio ÁlvarezMr. ChrisalisESP-102.20-65.00 (43)-37.20 (12)0.00 (=1)
8Karin DonckersBrittBEL-104.40-75.40 (69)-24.00 (5)-5.00 (=9)
9Mary ThomsonKing WilliamGBR-105.40-47.20 (4)-33.20 (9)-25.00 (=55)
10Jef DesmedtDollemanBEL-108.40-64.60 (=39)-38.80 (13)-5.00 (=9)
11Ralf EhrenbrinkKildareGER-108.60-62.80 (=31)-40.80 (14)-5.00 (=9)
12Marie-Christine DuroyQuart du PlacineauFRA-109.85-48.20 (6)-56.40 (30)-5.25 (22)
13Cord MysegaesRicardoGER-110.40-52.00 (12)-48.40 (=20)-10.00 (=24)
14Peder FredricsonHilly TripSWE-111.00-88.60 (78)-22.40 (4)0.00 (=1)
15Martin LipsOlympic WritzmarkNED-114.00-63.20 (=35)-50.80 (=24)0.00 (=1)
16Andrew NicholsonSpinning RhombusNZL-115.40-61.20 (=27)-9.20 (3)-45.00 (62)
17Jil WaltonPatronaUSA-116.80-63.20 (=35)-43.60 (18)-10.00 (=24)
18Willy SneyersDrumBEL-120.25-51.60 (10)-48.40 (=20)-20.25 (=53)
19Santiago de la RochaKinvarraESP-122.40-64.60 (=39)-42.80 (=16)-15.00 (=42)
20Choi Myeong-JinPeppermintKOR-124.30-58.60 (22)-49.20 (23)-16.50 (46)
21Nils HaagensenDiscoveryDEN-126.00-48.80 (7)-71.20 (35)-6.00 (23)
22Robert StevensonRisky BusinessCAN-129.20-60.80 (26)-48.40 (=20)-20.00 (=48)
23Gillian RoltonPeppermint GroveAUS-129.20-64.20 (38)-60.00 (31)-5.00 (=9)
24Lara VillataDay LightITA-133.00-54.60 (14)-68.40 (34)-10.00 (=24)
25Yoshihiko KowataHell at DawnJPN-135.80-75.00 (68)-50.80 (=24)-10.00 (=24)
26Eiki MiyazakiMystery CargoJPN-137.80-70.20 (57)-47.60 (19)-20.00 (=48)
27Eric SmileyEnterpriseIRL-140.40-64.60 (=39)-50.80 (=24)-25.00 (=55)
28Michel BouquetNewport AAFRA-145.20-49.80 (9)-78.40 (=39)-17.00 (47)
29Máiréad CurranWatercolourIRL-149.40-70.00 (56)-74.40 (38)-5.00 (=9)
30David RissikSchiroublesRSA-150.05-93.00 (81)-36.80 (11)-20.25 (=53)
31Attila Soós, Jr.ZsizsikHUN-152.60-87.80 (77)-64.80 (32)0.00 (=1)
32Melanie DuffRathlin RoeIRL-156.00-58.80 (=23)-87.20 (=45)-10.00 (=24)
33Jacek KrukowskiIbisPOL-157.40-73.40 (65)-74.00 (37)-10.00 (=24)
34Matthias BaumannAlabasterGER-157.40-43.80 (1)-93.60 (48)-20.00 (=48)
35Piotr PiaseckiIgrekPOL-158.60-92.00 (80)-51.60 (27)-15.00 (=42)
36Kojiro GotoRetalicJPN-161.20-67.80 (=52)-78.40 (=39)-15.00 (=42)
37Kazuhiro IwataniLord WaterfordJPN-163.20-61.20 (=27)-82.00 (42)-20.00 (=48)
38Fernando VillalónClever NightESP-164.20-71.40 (60)-82.80 (44)-10.00 (=24)
39Polly HolohanRusticusIRL-164.20-63.00 (34)-91.20 (47)-10.00 (=24)
40Dirk Van Der ElstFatal LoveBEL-166.40-74.80 (67)-81.60 (41)-10.00 (=24)
41Vasco Ramires, Jr.BahonePOR-173.80-91.40 (79)-82.40 (43)0.00 (=1)
42Bogusław JareckiFantPOL-178.40-65.20 (=44)-73.20 (36)-40.00 (61)
43Anna HermannMalackySWE-178.60-51.80 (11)-116.80 (58)-10.00 (=24)
44Fieps, Baroness van Tuyll van SerooskerkenOlympic BronzeNED-180.80-57.60 (17)-97.20 (49)-26.00 (59)
45Nicki DeSousaPrairie KingBER-185.80-68.20 (54)-107.60 (=53)-10.00 (=24)
46António RamosCariocaPOR-186.70-72.40 (=62)-102.80 (52)-11.50 (41)
47Federico RomanNoriacITA-190.20-63.20 (=35)-102.00 (51)-25.00 (=55)
48J. Michael PlumbAdonisUSA-195.20-49.60 (8)-135.60 (61)-10.00 (=24)
49Rachel HunterKing PlantagenetCAN-196.80-80.20 (71)-101.60 (50)-15.00 (=42)
50Arkadiusz BachurChutorPOL-198.60-66.00 (47)-107.60 (=54)-25.00 (=55)
51Vasiliu TanasDarnikEUN-201.20-81.00 (72)-115.20 (57)-5.00 (=9)
52Stephen BradleySassy ReasonUSA-203.20-65.20 (=44)-128.00 (59)-10.00 (=24)
53Nick Holmes-SmithSir LancelotCAN-203.60-65.20 (=44)-128.40 (60)-10.00 (=24)
54Tibor HerczegfalvyLumpHUN-208.60-85.20 (76)-113.40 (56)-10.00 (=24)
55Richard WalkerJacanaGBR-208.80-58.00 (=19)-150.80 (63)0.00 (=1)
56Francesco GirardiStormy WeatherITA-211.45-72.40 (=62)-112.80 (55)-26.25 (60)
57Erik DuvanderSaucy GiftSWE-234.45-58.80 (=23)-164.40 (66)-11.25 (40)
58António BrásFriends ForeverPOR-238.60-85.00 (75)-143.60 (62)-10.00 (=24)
59Jaime VelásquezMary LucasMEX-279.40-67.20 (51)-207.20 (68)-5.00 (=9)
60Luciano DrubiXilenaBRA-328.00-82.20 (74)-240.80 (69)-5.00 (=9)
61Jean-Jacques BoissonOscar de la LogeFRA-335.00-64.80 (42)– (DQ)-5.00 (=9)
62Mikhail RybakRibachyEUN-467.80-70.40 (58)-377.40 (70)-20.00 (=48)
DNFSantiago CenteneraJust DixonESP-62.60 (30)– (DQ)
DNFTodd TrewinSandscriptUSA-67.80 (=52)-87.20 (=45)
DNFAlberto RodriguesPapiza JacPOR-69.80 (55)– (DQ)
DNFSergei FofanoffKaiser EdenBRA-71.20 (59)– (DQ)
DNFIlian IlievDinarBUL-95.00 (82)– (DNF)
DNFDavid GreenDuncan IIAUS-56.20 (16)– (DNF)
DNFAnchela RohofCapo di CapoNED-62.80 (=31)– (DNF)
DNFFabio MagniPassportITA-62.80 (=31)– (DNF)
DNFDidier SeguretCoeur de RockerFRA-66.20 (48)– (DNF)
DNFAttila LingHamupipokeHUN-71.80 (61)– (DNF)
DNFOleg KarpovDokazEUN-81.20 (73)– (DNF)
DNFIan StarkMurphy HimselfGBR-44.20 (2)-36.40 (10)
DNFStuart Young-BlackVon PerrierCAN-54.80 (15)-66.80 (33)
DNFMJ TumbridgeBermuda's OptionBER-58.40 (21)-55.20 (29)
DNFStaffan LidbeckBernhardinoSWE-61.60 (29)-52.80 (28)
DNFAntonio AlfaroPaisanaMEX-66.80 (49)-160.80 (65)
DNFSandro ChikhladzeGladEUN-72.60 (64)-41.20 (15)
DNFZsolt BubánHofeherkeHUN-74.60 (66)-153.60 (64)
DNFEddy StibbeOlympic BahluaNED-66.80 (=49)-167.60 (67)
DNFMark ToddWelton GreylagNZL-47.40 (5)– (DNF)