Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Victoria Jane "Vicky"•Latta |
Used name | Vicky•Latta |
Born | 10 June 1951 in Auckland (NZL) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1992 Summer Olympics | Equestrian Eventing (Equestrian) | Three-Day Event, Individual, Open | Olympic | Chief | 4 |
![]() |
Vicky Latta | |||
Three-Day Event, Team, Open | Olympic | New Zealand | 2 | Silver | ||||||
1996 Summer Olympics | Equestrian Eventing (Equestrian) | Three-Day Event, Team, Open | Olympic | New Zealand | 3 | Bronze |
![]() |
Vicky Latta |