NOC | Bermuda Olympic Association |
---|---|
Flagbearers | 56 |
Olympic Games | 122 |
---|---|
Youth Olympic Games | 14 |
Bermuda first entered international competition in 1930 at the British Empire Games in Canada. Following this, a National Olympic Committee (NOC) was formed in 1935 and International Olympic Committee (IOC) recognition was granted on 13 February 1936 at the IOC session in Garmisch-Partenkirchen. Bermuda has competed at the Olympic Games since 1936, failing to appear only in 1980. It has competed at all Olympic Winter Games since 1992. Bermuda’s athletes have won one medal, a bronze medal in boxing in 1976 by Clarence Hill.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Bermuda | 3 | 1 | 4 | Results |
2014 Summer Youth Olympics | Bermuda | 4 | 3 | 7 | Results |
2018 Summer Youth Olympics | Bermuda | 2 | 1 | 3 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 22 | 7 | 29 | Results |
Boxing | 4 | 0 | 4 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Cycling Road (Cycling) | 4 | 0 | 4 | Results |
Diving (Aquatics) | 2 | 1 | 3 | Results |
Equestrian Dressage (Equestrian) | 0 | 1 | 1 | Results |
Equestrian Eventing (Equestrian) | 2 | 3 | 5 | Results |
Equestrian Jumping (Equestrian) | 0 | 1 | 1 | Results |
Luge | 2 | 0 | 2 | Results |
Rowing | 2 | 1 | 3 | Results |
Sailing | 39 | 5 | 44 | Results |
Skeleton (Bobsleigh) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 19 | 3 | 22 | Results |
Tennis | 1 | 0 | 1 | Results |
Triathlon | 1 | 1 | 2 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 4 | 2 | 6 | Results |
Sailing | 1 | 1 | 2 | Results |
Swimming (Aquatics) | 2 | 1 | 3 | Results |
Triathlon | 2 | 1 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2020 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1976 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Triathlon | 1 | 0 | 0 | 1 |
Boxing | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Flora Duffy | ![]() |
1 | 0 | 0 | 1 |
Clarence Hill | ![]() |
0 | 0 | 1 | 1 |