| Roles | Competed in Olympic Games • Non-starter • Administrator |
|---|---|
| Sex | Male |
| Full name | Jørgen Martinius•Jensen |
| Used name | Jørgen•Jensen |
| Born | 1 January 1878 in Oslo, Oslo (NOR) |
| Died | 31 March 1970 (aged 92 years 2 months 30 days) in Drammen, Viken (NOR) |
| Affiliations | DNOR, (NOR) |
| NOC | Norway |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1912 Summer Olympics | Equestrian Jumping (Equestrian) | NOR |
Jørgen Jensen | |||
| Individual, Men (Olympic) | Jessy | 26 | ||||
| Equestrian Dressage (Equestrian) | NOR |
Jørgen Jensen | ||||
| Individual, Men (Olympic) |
| Role | Organization | Tenure | NOC | As | |
|---|---|---|---|---|---|
| President | Norges idrettsforbund og olympiske og paralympiske komité | 1930—1932 | NOR |
Jørgen Jensen |